Stock / equity
CTAS CINTAS CORP
- Company
- CINTAS CORP
- Security
- Equity
- Size, estimated from filings
- Large cap ($10B – $200B)
- Insiders on record
- 12
- Members of Congress
- 3
- Latest trade on record
- September 15, 2026
CTAS (CINTAS CORP) has 358 disclosed insider transactions from 12 insiders in the last 12 months (0 open-market buys, 12 sales, about $38.2M at reported prices) and 2 congressional trades from 2 members of Congress. The most recent disclosure was filed September 17, 2026.
Share price
Price and chart by TradingView for CINTAS CORP. US share prices here are delayed, not real-time. The trade records on this page come from government filings, not from this chart.
CTAS in charts
Who is trading this stock
Which people account for the buying and selling over the last 12 months?
7 people account for the disclosed buying and selling in CTAS over the last 12 months; the most active is Schneider Todd M. with $7.2M.
Prices insiders traded at
What price did insiders buy and sell at? Each marker is one open-market trade at the share price reported on its Form 4.
Insiders reported 3 open-market trades in CTAS since Apr 20, 2026, at prices from $179 to $203; the most recent was a sale at $200 on Jul 22, 2026. These are the prices on the filings, not adjusted for stock splits, and not a market price series.
Insider holdings over time
Is an insider building or unwinding a position? Shares held directly after each filing.
Coletti Robert E. reported 26,744 shares held after the latest filing, against 14,200 at the first on record.
Lobbying spend by quarter
How much has CINTAS CORP reported spending on federal lobbying?
CINTAS CORP reported $1.6M in lobbying over the last eight quarters, from filings matched by exact company name.
Federal contracts by agency
Which agencies awarded CINTAS CORP contracts that started in the last 180 days?
Federal contract awards to CINTAS CORP that started in the last 180 days have a combined award value of $26K, most from Department of Veterans Affairs.
Insiders trading CTAS
Everyone who filed a Form 4 for this ticker, by number of rows on record. "Bought" and "sold" count open-market purchases (code P) and sales only; awards, option exercises and shares withheld for tax are in the row count but not in those two columns.
| Insider | Role | Rows | Bought | Sold | Value bought | Value sold | Latest |
|---|---|---|---|---|---|---|---|
| TYSOE RONALD W | Director | 147 | 0 | 4 | — | $2.0M | September 15, 2026 |
| Coletti Robert E. | Assistant Secretary | 76 | 0 | 0 | — | — | September 15, 2026 |
| CARNAHAN KAREN L | Director | 57 | 0 | 0 | — | — | September 15, 2026 |
| Barstad Melanie W. | Director | 52 | 0 | 2 | — | $2.1M | September 15, 2026 |
| Denton David Brock | EVP, Secretary & Gen Counsel | 5 | 0 | 1 | — | $705K | August 10, 2026 |
| FARMER SCOTT D | Executive Chairman | 5 | 0 | 1 | — | $3.2M | August 10, 2026 |
| Rozakis Jim | President & COO | 5 | 0 | 1 | — | $738K | August 10, 2026 |
| Garula Scott | VP & CFO | 3 | 0 | 2 | — | $642K | August 10, 2026 |
| Schneider Todd M. | Director | 2 | 0 | 1 | — | $7.2M | August 10, 2026 |
| Carmichael Beverly K | Director | 2 | 0 | 0 | — | — | October 29, 2025 |
| MUCCI MARTIN | Director | 2 | 0 | 0 | — | — | October 29, 2025 |
| SCAMINACE JOSEPH | Director | 2 | 0 | 0 | — | — | October 29, 2025 |
What kind of transactions these are 6 Form 4 codes
| Code | Meaning | Rows | Shares | Value at reported prices |
|---|---|---|---|---|
| A | Grant or award | 330 | 228,146 | $20.6M |
| M | Option exercise or conversion | 10 | 67,280 | $911K |
| F | Shares withheld for tax | 9 | 64,776 | $13.1M |
| G | Gift | 4 | 58,600 | — |
| S | Open-market sale | 3 | 18,171 | $3.6M |
| J | Other acquisition or disposal | 2 | 2,110,498 | — |
What each code means: Form 4 transaction codes.
Members of Congress trading CTAS
Members whose periodic transaction reports name this ticker. Amounts are the sums of the ranges as filed.
| Member | Seat | Trades | Bought | Sold | Range as filed | Latest |
|---|---|---|---|---|---|---|
| Val T. Hoyle | Representative (OR, District 4), Democrat | 1 | 0 | 1 | $1,001–$15K | September 23, 2025 |
| Lisa C. McClain | Representative (MI, District 9), Republican | 1 | 0 | 1 | $1,001–$15K | September 11, 2025 |
| Tommy Tuberville | Senator (AL), Republican | 1 | 0 | 1 | $1,001–$15K | May 3, 2024 |
Insider transactions
| Filer | Side | Trade date | Disclosed | Lag | Shares | Price | Value | Flags | Source | Share |
|---|---|---|---|---|---|---|---|---|---|---|
| TYSOE RONALD W | Other A | September 15, 2026 | September 17, 2026 | 2d | 102 | $199 | $20K | derivative | Form 4 ↗ | |
| Coletti Robert E. | Other A | September 15, 2026 | September 17, 2026 | 2d | 30 | $199 | $5,911 | derivative | Form 4 ↗ | |
| CARNAHAN KAREN L | Other A | September 15, 2026 | September 17, 2026 | 2d | 18 | $199 | $3,545 | derivative | Form 4 ↗ | |
| Barstad Melanie W. | Other A | September 15, 2026 | September 17, 2026 | 2d | 12 | $199 | $2,461 | derivative | Form 4 ↗ | |
| Schneider Todd M. | Sell F | August 10, 2026 | August 12, 2026 | 2d | 35,599 | $203 | $7.2M | Form 4 ↗ | ||
| Schneider Todd M. | Other A | August 10, 2026 | August 12, 2026 | 2d | 57,944 | $203 | $11.7M | Form 4 ↗ | ||
| FARMER SCOTT D | Sell F | August 10, 2026 | August 12, 2026 | 2d | 15,923 | $203 | $3.2M | Form 4 ↗ | ||
| FARMER SCOTT D | Other A | August 10, 2026 | August 12, 2026 | 2d | 830 | $203 | $168K | Form 4 ↗ | ||
| Garula Scott | Sell F | August 10, 2026 | August 12, 2026 | 2d | 2,958 | $203 | $600K | Form 4 ↗ | ||
| Garula Scott | Other A | August 10, 2026 | August 12, 2026 | 2d | 10,695 | $203 | $2.2M | Form 4 ↗ | ||
| Denton David Brock | Other A | August 10, 2026 | August 12, 2026 | 2d | 4,435 | — | — | derivative | Form 4 ↗ | |
| Denton David Brock | Other A | August 10, 2026 | August 12, 2026 | 2d | 17,999 | — | — | derivative | Form 4 ↗ | |
| Denton David Brock | Sell F | August 10, 2026 | August 12, 2026 | 2d | 3,479 | $203 | $705K | Form 4 ↗ | ||
| Denton David Brock | Other A | August 10, 2026 | August 12, 2026 | 2d | 370 | $203 | $75K | Form 4 ↗ | ||
| Denton David Brock | Other A | August 10, 2026 | August 12, 2026 | 2d | 5,348 | $203 | $1.1M | Form 4 ↗ | ||
| Rozakis Jim | Other A | August 10, 2026 | August 12, 2026 | 2d | 5,988 | — | — | derivative | Form 4 ↗ | |
| Rozakis Jim | Other A | August 10, 2026 | August 12, 2026 | 2d | 35,995 | — | — | derivative | Form 4 ↗ | |
| Rozakis Jim | Sell F | August 10, 2026 | August 12, 2026 | 2d | 3,643 | $203 | $738K | Form 4 ↗ | ||
| Rozakis Jim | Other A | August 10, 2026 | August 12, 2026 | 2d | 555 | $203 | $113K | Form 4 ↗ | ||
| Rozakis Jim | Other A | August 10, 2026 | August 12, 2026 | 2d | 10,695 | $203 | $2.2M | Form 4 ↗ | ||
| Coletti Robert E. | Other A | July 28, 2026 | July 30, 2026 | 2d | 116 | $215 | $25K | derivative | Form 4 ↗ | |
| CARNAHAN KAREN L | Other A | July 28, 2026 | July 30, 2026 | 2d | 134 | $215 | $29K | derivative | Form 4 ↗ | |
| Barstad Melanie W. | Other A | July 28, 2026 | July 30, 2026 | 2d | 148 | $215 | $32K | derivative | Form 4 ↗ | |
| TYSOE RONALD W | Option / conversion M | July 22, 2026 | July 23, 2026 | 1d | 5,048 | — | — | derivative | Form 4 ↗ | |
| TYSOE RONALD W | Sell S | July 22, 2026 | July 23, 2026 | 1d | 4,363 | $200 | $872K | Form 4 ↗ | ||
| TYSOE RONALD W | Sell F | July 22, 2026 | July 23, 2026 | 1d | 685 | $200 | $137K | Form 4 ↗ | ||
| TYSOE RONALD W | Option / conversion M | July 22, 2026 | July 23, 2026 | 1d | 5,048 | $27 | $137K | Form 4 ↗ | ||
| Barstad Melanie W. | Option / conversion M | July 16, 2026 | July 20, 2026 | 4d | 10,548 | — | — | derivative | Form 4 ↗ | |
| Barstad Melanie W. | Sell S | July 16, 2026 | July 20, 2026 | 4d | 9,142 | $203 | $1.9M | Form 4 ↗ | ||
| Barstad Melanie W. | Sell F | July 16, 2026 | July 20, 2026 | 4d | 1,406 | $203 | $286K | Form 4 ↗ | ||
| Barstad Melanie W. | Option / conversion M | July 16, 2026 | July 20, 2026 | 4d | 10,548 | $27 | $286K | Form 4 ↗ | ||
| Garula Scott | Sell F | July 1, 2026 | July 6, 2026 | 5d | 249 | $170 | $42K | late | Form 4 ↗ | |
| Coletti Robert E. | Other A | June 15, 2026 | June 17, 2026 | 2d | 29 | $175 | $5,046 | derivative | Form 4 ↗ | |
| Barstad Melanie W. | Other A | June 15, 2026 | June 17, 2026 | 2d | 12 | $175 | $2,058 | derivative | Form 4 ↗ | |
| CARNAHAN KAREN L | Other A | June 15, 2026 | June 17, 2026 | 2d | 17 | $175 | $2,999 | derivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | June 15, 2026 | June 17, 2026 | 2d | 100 | $175 | $17K | derivative | Form 4 ↗ | |
| TYSOE RONALD W | Option / conversion M | April 20, 2026 | April 22, 2026 | 2d | 5,500 | — | — | derivative | Form 4 ↗ | |
| TYSOE RONALD W | Sell S | April 20, 2026 | April 22, 2026 | 2d | 4,666 | $179 | $835K | Form 4 ↗ | ||
| TYSOE RONALD W | Sell F | April 20, 2026 | April 22, 2026 | 2d | 834 | $179 | $149K | Form 4 ↗ | ||
| TYSOE RONALD W | Option / conversion M | April 20, 2026 | April 22, 2026 | 2d | 5,500 | $27 | $149K | Form 4 ↗ | ||
| Barstad Melanie W. | Other A | April 14, 2026 | April 16, 2026 | 2d | 181 | $176 | $32K | derivative | Form 4 ↗ | |
| Coletti Robert E. | Other A | April 14, 2026 | April 16, 2026 | 2d | 142 | $176 | $25K | derivative | Form 4 ↗ | |
| CARNAHAN KAREN L | Other A | April 14, 2026 | April 16, 2026 | 2d | 163 | $176 | $29K | derivative | Form 4 ↗ | |
| Coletti Robert E. | Option / conversion M | April 9, 2026 | April 13, 2026 | 4d | 10,548 | — | — | derivative | Form 4 ↗ | |
| Coletti Robert E. | Option / conversion M | April 9, 2026 | April 13, 2026 | 4d | 1,996 | — | — | derivative | Form 4 ↗ | |
| Coletti Robert E. | Option / conversion M | April 9, 2026 | April 13, 2026 | 4d | 10,548 | $27 | $286K | Form 4 ↗ | ||
| Coletti Robert E. | Option / conversion M | April 9, 2026 | April 13, 2026 | 4d | 1,996 | $27 | $54K | Form 4 ↗ | ||
| TYSOE RONALD W | Other A | March 13, 2026 | March 17, 2026 | 4d | 90 | $194 | $17K | derivative | Form 4 ↗ | |
| Barstad Melanie W. | Other A | March 13, 2026 | March 17, 2026 | 4d | 10 | $194 | $1,972 | derivative | Form 4 ↗ | |
| CARNAHAN KAREN L | Other A | March 13, 2026 | March 17, 2026 | 4d | 15 | $194 | $2,918 | derivative | Form 4 ↗ | |
| Coletti Robert E. | Other A | March 13, 2026 | March 17, 2026 | 4d | 26 | $194 | $4,972 | derivative | Form 4 ↗ | |
| Coletti Robert E. | Other G | January 28, 2026 | January 30, 2026 | 2d | 5,200 | — | — | Form 4 ↗ | ||
| FARMER SCOTT D | Other G | January 28, 2026 | January 30, 2026 | 2d | 10,400 | — | — | Form 4 ↗ | ||
| CARNAHAN KAREN L | Other A | January 20, 2026 | January 22, 2026 | 2d | 148 | $194 | $29K | derivative | Form 4 ↗ | |
| Barstad Melanie W. | Other A | January 20, 2026 | January 22, 2026 | 2d | 165 | $194 | $32K | derivative | Form 4 ↗ | |
| Coletti Robert E. | Other A | January 20, 2026 | January 22, 2026 | 2d | 129 | $194 | $25K | derivative | Form 4 ↗ | |
| Coletti Robert E. | Other G | December 23, 2025 | December 30, 2025 | 7d | 14,000 | — | — | late | Form 4 ↗ | |
| Coletti Robert E. | Other J | December 23, 2025 | December 30, 2025 | 7d | 545,732 | — | — | lateindirect | Form 4 ↗ | |
| FARMER SCOTT D | Other G | December 23, 2025 | December 30, 2025 | 7d | 29,000 | — | — | late | Form 4 ↗ | |
| FARMER SCOTT D | Other J | December 23, 2025 | December 30, 2025 | 7d | 1,564,766 | — | — | lateindirect | Form 4 ↗ | |
| TYSOE RONALD W | Other A | December 15, 2025 | December 17, 2025 | 2d | 92 | $188 | $17K | derivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | August 15, 2025 | December 17, 2025 | 124d | 80 | $217 | $17K | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | May 15, 2025 | December 17, 2025 | 216d | 69 | $218 | $15K | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | February 14, 2025 | December 17, 2025 | 306d | 73 | $204 | $15K | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | November 15, 2024 | December 17, 2025 | 397d | 69 | $215 | $15K | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | August 15, 2024 | December 17, 2025 | 489d | 78 | $192 | $15K | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | May 15, 2024 | December 17, 2025 | 581d | 74 | $173 | $13K | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | February 14, 2024 | December 17, 2025 | 672d | 84 | $153 | $13K | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | November 14, 2023 | December 17, 2025 | 764d | 94 | $137 | $13K | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | August 15, 2023 | December 17, 2025 | 855d | 105 | $122 | $13K | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | May 15, 2023 | December 17, 2025 | 947d | 93 | $117 | $11K | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | February 15, 2023 | December 17, 2025 | 1036d | 97 | $111 | $11K | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | November 15, 2022 | December 17, 2025 | 1128d | 97 | $111 | $11K | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | August 15, 2022 | December 17, 2025 | 1220d | 98 | $110 | $11K | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | May 16, 2022 | December 17, 2025 | 1311d | 94 | $94 | $8,871 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | February 15, 2022 | December 17, 2025 | 1401d | 94 | $94 | $8,849 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | November 15, 2021 | December 17, 2025 | 1493d | 80 | $110 | $8,830 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | August 13, 2021 | December 17, 2025 | 1587d | 90 | $97 | $8,808 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | May 15, 2021 | December 17, 2025 | 1677d | 78 | $90 | $6,940 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | February 15, 2021 | December 17, 2025 | 1766d | 81 | $86 | $6,924 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | November 6, 2020 | December 17, 2025 | 1867d | 376 | $85 | $32K | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | November 8, 2019 | December 17, 2025 | 2231d | 354 | $65 | $23K | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | November 9, 2018 | December 17, 2025 | 2595d | 409 | $45 | $18K | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | November 10, 2017 | December 17, 2025 | 2959d | 393 | $37 | $14K | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | November 4, 2016 | December 17, 2025 | 3330d | 451 | $26 | $12K | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | November 6, 2015 | December 17, 2025 | 3694d | 399 | $23 | $9,069 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | November 7, 2014 | December 17, 2025 | 4058d | 808 | $18 | $14K | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | October 21, 2014 | December 17, 2025 | 4075d | 492 | $18 | $8,749 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | October 20, 2014 | December 17, 2025 | 4076d | 135 | $17 | $2,325 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | September 23, 2014 | December 17, 2025 | 4103d | 21 | $17 | $350 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | July 29, 2014 | December 17, 2025 | 4159d | 509 | $16 | $8,025 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | July 28, 2014 | December 17, 2025 | 4160d | 115 | $16 | $1,825 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | July 14, 2014 | December 17, 2025 | 4174d | 22 | $16 | $350 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | April 22, 2014 | December 17, 2025 | 4257d | 507 | $14 | $7,325 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | April 21, 2014 | December 17, 2025 | 4258d | 127 | $14 | $1,825 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | March 19, 2014 | December 17, 2025 | 4291d | 23 | $15 | $350 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | March 14, 2014 | December 17, 2025 | 4296d | 53 | $15 | $788 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | January 14, 2014 | December 17, 2025 | 4355d | 544 | $15 | $8,026 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | January 13, 2014 | December 17, 2025 | 4356d | 125 | $15 | $1,825 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | December 19, 2013 | December 17, 2025 | 4381d | 25 | $14 | $350 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | November 8, 2013 | December 17, 2025 | 4422d | 441 | $13 | $5,893 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | October 25, 2013 | December 17, 2025 | 4436d | 58 | $13 | $788 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | October 22, 2013 | December 17, 2025 | 4439d | 549 | $13 | $7,326 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | October 21, 2013 | December 17, 2025 | 4440d | 137 | $13 | $1,825 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | October 3, 2013 | December 17, 2025 | 4458d | 28 | $13 | $350 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | September 19, 2013 | December 17, 2025 | 4472d | 28 | $13 | $350 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | July 30, 2013 | December 17, 2025 | 4523d | 680 | $12 | $8,025 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | July 29, 2013 | December 17, 2025 | 4524d | 156 | $12 | $1,825 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | July 24, 2013 | December 17, 2025 | 4529d | 29 | $12 | $350 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | July 15, 2013 | December 17, 2025 | 4538d | 29 | $12 | $350 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | April 23, 2013 | December 17, 2025 | 4621d | 656 | $11 | $7,323 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | April 22, 2013 | December 17, 2025 | 4622d | 163 | $11 | $1,825 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | April 2, 2013 | December 17, 2025 | 4642d | 32 | $11 | $350 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | March 18, 2013 | December 17, 2025 | 4657d | 31 | $11 | $350 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | January 15, 2013 | December 17, 2025 | 4719d | 865 | $11 | $9,150 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | January 3, 2013 | December 17, 2025 | 4731d | 33 | $11 | $350 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | December 19, 2012 | December 17, 2025 | 4746d | 33 | $11 | $350 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | November 9, 2012 | December 17, 2025 | 4786d | 420 | $10 | $4,267 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | October 16, 2012 | December 17, 2025 | 4810d | 695 | $11 | $7,323 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | October 15, 2012 | December 17, 2025 | 4811d | 174 | $11 | $1,825 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | October 3, 2012 | December 17, 2025 | 4823d | 31 | $11 | $330 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | September 20, 2012 | December 17, 2025 | 4836d | 32 | $10 | $330 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | July 24, 2012 | December 17, 2025 | 4894d | 818 | $9 | $7,672 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | July 23, 2012 | December 17, 2025 | 4895d | 187 | $9 | $1,759 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | July 16, 2012 | December 17, 2025 | 4902d | 33 | $10 | $330 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | April 17, 2012 | December 17, 2025 | 4992d | 715 | $10 | $7,011 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | April 16, 2012 | December 17, 2025 | 4993d | 183 | $10 | $1,759 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | April 3, 2012 | December 17, 2025 | 5006d | 34 | $10 | $330 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | March 19, 2012 | December 17, 2025 | 5021d | 33 | $10 | $330 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | January 10, 2012 | December 17, 2025 | 5090d | 853 | $10 | $8,113 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | January 9, 2012 | December 17, 2025 | 5091d | 71 | $9 | $660 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | January 4, 2012 | December 17, 2025 | 5096d | 36 | $9 | $330 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | December 19, 2011 | December 17, 2025 | 5112d | 43 | $8 | $330 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | November 11, 2011 | December 17, 2025 | 5150d | 411 | $7 | $3,013 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | October 18, 2011 | December 17, 2025 | 5174d | 959 | $7 | $7,010 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | October 17, 2011 | December 17, 2025 | 5175d | 336 | $7 | $2,420 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | October 3, 2011 | December 17, 2025 | 5189d | 49 | $7 | $330 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | September 21, 2011 | December 17, 2025 | 5201d | 45 | $7 | $330 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | July 26, 2011 | December 17, 2025 | 5258d | 913 | $8 | $7,670 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | July 25, 2011 | December 17, 2025 | 5259d | 208 | $8 | $1,760 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | July 18, 2011 | December 17, 2025 | 5266d | 43 | $8 | $330 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | April 12, 2011 | December 17, 2025 | 5363d | 933 | $7 | $6,977 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | April 11, 2011 | December 17, 2025 | 5364d | 213 | $8 | $1,600 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | April 4, 2011 | December 17, 2025 | 5371d | 39 | $8 | $300 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | March 21, 2011 | December 17, 2025 | 5385d | 43 | $7 | $300 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | January 11, 2011 | December 17, 2025 | 5454d | 1,051 | $7 | $7,378 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | January 10, 2011 | December 17, 2025 | 5455d | 86 | $7 | $600 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | January 4, 2011 | December 17, 2025 | 5461d | 43 | $7 | $300 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | December 20, 2010 | December 17, 2025 | 5476d | 41 | $7 | $300 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | November 12, 2010 | December 17, 2025 | 5514d | 306 | $7 | $2,086 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | October 26, 2010 | December 17, 2025 | 5531d | 1,018 | $7 | $6,975 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | October 25, 2010 | December 17, 2025 | 5532d | 228 | $7 | $1,599 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | October 4, 2010 | December 17, 2025 | 5553d | 44 | $7 | $300 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | September 20, 2010 | December 17, 2025 | 5567d | 43 | $7 | $300 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | July 27, 2010 | December 17, 2025 | 5622d | 1,061 | $7 | $6,972 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | July 26, 2010 | December 17, 2025 | 5623d | 244 | $7 | $1,601 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | July 19, 2010 | December 17, 2025 | 5630d | 47 | $6 | $300 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | April 27, 2010 | December 17, 2025 | 5713d | 1,015 | $7 | $6,972 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | April 26, 2010 | December 17, 2025 | 5714d | 225 | $7 | $1,601 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | April 5, 2010 | December 17, 2025 | 5735d | 43 | $7 | $300 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | March 17, 2010 | December 17, 2025 | 5754d | 44 | $7 | $300 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | February 10, 2010 | December 17, 2025 | 5789d | 251 | $6 | $1,531 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | January 26, 2010 | December 17, 2025 | 5804d | 1,179 | $6 | $7,381 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | January 25, 2010 | December 17, 2025 | 5805d | 95 | $6 | $600 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | January 5, 2010 | December 17, 2025 | 5825d | 46 | $7 | $300 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | December 22, 2009 | December 17, 2025 | 5839d | 40 | $7 | $300 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | October 20, 2009 | December 17, 2025 | 5902d | 873 | $7 | $6,373 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | October 19, 2009 | December 17, 2025 | 5903d | 81 | $7 | $600 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | October 8, 2009 | December 17, 2025 | 5914d | 41 | $7 | $300 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | September 22, 2009 | December 17, 2025 | 5930d | 40 | $7 | $300 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | July 31, 2009 | December 17, 2025 | 5983d | 1,988 | $6 | $13K | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | July 28, 2009 | December 17, 2025 | 5986d | 1,134 | $6 | $6,972 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | July 27, 2009 | December 17, 2025 | 5987d | 98 | $6 | $600 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | July 13, 2009 | December 17, 2025 | 6001d | 55 | $5 | $300 | latederivative | Form 4 ↗ | |
| TYSOE RONALD W | Other A | April 28, 2009 | December 17, 2025 | 6077d | 984 | $6 | $6,375 | latederivative | Form 4 ↗ | |
