Newest
BETR ▼ sold $13K · Tuffin Paula filed 2d agoBETR ▼ sold $14K · Nicholas J. Calamari filed 2d agoFBK ▲ bought $716K · INGRAM ORRIN H II filed 2d agoFBK ▲ bought $821K · INGRAM ORRIN H II filed 2d agoBEN ▼ sold $5.0M · FRANKLIN TEMPLETON INC filed 2d agoNAD ▼ sold $338K · Robert Young L filed 3d agoWSBC ▼ sold $15K · Rep. Michael A. Rulli filed 4d agoGOOG ▼ sold $100K · Rep. Michael A. Rulli filed 4d agoWMT ▼ sold $100K · Rep. Jonathan L. Jackson filed 4d agoVSAT ▼ sold $100K · Rep. Jonathan L. Jackson filed 4d agoTYG ▼ sold $15K · Rep. Jonathan L. Jackson filed 4d agoGH ▲ bought $50K · Rep. Jonathan L. Jackson filed 4d agoEL ▲ bought $100K · Rep. Jonathan L. Jackson filed 4d agoDDOG ▲ bought $100K · Rep. Jonathan L. Jackson filed 4d agoCPRT ▼ sold $553K · Morefield Diane M filed 4d agoPTON ▼ sold $154K · Kirol Charles Peter filed 4d agoEME ▲ bought $1K · MCEVOY M KEVIN filed 4d agoEME ▲ bought $826 · MCEVOY M KEVIN filed 4d ago

Company / CIK 0001280452

MONOLITHIC POWER SYSTEMS INC

Ticker
MPWR
Size, estimated from filings
Large cap ($10B – $200B)
Insiders on file
12
Members of Congress who traded it
4
Federal contracts on record
none matched
Lobbying filings on record
none matched
SEC filings
EDGAR ↗
Latest trade on record
September 28, 2026

MONOLITHIC POWER SYSTEMS INC (MPWR) has 12 insiders on file who disclosed 351 transactions in the last 12 months (0 open-market buys, 319 sales, about $1.10B at reported prices), and 7 congressional trades in its stock are on record. No federal contract award that started in the last 180 days was found for a recipient with exactly this name; no lobbying filing names it as client this year.

Last updated September 30, 2026 · Sources: SEC EDGAR; USAspending; Senate LDA

MONOLITHIC POWER SYSTEMS INC in charts

Who is trading this stock

Which people account for the buying and selling over the last 12 months?

BoughtSold

8 people account for the disclosed buying and selling in MONOLITHIC POWER SYSTEMS INC over the last 12 months; the most active is Hsing Michael with $488M.

Insiders

NameRoleRowsBoughtSoldLast filed
Hsing MichaelCEO93090September 30, 2026
Tseng SariaEVP & General Counsel74067September 2, 2026
DEAN ROBERT W IIInterim CFO805August 26, 2026
CHANG KUO WEI HERBERTDirector504August 25, 2026
Sciammas MauriceEVP, WW Sales & Marketing71062August 6, 2026
Zhou JeffDirector504May 27, 2026
Xiao DemingEVP, Global Operations806May 8, 2026
Elmiger Eugen JDirector1009May 8, 2026
Wynne EileenDirector201May 8, 2026
Lee Victor KDirector908February 11, 2026
BLEGEN THEODOREEVP and CFO81079February 10, 2026
Martinez CarintiaDirector100February 5, 2026

Rows are this company's Form 4 rows for each person. "Bought" and "sold" count open-market purchases (code P) and sales only. More in insider buying and insider selling.

Members of Congress who traded MPWR

From periodic transaction reports that name the company's stock. Amounts are the sums of the ranges as filed. Every row is on the MPWR page.

MemberSeatTradesBoughtSoldRange as filedLatest
Markwayne MullinSenator (OK), Republican330$45K–$150KFebruary 4, 2026
Byron DonaldsRepresentative (FL, District 19), Republican202$2,002–$30KJune 5, 2026
Michael GuestRepresentative (MS, District 3), Republican110$1,001–$15KOctober 20, 2025
Tommy TubervilleSenator (AL), Republican101$1,001–$15KMay 3, 2024

Insider transactions

Download CSV374 rows · 134 KB · insider and congressional rows for this ticker · all downloads

FilerSecuritySideTrade dateDisclosedLagSharesPriceValueFlagsSourceShare
Hsing MichaelMPWRSell SSeptember 28, 2026September 30, 20262d130$1,357$176K10b5-1 planForm 4 ↗
Hsing MichaelMPWRSell SSeptember 28, 2026September 30, 20262d10,967$1,351$14.8M10b5-1 planForm 4 ↗
Hsing MichaelMPWRSell SSeptember 28, 2026September 30, 20262d6,343$1,347$8.5M10b5-1 planForm 4 ↗
Hsing MichaelMPWRSell SSeptember 28, 2026September 30, 20262d5,783$1,344$7.8M10b5-1 planForm 4 ↗
Hsing MichaelMPWRSell SSeptember 28, 2026September 30, 20262d2,949$1,339$3.9M10b5-1 planForm 4 ↗
Hsing MichaelMPWRSell SSeptember 28, 2026September 30, 20262d1,111$1,333$1.5M10b5-1 planForm 4 ↗
Hsing MichaelMPWRSell SSeptember 28, 2026September 30, 20262d2,121$1,329$2.8M10b5-1 planForm 4 ↗
Hsing MichaelMPWRSell SSeptember 28, 2026September 30, 20262d596$1,323$789K10b5-1 planForm 4 ↗
Tseng SariaMPWROther GAugust 31, 2026September 2, 20262d2,000——indirectForm 4 ↗
Tseng SariaMPWROther GAugust 31, 2026September 2, 20262d2,000——Form 4 ↗
DEAN ROBERT W IIMPWROther JAugust 24, 2026August 26, 20262d5——Form 4 ↗
DEAN ROBERT W IIMPWRSell SAugust 24, 2026August 26, 20262d32$1,298$42KForm 4 ↗
CHANG KUO WEI HERBERTMPWRSell SAugust 24, 2026August 25, 20261d50$1,282$64KForm 4 ↗
DEAN ROBERT W IIMPWRSell SAugust 17, 2026August 19, 20262d6$1,414$8,482Form 4 ↗
CHANG KUO WEI HERBERTMPWRSell SAugust 11, 2026August 13, 20262d50$1,420$71KForm 4 ↗
Sciammas MauriceMPWROther GAugust 4, 2026August 6, 20262d25,000——indirectForm 4 ↗
Sciammas MauriceMPWROther GAugust 4, 2026August 6, 20262d25,000——Form 4 ↗
DEAN ROBERT W IIMPWRSell SAugust 5, 2026August 6, 20261d105$1,344$141KForm 4 ↗
Sciammas MauriceMPWRSell SAugust 3, 2026August 5, 20262d30$1,344$40K10b5-1 planindirectForm 4 ↗
DEAN ROBERT W IIMPWROther AJuly 25, 2026July 28, 20263d1,359——Form 4 ↗
Sciammas MauriceMPWRSell SJuly 15, 2026July 17, 20262d110$1,406$155K10b5-1 planForm 4 ↗
Sciammas MauriceMPWRSell SJuly 15, 2026July 17, 20262d117$1,400$164K10b5-1 planForm 4 ↗
Sciammas MauriceMPWRSell SJuly 15, 2026July 17, 20262d213$1,396$297K10b5-1 planForm 4 ↗
Sciammas MauriceMPWRSell SJuly 15, 2026July 17, 20262d50$1,388$69K10b5-1 planForm 4 ↗
Sciammas MauriceMPWRSell SJuly 15, 2026July 17, 20262d410$1,384$567K10b5-1 planForm 4 ↗
Sciammas MauriceMPWRSell SJuly 15, 2026July 17, 20262d418$1,379$576K10b5-1 planForm 4 ↗
Sciammas MauriceMPWRSell SJuly 15, 2026July 17, 20262d472$1,375$649K10b5-1 planForm 4 ↗
Sciammas MauriceMPWRSell SJuly 15, 2026July 17, 20262d240$1,369$329K10b5-1 planForm 4 ↗
Sciammas MauriceMPWRSell SJuly 15, 2026July 17, 20262d50$1,359$68K10b5-1 planForm 4 ↗
Sciammas MauriceMPWRSell SJuly 15, 2026July 17, 20262d5,640$1,353$7.6M10b5-1 planForm 4 ↗
Sciammas MauriceMPWRSell SJuly 15, 2026July 17, 20262d1,506$1,349$2.0M10b5-1 planForm 4 ↗
Sciammas MauriceMPWRSell SJuly 15, 2026July 17, 20262d1,864$1,344$2.5M10b5-1 planForm 4 ↗
Sciammas MauriceMPWRSell SJuly 15, 2026July 17, 20262d1,460$1,340$2.0M10b5-1 planForm 4 ↗
Sciammas MauriceMPWRSell SJuly 15, 2026July 17, 20262d776$1,335$1.0M10b5-1 planForm 4 ↗
Sciammas MauriceMPWRSell SJuly 15, 2026July 17, 20262d464$1,329$617K10b5-1 planForm 4 ↗
Sciammas MauriceMPWRSell SJuly 15, 2026July 17, 20262d409$1,324$541K10b5-1 planForm 4 ↗
Sciammas MauriceMPWRSell SJuly 15, 2026July 17, 20262d274$1,318$361K10b5-1 planForm 4 ↗
Sciammas MauriceMPWRSell SJuly 15, 2026July 17, 20262d527$1,314$692K10b5-1 planForm 4 ↗
Sciammas MauriceMPWRSell SJuly 1, 2026July 6, 20265d30$1,352$41Klate10b5-1 planindirectForm 4 ↗
Sciammas MauriceMPWRSell SJune 1, 2026June 3, 20262d30$1,534$46K10b5-1 planindirectForm 4 ↗
Sciammas MauriceMPWROther GMay 29, 2026June 2, 20264d12,472——indirectForm 4 ↗
Tseng SariaMPWRSell SMay 27, 2026May 29, 20262d7,565$1,700$12.9MForm 4 ↗
DEAN ROBERT W IIMPWRSell SMay 26, 2026May 28, 20262d22$1,650$36KForm 4 ↗
Zhou JeffMPWRSell SMay 26, 2026May 27, 20261d486$1,680$816KForm 4 ↗
Tseng SariaMPWRSell SMay 22, 2026May 27, 20265d5,000$1,586$7.9MlateForm 4 ↗
Tseng SariaMPWROther GMay 22, 2026May 27, 20265d200——lateForm 4 ↗
Hsing MichaelMPWRSell SMay 18, 2026May 20, 20262d130$1,521$198KForm 4 ↗
Hsing MichaelMPWRSell SMay 18, 2026May 20, 20262d352$1,518$534KForm 4 ↗
Hsing MichaelMPWRSell SMay 18, 2026May 20, 20262d551$1,513$834KForm 4 ↗
Hsing MichaelMPWRSell SMay 18, 2026May 20, 20262d3,769$1,508$5.7MForm 4 ↗
Hsing MichaelMPWRSell SMay 18, 2026May 20, 20262d2,929$1,503$4.4MForm 4 ↗
Hsing MichaelMPWRSell SMay 18, 2026May 20, 20262d608$1,499$912KForm 4 ↗
Hsing MichaelMPWRSell SMay 18, 2026May 20, 20262d862$1,491$1.3MForm 4 ↗
Hsing MichaelMPWRSell SMay 18, 2026May 20, 20262d6,688$1,487$9.9MForm 4 ↗
Hsing MichaelMPWRSell SMay 18, 2026May 20, 20262d5,737$1,483$8.5MForm 4 ↗
Hsing MichaelMPWRSell SMay 18, 2026May 20, 20262d4,082$1,477$6.0MForm 4 ↗
Hsing MichaelMPWRSell SMay 18, 2026May 20, 20262d5,049$1,473$7.4MForm 4 ↗
Hsing MichaelMPWRSell SMay 18, 2026May 20, 20262d5,819$1,468$8.5MForm 4 ↗
Hsing MichaelMPWRSell SMay 18, 2026May 20, 20262d3,424$1,463$5.0MForm 4 ↗
DEAN ROBERT W IIMPWRSell SMay 18, 2026May 20, 20262d4$1,563$6,253Form 4 ↗
Sciammas MauriceMPWRSell SMay 15, 2026May 19, 20264d50$1,586$79K10b5-1 planForm 4 ↗
Sciammas MauriceMPWRSell SMay 15, 2026May 19, 20264d447$1,582$707K10b5-1 planForm 4 ↗
Sciammas MauriceMPWRSell SMay 15, 2026May 19, 20264d703$1,578$1.1M10b5-1 planForm 4 ↗
Sciammas MauriceMPWRSell SMay 15, 2026May 19, 20264d1,312$1,571$2.1M10b5-1 planForm 4 ↗
Sciammas MauriceMPWRSell SMay 15, 2026May 19, 20264d2,020$1,567$3.2M10b5-1 planForm 4 ↗
Sciammas MauriceMPWRSell SMay 15, 2026May 19, 20264d2,010$1,562$3.1M10b5-1 planForm 4 ↗
Sciammas MauriceMPWRSell SMay 15, 2026May 19, 20264d1,717$1,557$2.7M10b5-1 planForm 4 ↗
Sciammas MauriceMPWRSell SMay 15, 2026May 19, 20264d3,741$1,550$5.8M10b5-1 planForm 4 ↗
Sciammas MauriceMPWROther GMay 13, 2026May 15, 20262d1,563——indirectForm 4 ↗
Sciammas MauriceMPWROther GMay 13, 2026May 15, 20262d1,563——indirectForm 4 ↗
DEAN ROBERT W IIMPWROther JMay 13, 2026May 15, 20262d2,156——Form 4 ↗
Elmiger Eugen JMPWRSell SMay 6, 2026May 8, 20262d514$1,600$822KForm 4 ↗
Elmiger Eugen JMPWRSell SMay 6, 2026May 8, 20262d2,619$1,596$4.2MForm 4 ↗
Elmiger Eugen JMPWRSell SMay 6, 2026May 8, 20262d1,355$1,591$2.2MForm 4 ↗
Elmiger Eugen JMPWRSell SMay 6, 2026May 8, 20262d2,587$1,587$4.1MForm 4 ↗
Elmiger Eugen JMPWRSell SMay 6, 2026May 8, 20262d1,879$1,582$3.0MForm 4 ↗
Elmiger Eugen JMPWRSell SMay 6, 2026May 8, 20262d834$1,576$1.3MForm 4 ↗
Elmiger Eugen JMPWRSell SMay 6, 2026May 8, 20262d1,078$1,572$1.7MForm 4 ↗
Elmiger Eugen JMPWRSell SMay 6, 2026May 8, 20262d814$1,566$1.3MForm 4 ↗
Elmiger Eugen JMPWRSell SMay 6, 2026May 8, 20262d320$1,560$499KForm 4 ↗
Xiao DemingMPWRSell SMay 6, 2026May 8, 20262d907$1,661$1.5MForm 4 ↗
Xiao DemingMPWRSell SMay 6, 2026May 8, 20262d11,597$1,658$19.2MForm 4 ↗
Xiao DemingMPWRSell SMay 6, 2026May 8, 20262d14,167$1,653$23.4MForm 4 ↗
Xiao DemingMPWRSell SMay 6, 2026May 8, 20262d3,329$1,648$5.5MForm 4 ↗
Wynne EileenMPWRSell SMay 6, 2026May 8, 20262d335$1,583$530KForm 4 ↗
Zhou JeffMPWRSell SMay 6, 2026May 6, 20260d500$1,650$825KForm 4 ↗
Zhou JeffMPWRSell SMay 5, 2026May 6, 20261d500$1,600$800KForm 4 ↗
Zhou JeffMPWRSell SMay 5, 2026May 6, 20261d514$1,574$809KForm 4 ↗
Sciammas MauriceMPWRSell SMay 5, 2026May 6, 20261d380$1,584$602KindirectForm 4 ↗
Sciammas MauriceMPWRSell SMay 4, 2026May 6, 20262d30$1,589$48K10b5-1 planindirectForm 4 ↗
Tseng SariaMPWRSell SApril 8, 2026April 10, 20262d120$1,322$159K10b5-1 planForm 4 ↗
Tseng SariaMPWRSell SApril 8, 2026April 10, 20262d840$1,319$1.1M10b5-1 planForm 4 ↗
Tseng SariaMPWRSell SApril 8, 2026April 10, 20262d4,244$1,313$5.6M10b5-1 planForm 4 ↗
Tseng SariaMPWRSell SApril 8, 2026April 10, 20262d1,279$1,308$1.7M10b5-1 planForm 4 ↗
Tseng SariaMPWRSell SApril 8, 2026April 10, 20262d800$1,303$1.0M10b5-1 planForm 4 ↗
Tseng SariaMPWRSell SApril 8, 2026April 10, 20262d400$1,292$517K10b5-1 planForm 4 ↗
Tseng SariaMPWRSell SApril 8, 2026April 10, 20262d120$1,287$154K10b5-1 planForm 4 ↗
Tseng SariaMPWRSell SApril 8, 2026April 10, 20262d240$1,280$307K10b5-1 planForm 4 ↗
Tseng SariaMPWRSell SApril 8, 2026April 10, 20262d360$1,270$457K10b5-1 planForm 4 ↗
Tseng SariaMPWRSell SApril 8, 2026April 10, 20262d560$1,266$709K10b5-1 planForm 4 ↗
Tseng SariaMPWRSell SApril 6, 2026April 8, 20262d1,396$1,180$1.6M10b5-1 planForm 4 ↗
Tseng SariaMPWRSell SApril 6, 2026April 8, 20262d1,680$1,176$2.0M10b5-1 planForm 4 ↗
Tseng SariaMPWRSell SApril 6, 2026April 8, 20262d2,036$1,170$2.4M10b5-1 planForm 4 ↗
Tseng SariaMPWRSell SApril 6, 2026April 8, 20262d684$1,166$797K10b5-1 planForm 4 ↗
Tseng SariaMPWRSell SApril 6, 2026April 8, 20262d560$1,160$649K10b5-1 planForm 4 ↗
Tseng SariaMPWRSell SApril 6, 2026April 8, 20262d480$1,149$552K10b5-1 planForm 4 ↗
Tseng SariaMPWRSell SApril 6, 2026April 8, 20262d556$1,144$636K10b5-1 planForm 4 ↗
Tseng SariaMPWRSell SApril 6, 2026April 8, 20262d244$1,140$278K10b5-1 planForm 4 ↗
Tseng SariaMPWRSell SApril 1, 2026April 3, 20262d292$1,137$332K10b5-1 planForm 4 ↗
Tseng SariaMPWRSell SApril 1, 2026April 3, 20262d188$1,136$214K10b5-1 planForm 4 ↗
Tseng SariaMPWRSell SApril 1, 2026April 3, 20262d160$1,134$181K10b5-1 planForm 4 ↗
Tseng SariaMPWRSell SApril 1, 2026April 3, 20262d184$1,132$208K10b5-1 planForm 4 ↗
Tseng SariaMPWRSell SApril 1, 2026April 3, 20262d576$1,131$652K10b5-1 planForm 4 ↗
Sciammas MauriceMPWRSell SApril 1, 2026April 3, 20262d30$1,116$33K10b5-1 planindirectForm 4 ↗
Tseng SariaMPWRSell SMarch 30, 2026April 1, 20262d80$1,041$83K10b5-1 planForm 4 ↗
Tseng SariaMPWRSell SMarch 30, 2026April 1, 20262d166$1,036$172K10b5-1 planForm 4 ↗
Tseng SariaMPWRSell SMarch 30, 2026April 1, 20262d2,440$1,029$2.5M10b5-1 planForm 4 ↗
Tseng SariaMPWRSell SMarch 30, 2026April 1, 20262d2,200$1,023$2.3M10b5-1 planForm 4 ↗
Tseng SariaMPWRSell SMarch 30, 2026April 1, 20262d3,194$1,017$3.2M10b5-1 planForm 4 ↗
Tseng SariaMPWRSell SMarch 30, 2026April 1, 20262d3,360$1,010$3.4M10b5-1 planForm 4 ↗
Tseng SariaMPWRSell SMarch 30, 2026April 1, 20262d9,080$1,005$9.1M10b5-1 planForm 4 ↗
Tseng SariaMPWRSell SMarch 30, 2026April 1, 20262d5,154$1,001$5.2M10b5-1 planForm 4 ↗
Sciammas MauriceMPWRSell SMarch 20, 2026March 24, 20264d30$1,095$33K10b5-1 planindirectForm 4 ↗
Hsing MichaelMPWRSell SFebruary 12, 2026February 17, 20265d1,440$1,217$1.8Mlate10b5-1 planForm 4 ↗
Hsing MichaelMPWRSell SFebruary 12, 2026February 17, 20265d1,240$1,210$1.5Mlate10b5-1 planForm 4 ↗
Hsing MichaelMPWRSell SFebruary 12, 2026February 17, 20265d3,640$1,206$4.4Mlate10b5-1 planForm 4 ↗
Hsing MichaelMPWRSell SFebruary 12, 2026February 17, 20265d1,440$1,201$1.7Mlate10b5-1 planForm 4 ↗
Hsing MichaelMPWRSell SFebruary 12, 2026February 17, 20265d600$1,194$717Klate10b5-1 planForm 4 ↗
Hsing MichaelMPWRSell SFebruary 12, 2026February 17, 20265d160$1,188$190Klate10b5-1 planForm 4 ↗
Hsing MichaelMPWRSell SFebruary 12, 2026February 17, 20265d480$1,181$567Klate10b5-1 planForm 4 ↗
Hsing MichaelMPWRSell SFebruary 12, 2026February 17, 20265d200$1,173$235Klate10b5-1 planForm 4 ↗
Hsing MichaelMPWRSell SFebruary 12, 2026February 17, 20265d2,076$1,169$2.4Mlate10b5-1 planForm 4 ↗
Hsing MichaelMPWRSell SFebruary 12, 2026February 17, 20265d4,001$1,165$4.7Mlate10b5-1 planForm 4 ↗
Hsing MichaelMPWRSell SFebruary 12, 2026February 17, 20265d4,992$1,160$5.8Mlate10b5-1 planForm 4 ↗
Hsing MichaelMPWRSell SFebruary 12, 2026February 17, 20265d12,731$1,156$14.7Mlate10b5-1 planForm 4 ↗
Hsing MichaelMPWRSell SFebruary 11, 2026February 13, 20262d649$1,202$780K10b5-1 planForm 4 ↗
Hsing MichaelMPWRSell SFebruary 11, 2026February 13, 20262d14,578$1,197$17.5M10b5-1 planForm 4 ↗
Hsing MichaelMPWRSell SFebruary 11, 2026February 13, 20262d6,079$1,193$7.3M10b5-1 planForm 4 ↗
Hsing MichaelMPWRSell SFebruary 11, 2026February 13, 20262d2,104$1,188$2.5M10b5-1 planForm 4 ↗
Hsing MichaelMPWRSell SFebruary 11, 2026February 13, 20262d1,542$1,183$1.8M10b5-1 planForm 4 ↗
Hsing MichaelMPWRSell SFebruary 11, 2026February 13, 20262d2,799$1,178$3.3M10b5-1 planForm 4 ↗
Hsing MichaelMPWRSell SFebruary 11, 2026February 13, 20262d1,987$1,173$2.3M10b5-1 planForm 4 ↗
Hsing MichaelMPWRSell SFebruary 11, 2026February 13, 20262d1,533$1,168$1.8M10b5-1 planForm 4 ↗
Hsing MichaelMPWRSell SFebruary 11, 2026February 13, 20262d1,366$1,164$1.6M10b5-1 planForm 4 ↗
Hsing MichaelMPWRSell SFebruary 11, 2026February 13, 20262d363$1,159$421K10b5-1 planForm 4 ↗
Sciammas MauriceMPWRSell SFebruary 11, 2026February 12, 20261d200$1,180$236KindirectForm 4 ↗
Hsing MichaelMPWRSell SFebruary 10, 2026February 12, 20262d280$1,197$335K10b5-1 planForm 4 ↗
Hsing MichaelMPWRSell SFebruary 10, 2026February 12, 20262d880$1,176$1.0M10b5-1 planForm 4 ↗
Hsing MichaelMPWRSell SFebruary 10, 2026February 12, 20262d360$1,161$418K10b5-1 planForm 4 ↗
Hsing MichaelMPWRSell SFebruary 10, 2026February 12, 20262d694$1,155$802K10b5-1 planForm 4 ↗
Hsing MichaelMPWRSell SFebruary 10, 2026February 12, 20262d1,215$1,151$1.4M10b5-1 planForm 4 ↗
Hsing MichaelMPWRSell SFebruary 10, 2026February 12, 20262d3,864$1,146$4.4M10b5-1 planForm 4 ↗
Hsing MichaelMPWRSell SFebruary 10, 2026February 12, 20262d16,080$1,142$18.4M10b5-1 planForm 4 ↗
Hsing MichaelMPWRSell SFebruary 10, 2026February 12, 20262d6,325$1,137$7.2M10b5-1 planForm 4 ↗
Hsing MichaelMPWRSell SFebruary 10, 2026February 12, 20262d4,302$1,132$4.9M10b5-1 planForm 4 ↗
Lee Victor KMPWRSell SFebruary 9, 2026February 11, 20262d400$1,212$485K10b5-1 planForm 4 ↗
Xiao DemingMPWRSell SFebruary 6, 2026February 10, 20264d22,875$1,171$26.8MForm 4 ↗
Tseng SariaMPWRSell SFebruary 6, 2026February 10, 20264d22,875$1,171$26.8MForm 4 ↗
Sciammas MauriceMPWRSell SFebruary 6, 2026February 10, 20264d22,875$1,171$26.8MForm 4 ↗
BLEGEN THEODOREMPWRSell SFebruary 6, 2026February 10, 20264d21,725$1,171$25.4MForm 4 ↗
Hsing MichaelMPWRSell SFebruary 6, 2026February 10, 20264d54,923$1,171$64.3MForm 4 ↗
Wynne EileenMPWROther AFebruary 3, 2026February 5, 20262d189——Form 4 ↗
Zhou JeffMPWROther AFebruary 3, 2026February 5, 20262d189——Form 4 ↗
CHANG KUO WEI HERBERTMPWROther AFebruary 3, 2026February 5, 20262d189——Form 4 ↗
Elmiger Eugen JMPWROther AFebruary 3, 2026February 5, 20262d189——Form 4 ↗
Lee Victor KMPWROther AFebruary 3, 2026February 5, 20262d189——Form 4 ↗
Martinez CarintiaMPWROther AFebruary 3, 2026February 5, 20262d189——Form 4 ↗
Xiao DemingMPWROther AFebruary 3, 2026February 5, 20262d57,170——Form 4 ↗
BLEGEN THEODOREMPWROther AFebruary 3, 2026February 5, 20262d38,745——Form 4 ↗
Tseng SariaMPWROther AFebruary 3, 2026February 5, 20262d57,170——Form 4 ↗
Hsing MichaelMPWROther AFebruary 3, 2026February 5, 20262d136,825——Form 4 ↗
Sciammas MauriceMPWROther AFebruary 3, 2026February 5, 20262d57,170——Form 4 ↗
BLEGEN THEODOREMPWRSell SFebruary 2, 2026February 4, 20262d80$1,139$91K10b5-1 planForm 4 ↗
BLEGEN THEODOREMPWRSell SFebruary 2, 2026February 4, 20262d80$1,138$91K10b5-1 planForm 4 ↗
BLEGEN THEODOREMPWRSell SFebruary 2, 2026February 4, 20262d120$1,136$136K10b5-1 planForm 4 ↗
BLEGEN THEODOREMPWRSell SFebruary 2, 2026February 4, 20262d120$1,135$136K10b5-1 planForm 4 ↗
BLEGEN THEODOREMPWRSell SFebruary 2, 2026February 4, 20262d241$1,134$273K10b5-1 planForm 4 ↗
BLEGEN THEODOREMPWRSell SFebruary 2, 2026February 4, 20262d379$1,133$430K10b5-1 planForm 4 ↗
BLEGEN THEODOREMPWRSell SFebruary 2, 2026February 4, 20262d322$1,133$365K10b5-1 planForm 4 ↗
BLEGEN THEODOREMPWRSell SFebruary 2, 2026February 4, 20262d198$1,132$224K10b5-1 planForm 4 ↗
BLEGEN THEODOREMPWRSell SFebruary 2, 2026February 4, 20262d320$1,130$362K10b5-1 planForm 4 ↗
BLEGEN THEODOREMPWRSell SFebruary 2, 2026February 4, 20262d240$1,129$271K10b5-1 planForm 4 ↗
BLEGEN THEODOREMPWRSell SFebruary 2, 2026February 4, 20262d240$1,128$271K10b5-1 planForm 4 ↗
BLEGEN THEODOREMPWRSell SFebruary 2, 2026February 4, 20262d80$1,127$90K10b5-1 planForm 4 ↗
BLEGEN THEODOREMPWRSell SFebruary 2, 2026February 4, 20262d200$1,127$225K10b5-1 planForm 4 ↗
BLEGEN THEODOREMPWRSell SFebruary 2, 2026February 4, 20262d40$1,123$45K10b5-1 planForm 4 ↗
BLEGEN THEODOREMPWRSell SFebruary 2, 2026February 4, 20262d80$1,121$90K10b5-1 planForm 4 ↗
BLEGEN THEODOREMPWRSell SFebruary 2, 2026February 4, 20262d40$1,117$45K10b5-1 planForm 4 ↗
BLEGEN THEODOREMPWRSell SFebruary 2, 2026February 4, 20262d220$1,111$244K10b5-1 planForm 4 ↗
Lee Victor KMPWRSell SJanuary 2, 2026January 6, 20264d600$931$559K10b5-1 planForm 4 ↗
BLEGEN THEODOREMPWRSell SJanuary 2, 2026January 6, 20264d80$947$76K10b5-1 planForm 4 ↗
BLEGEN THEODOREMPWRSell SJanuary 2, 2026January 6, 20264d40$945$38K10b5-1 planForm 4 ↗
BLEGEN THEODOREMPWRSell SJanuary 2, 2026January 6, 20264d650$944$614K10b5-1 planForm 4 ↗
BLEGEN THEODOREMPWRSell SJanuary 2, 2026January 6, 20264d539$944$509K10b5-1 planForm 4 ↗
BLEGEN THEODOREMPWRSell SJanuary 2, 2026January 6, 20264d74$942$70K10b5-1 planForm 4 ↗
BLEGEN THEODOREMPWRSell SJanuary 2, 2026January 6, 20264d406$942$382K10b5-1 planForm 4 ↗
BLEGEN THEODOREMPWRSell SJanuary 2, 2026January 6, 20264d40$940$38K10b5-1 planForm 4 ↗
BLEGEN THEODOREMPWRSell SJanuary 2, 2026January 6, 20264d117$940$110K10b5-1 planForm 4 ↗
BLEGEN THEODOREMPWRSell SJanuary 2, 2026January 6, 20264d460$939$432K10b5-1 planForm 4 ↗
BLEGEN THEODOREMPWRSell SJanuary 2, 2026January 6, 20264d120$937$112K10b5-1 planForm 4 ↗

Showing the 200 most recent of 367.

Federal contracts (USAspending, awards started in the last 180 days)

No contract award starting in the last 180 days was found for a recipient named exactly "MONOLITHIC POWER SYSTEMS INC". Subsidiaries and differently-spelled recipients are not matched — search contracts.

Lobbying (Senate LDA, as client)

No LDA filing posted since October 2025 names "MONOLITHIC POWER SYSTEMS INC" as the client. Filings under a subsidiary or trade-association name are not matched — search lobbying.

Companies whose stock was traded by the same people who traded MPWR, by number of filers in common. It shows overlap in public filings and nothing else.

Guides for this page

Sources and method

Official sources behind this page
SourceFilingsRowsFirst filedNewest filedRead the originals
House Clerk, periodic transaction reports23November 19, 2025July 15, 2026House Clerk search
Senate eFD, periodic transaction reports34February 4, 2026August 5, 2026Senate eFD search
SEC EDGAR, Form 488367October 1, 2025September 30, 2026Form 4 list on EDGAR

Site built October 22, 2026. Every row in the tables above links to its own filing. To quote a figure, use the Cite button at the top of the page; see how to cite and reuse.

Insiders and their transactions come from SEC EDGAR Form 4 filings for this issuer. Contracts and lobbying are matched by exact normalized name (suffixes like Inc./Corp. ignored) to USAspending recipients and LDA clients — a conservative match that misses subsidiaries on purpose. See methodology and corrections.

Not investment advice. Public records shown as filed; no recommendation is made or implied.