Company / CIK 0000059478
ELI LILLY & Co
LLY · 7 insiders on file
ELI LILLY & Co (LLY) has 7 insiders on file who disclosed 11 transactions in the last 12 months (0 open-market buys, 0 sales, about $74K at reported prices). No federal award to a recipient with exactly this name appears in the last 180 days; no lobbying filing names it as client this year.
Insiders
| Name | Role | Transactions | Last filed |
|---|---|---|---|
| Sulzberger Gabrielle | Director | 2 | September 22, 2026 |
| LUCIANO JUAN R | Director | 2 | September 22, 2026 |
| Fyrwald J Erik | Director | 2 | September 22, 2026 |
| Alvarez Ralph | Director | 1 | September 22, 2026 |
| Seymour Melissa | EVP, Global Quality | 2 | September 11, 2026 |
| Hernandez Edgardo | EVP & Pres., Mfg. Operations | 1 | September 4, 2026 |
| Dozier Eric | EVP, Chief People Officer | 1 | September 4, 2026 |
Insider transactions
| Filer | Security | Side | Trade date | Disclosed | Lag | Shares | Price | Value | Flags | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Alvarez Ralph | LLY | Other A | September 21, 2026 | September 22, 2026 | 1d | 11 | $1,165 | $12K | Form 4 ↗ | |
| Fyrwald J Erik | LLY | Other A | September 21, 2026 | September 22, 2026 | 1d | 9 | $1,165 | $9,917 | Form 4 ↗ | |
| LUCIANO JUAN R | LLY | Other A | September 21, 2026 | September 22, 2026 | 1d | 14 | $1,165 | $16K | Form 4 ↗ | |
| Sulzberger Gabrielle | LLY | Other A | September 21, 2026 | September 22, 2026 | 1d | 4 | $1,165 | $4,958 | Form 4 ↗ | |
| Seymour Melissa | LLY | Other G | September 9, 2026 | September 11, 2026 | 2d | 12 | — | — | Form 4 ↗ | |
| Seymour Melissa | LLY | Other G | September 22, 2025 | September 11, 2026 | 354d | 17 | — | — | late | Form 4 ↗ |
| Dozier Eric | LLY | Other G | September 2, 2026 | September 4, 2026 | 2d | 216 | — | — | Form 4 ↗ | |
| Hernandez Edgardo | LLY | Other G | September 2, 2026 | September 4, 2026 | 2d | 13 | — | — | Form 4 ↗ | |
| Fyrwald J Erik | LLY | Other A | August 17, 2026 | August 18, 2026 | 1d | 8 | $1,183 | $9,917 | Form 4 ↗ | |
| LUCIANO JUAN R | LLY | Other A | August 17, 2026 | August 18, 2026 | 1d | 13 | $1,183 | $16K | Form 4 ↗ | |
| Sulzberger Gabrielle | LLY | Other A | August 17, 2026 | August 18, 2026 | 1d | 4 | $1,183 | $4,958 | Form 4 ↗ |
Federal contracts (USAspending, last 180 days)
No award action to a recipient named exactly "ELI LILLY & Co" in the last 180 days. Subsidiaries and differently-spelled recipients are not matched — search contracts.
Lobbying (Senate LDA, as client)
No LDA filing names "ELI LILLY & Co" as the client in the last two years. Filings under a subsidiary or trade-association name are not matched — search lobbying.
Sources and method
Insiders and their transactions come from SEC EDGAR Form 4 filings for this issuer. Contracts and lobbying are matched by exact normalized name (suffixes like Inc./Corp. ignored) to USAspending recipients and LDA clients — a conservative match that misses subsidiaries on purpose. See methodology and corrections.
Not investment advice. Public records shown as filed; no recommendation is made or implied.