Newest
BETR ▼ sold $13K · Tuffin Paula filed 2d agoBETR ▼ sold $14K · Nicholas J. Calamari filed 2d agoFBK ▲ bought $716K · INGRAM ORRIN H II filed 2d agoFBK ▲ bought $821K · INGRAM ORRIN H II filed 2d agoBEN ▼ sold $5.0M · FRANKLIN TEMPLETON INC filed 2d agoNAD ▼ sold $338K · Robert Young L filed 3d agoWSBC ▼ sold $15K · Rep. Michael A. Rulli filed 4d agoGOOG ▼ sold $100K · Rep. Michael A. Rulli filed 4d agoWMT ▼ sold $100K · Rep. Jonathan L. Jackson filed 4d agoVSAT ▼ sold $100K · Rep. Jonathan L. Jackson filed 4d agoTYG ▼ sold $15K · Rep. Jonathan L. Jackson filed 4d agoGH ▲ bought $50K · Rep. Jonathan L. Jackson filed 4d agoEL ▲ bought $100K · Rep. Jonathan L. Jackson filed 4d agoDDOG ▲ bought $100K · Rep. Jonathan L. Jackson filed 4d agoCPRT ▼ sold $553K · Morefield Diane M filed 4d agoPTON ▼ sold $154K · Kirol Charles Peter filed 4d agoEME ▲ bought $1K · MCEVOY M KEVIN filed 4d agoEME ▲ bought $826 · MCEVOY M KEVIN filed 4d ago

Insider / TransDigm Group INC

Reiss Joel

Co-Chief Operating Officer at TransDigm Group INC

Company
TransDigm Group INC
Ticker
TDG
First filing on record
October 21, 2025
Latest trade on record
October 15, 2026
SEC filings
EDGAR ↗

Reiss Joel, Co-Chief Operating Officer at TransDigm Group INC, has disclosed 309 transactions in TDG since October 21, 2025: 0 purchases (0 open-market buys) and 282 sales, worth about $76.8M at the reported prices. The latest was filed October 16, 2026, 1 day after the trade.

Last updated October 16, 2026 · Source: SEC EDGAR Form 4 filings

Transactions
309
Open-market buys
0
Sales
282
Avg. disclosure lag
1.3d

Trading in charts

Trade timeline

When does this person trade, how big, and in which direction? Every trade in the last 12 months.

Bought (above the line)Sold (below the line)Other transaction
Oct 25NovDecJan 26FebMarAprMayJunJulAugSep
Oct 25NovDecJan 26FebMarAprMayJunJulAugSep

In the last 12 months Reiss Joel made no purchases and 273 sales worth $59M, plus 25 other transactions. Dot size is the dollar amount.

Portfolio mix

Which stocks does this person trade most? Tile size is dollars traded, all time on record.

Reiss Joel has traded 1 stock on record; the largest by dollars is TDG.

Reporting lag

Does this person report on time? One bar per filing against the Form 4 deadline.

On timeLate
Form 4 deadlineoldest filingnewest

0 of 15 filings on record were reported after the Form 4 deadline (two business days, counted here as 4 calendar days).

What kind of transactions

Most Form 4 rows are pay arriving or tax being withheld, not a decision to buy or sell. Only code P is an open-market purchase and code S an open-market sale. What each code means: Form 4 transaction codes.

Rows by Form 4 transaction code
CodeMeaningRowsSharesValue
SOpen-market sale28250,000$62.5M
MOption exercise or conversion26100,000$14.2M
AGrant or award19,700—
Rows by year of the trade
YearRowsBoughtSold
20262420222 · $48.4M
202567060 · $14.1M

Transactions

Download TDG trades (CSV)727 rows · 250 KB · every filer in this ticker, this insider included · all downloads

SecuritySideTrade dateDisclosedLagSharesPriceValueFlagsSourceShare
TDGOption / conversion MOctober 15, 2026October 16, 20261d4,100——10b5-1 planderivativeForm 4 ↗
TDGSell SOctober 15, 2026October 16, 20261d438$1,136$498K10b5-1 planForm 4 ↗
TDGSell SOctober 15, 2026October 16, 20261d495$1,135$562K10b5-1 planForm 4 ↗
TDGSell SOctober 15, 2026October 16, 20261d317$1,134$359K10b5-1 planForm 4 ↗
TDGSell SOctober 15, 2026October 16, 20261d210$1,132$238K10b5-1 planForm 4 ↗
TDGSell SOctober 15, 2026October 16, 20261d130$1,131$147K10b5-1 planForm 4 ↗
TDGSell SOctober 15, 2026October 16, 20261d100$1,130$113K10b5-1 planForm 4 ↗
TDGSell SOctober 15, 2026October 16, 20261d150$1,129$169K10b5-1 planForm 4 ↗
TDGSell SOctober 15, 2026October 16, 20261d120$1,128$135K10b5-1 planForm 4 ↗
TDGSell SOctober 15, 2026October 16, 20261d305$1,127$344K10b5-1 planForm 4 ↗
TDGSell SOctober 15, 2026October 16, 20261d278$1,126$313K10b5-1 planForm 4 ↗
TDGSell SOctober 15, 2026October 16, 20261d600$1,125$675K10b5-1 planForm 4 ↗
TDGSell SOctober 15, 2026October 16, 20261d306$1,124$344K10b5-1 planForm 4 ↗
TDGSell SOctober 15, 2026October 16, 20261d131$1,123$147K10b5-1 planForm 4 ↗
TDGSell SOctober 15, 2026October 16, 20261d60$1,122$67K10b5-1 planForm 4 ↗
TDGSell SOctober 15, 2026October 16, 20261d30$1,120$34K10b5-1 planForm 4 ↗
TDGSell SOctober 15, 2026October 16, 20261d100$1,119$112K10b5-1 planForm 4 ↗
TDGSell SOctober 15, 2026October 16, 20261d60$1,117$67K10b5-1 planForm 4 ↗
TDGSell SOctober 15, 2026October 16, 20261d50$1,116$56K10b5-1 planForm 4 ↗
TDGSell SOctober 15, 2026October 16, 20261d100$1,115$111K10b5-1 planForm 4 ↗
TDGSell SOctober 15, 2026October 16, 20261d100$1,114$111K10b5-1 planForm 4 ↗
TDGSell SOctober 15, 2026October 16, 20261d20$1,112$22K10b5-1 planForm 4 ↗
TDGOption / conversion MOctober 15, 2026October 16, 20261d4,100$285$1.2M10b5-1 planForm 4 ↗
TDGOption / conversion MSeptember 15, 2026September 16, 20261d3,900——10b5-1 planderivativeForm 4 ↗
TDGSell SSeptember 15, 2026September 16, 20261d20$1,119$22K10b5-1 planForm 4 ↗
TDGSell SSeptember 15, 2026September 16, 20261d20$1,113$22K10b5-1 planForm 4 ↗
TDGSell SSeptember 15, 2026September 16, 20261d30$1,112$33K10b5-1 planForm 4 ↗
TDGSell SSeptember 15, 2026September 16, 20261d30$1,108$33K10b5-1 planForm 4 ↗
TDGSell SSeptember 15, 2026September 16, 20261d40$1,107$44K10b5-1 planForm 4 ↗
TDGSell SSeptember 15, 2026September 16, 20261d5$1,105$5,52610b5-1 planForm 4 ↗
TDGSell SSeptember 15, 2026September 16, 20261d125$1,105$138K10b5-1 planForm 4 ↗
TDGSell SSeptember 15, 2026September 16, 20261d210$1,103$232K10b5-1 planForm 4 ↗
TDGSell SSeptember 15, 2026September 16, 20261d274$1,102$302K10b5-1 planForm 4 ↗
TDGSell SSeptember 15, 2026September 16, 20261d166$1,102$183K10b5-1 planForm 4 ↗
TDGSell SSeptember 15, 2026September 16, 20261d60$1,100$66K10b5-1 planForm 4 ↗
TDGSell SSeptember 15, 2026September 16, 20261d90$1,099$99K10b5-1 planForm 4 ↗
TDGSell SSeptember 15, 2026September 16, 20261d150$1,098$165K10b5-1 planForm 4 ↗
TDGSell SSeptember 15, 2026September 16, 20261d294$1,097$323K10b5-1 planForm 4 ↗
TDGSell SSeptember 15, 2026September 16, 20261d196$1,096$215K10b5-1 planForm 4 ↗
TDGSell SSeptember 15, 2026September 16, 20261d225$1,095$246K10b5-1 planForm 4 ↗
TDGSell SSeptember 15, 2026September 16, 20261d383$1,094$419K10b5-1 planForm 4 ↗
TDGSell SSeptember 15, 2026September 16, 20261d282$1,093$308K10b5-1 planForm 4 ↗
TDGSell SSeptember 15, 2026September 16, 20261d170$1,092$186K10b5-1 planForm 4 ↗
TDGSell SSeptember 15, 2026September 16, 20261d100$1,091$109K10b5-1 planForm 4 ↗
TDGSell SSeptember 15, 2026September 16, 20261d70$1,090$76K10b5-1 planForm 4 ↗
TDGSell SSeptember 15, 2026September 16, 20261d10$1,088$11K10b5-1 planForm 4 ↗
TDGSell SSeptember 15, 2026September 16, 20261d120$1,087$130K10b5-1 planForm 4 ↗
TDGSell SSeptember 15, 2026September 16, 20261d110$1,086$119K10b5-1 planForm 4 ↗
TDGSell SSeptember 15, 2026September 16, 20261d240$1,085$260K10b5-1 planForm 4 ↗
TDGSell SSeptember 15, 2026September 16, 20261d170$1,084$184K10b5-1 planForm 4 ↗
TDGSell SSeptember 15, 2026September 16, 20261d310$1,083$336K10b5-1 planForm 4 ↗
TDGOption / conversion MSeptember 15, 2026September 16, 20261d3,900$285$1.1M10b5-1 planForm 4 ↗
TDGOption / conversion MAugust 17, 2026August 18, 20261d3,900——10b5-1 planderivativeForm 4 ↗
TDGSell SAugust 17, 2026August 18, 20261d30$1,253$38K10b5-1 planForm 4 ↗
TDGSell SAugust 17, 2026August 18, 20261d80$1,252$100K10b5-1 planForm 4 ↗
TDGSell SAugust 17, 2026August 18, 20261d20$1,251$25K10b5-1 planForm 4 ↗
TDGSell SAugust 17, 2026August 18, 20261d60$1,248$75K10b5-1 planForm 4 ↗
TDGSell SAugust 17, 2026August 18, 20261d48$1,247$60K10b5-1 planForm 4 ↗
TDGSell SAugust 17, 2026August 18, 20261d37$1,246$46K10b5-1 planForm 4 ↗
TDGSell SAugust 17, 2026August 18, 20261d145$1,245$181K10b5-1 planForm 4 ↗
TDGSell SAugust 17, 2026August 18, 20261d100$1,244$124K10b5-1 planForm 4 ↗
TDGSell SAugust 17, 2026August 18, 20261d138$1,243$172K10b5-1 planForm 4 ↗
TDGSell SAugust 17, 2026August 18, 20261d112$1,242$139K10b5-1 planForm 4 ↗
TDGSell SAugust 17, 2026August 18, 20261d120$1,241$149K10b5-1 planForm 4 ↗
TDGSell SAugust 17, 2026August 18, 20261d400$1,240$496K10b5-1 planForm 4 ↗
TDGSell SAugust 17, 2026August 18, 20261d340$1,239$421K10b5-1 planForm 4 ↗
TDGSell SAugust 17, 2026August 18, 20261d499$1,238$618K10b5-1 planForm 4 ↗
TDGSell SAugust 17, 2026August 18, 20261d671$1,237$830K10b5-1 planForm 4 ↗
TDGSell SAugust 17, 2026August 18, 20261d373$1,236$461K10b5-1 planForm 4 ↗
TDGSell SAugust 17, 2026August 18, 20261d327$1,235$404K10b5-1 planForm 4 ↗
TDGSell SAugust 17, 2026August 18, 20261d260$1,234$321K10b5-1 planForm 4 ↗
TDGSell SAugust 17, 2026August 18, 20261d140$1,233$173K10b5-1 planForm 4 ↗
TDGOption / conversion MAugust 17, 2026August 18, 20261d3,900$285$1.1M10b5-1 planForm 4 ↗
TDGSell SJuly 15, 2026July 17, 20262d10$1,233$12K10b5-1 planForm 4 ↗
TDGSell SJuly 15, 2026July 17, 20262d144$1,232$177K10b5-1 planForm 4 ↗
TDGSell SJuly 15, 2026July 17, 20262d70$1,231$86K10b5-1 planForm 4 ↗
TDGSell SJuly 15, 2026July 17, 20262d190$1,230$234K10b5-1 planForm 4 ↗
TDGOption / conversion MJuly 15, 2026July 17, 20262d3,900——10b5-1 planderivativeForm 4 ↗
TDGSell SJuly 15, 2026July 17, 20262d90$1,229$111K10b5-1 planForm 4 ↗
TDGSell SJuly 15, 2026July 17, 20262d210$1,228$258K10b5-1 planForm 4 ↗
TDGSell SJuly 15, 2026July 17, 20262d40$1,227$49K10b5-1 planForm 4 ↗
TDGSell SJuly 15, 2026July 17, 20262d153$1,226$188K10b5-1 planForm 4 ↗
TDGSell SJuly 15, 2026July 17, 20262d509$1,225$623K10b5-1 planForm 4 ↗
TDGSell SJuly 15, 2026July 17, 20262d138$1,224$169K10b5-1 planForm 4 ↗
TDGSell SJuly 15, 2026July 17, 20262d60$1,223$73K10b5-1 planForm 4 ↗
TDGSell SJuly 15, 2026July 17, 20262d210$1,222$257K10b5-1 planForm 4 ↗
TDGSell SJuly 15, 2026July 17, 20262d140$1,220$171K10b5-1 planForm 4 ↗
TDGSell SJuly 15, 2026July 17, 20262d90$1,219$110K10b5-1 planForm 4 ↗
TDGSell SJuly 15, 2026July 17, 20262d90$1,218$110K10b5-1 planForm 4 ↗
TDGSell SJuly 15, 2026July 17, 20262d60$1,217$73K10b5-1 planForm 4 ↗
TDGSell SJuly 15, 2026July 17, 20262d239$1,216$291K10b5-1 planForm 4 ↗
TDGSell SJuly 15, 2026July 17, 20262d211$1,215$256K10b5-1 planForm 4 ↗
TDGSell SJuly 15, 2026July 17, 20262d170$1,214$206K10b5-1 planForm 4 ↗
TDGSell SJuly 15, 2026July 17, 20262d110$1,213$133K10b5-1 planForm 4 ↗
TDGSell SJuly 15, 2026July 17, 20262d90$1,212$109K10b5-1 planForm 4 ↗
TDGSell SJuly 15, 2026July 17, 20262d30$1,210$36K10b5-1 planForm 4 ↗
TDGSell SJuly 15, 2026July 17, 20262d80$1,209$97K10b5-1 planForm 4 ↗
TDGSell SJuly 15, 2026July 17, 20262d60$1,209$73K10b5-1 planForm 4 ↗
TDGSell SJuly 15, 2026July 17, 20262d30$1,207$36K10b5-1 planForm 4 ↗
TDGSell SJuly 15, 2026July 17, 20262d10$1,205$12K10b5-1 planForm 4 ↗
TDGSell SJuly 15, 2026July 17, 20262d74$1,204$89K10b5-1 planForm 4 ↗
TDGSell SJuly 15, 2026July 17, 20262d116$1,202$139K10b5-1 planForm 4 ↗
TDGSell SJuly 15, 2026July 17, 20262d160$1,201$192K10b5-1 planForm 4 ↗
TDGSell SJuly 15, 2026July 17, 20262d156$1,200$187K10b5-1 planForm 4 ↗
TDGSell SJuly 15, 2026July 17, 20262d80$1,199$96K10b5-1 planForm 4 ↗
TDGSell SJuly 15, 2026July 17, 20262d70$1,198$84K10b5-1 planForm 4 ↗
TDGSell SJuly 15, 2026July 17, 20262d10$1,195$12K10b5-1 planForm 4 ↗
TDGOption / conversion MJuly 15, 2026July 17, 20262d3,900$285$1.1M10b5-1 planForm 4 ↗
TDGOption / conversion MJune 15, 2026June 16, 20261d3,900——derivativeForm 4 ↗
TDGSell SJune 15, 2026June 16, 20261d30$1,288$39KForm 4 ↗
TDGSell SJune 15, 2026June 16, 20261d60$1,286$77KForm 4 ↗
TDGSell SJune 15, 2026June 16, 20261d74$1,285$95KForm 4 ↗
TDGSell SJune 15, 2026June 16, 20261d136$1,284$175KForm 4 ↗
TDGSell SJune 15, 2026June 16, 20261d90$1,283$115KForm 4 ↗
TDGSell SJune 15, 2026June 16, 20261d150$1,282$192KForm 4 ↗
TDGSell SJune 15, 2026June 16, 20261d152$1,280$195KForm 4 ↗
TDGSell SJune 15, 2026June 16, 20261d158$1,280$202KForm 4 ↗
TDGSell SJune 15, 2026June 16, 20261d316$1,279$404KForm 4 ↗
TDGSell SJune 15, 2026June 16, 20261d494$1,277$631KForm 4 ↗
TDGSell SJune 15, 2026June 16, 20261d428$1,276$546KForm 4 ↗
TDGSell SJune 15, 2026June 16, 20261d502$1,275$640KForm 4 ↗
TDGSell SJune 15, 2026June 16, 20261d600$1,274$765KForm 4 ↗
TDGSell SJune 15, 2026June 16, 20261d300$1,273$382KForm 4 ↗
TDGSell SJune 15, 2026June 16, 20261d174$1,272$221KForm 4 ↗
TDGSell SJune 15, 2026June 16, 20261d146$1,271$186KForm 4 ↗
TDGSell SJune 15, 2026June 16, 20261d58$1,270$74KForm 4 ↗
TDGSell SJune 15, 2026June 16, 20261d32$1,269$41KForm 4 ↗
TDGOption / conversion MJune 15, 2026June 16, 20261d3,900$285$1.1MForm 4 ↗
TDGOption / conversion MMay 15, 2026May 18, 20263d3,900——10b5-1 planderivativeForm 4 ↗
TDGSell SMay 15, 2026May 18, 20263d47$1,175$55K10b5-1 planForm 4 ↗
TDGSell SMay 15, 2026May 18, 20263d30$1,174$35K10b5-1 planForm 4 ↗
TDGSell SMay 15, 2026May 18, 20263d63$1,173$74K10b5-1 planForm 4 ↗
TDGSell SMay 15, 2026May 18, 20263d43$1,172$50K10b5-1 planForm 4 ↗
TDGSell SMay 15, 2026May 18, 20263d26$1,171$30K10b5-1 planForm 4 ↗
TDGSell SMay 15, 2026May 18, 20263d81$1,169$95K10b5-1 planForm 4 ↗
TDGSell SMay 15, 2026May 18, 20263d186$1,168$217K10b5-1 planForm 4 ↗
TDGSell SMay 15, 2026May 18, 20263d121$1,167$141K10b5-1 planForm 4 ↗
TDGSell SMay 15, 2026May 18, 20263d177$1,166$206K10b5-1 planForm 4 ↗
TDGSell SMay 15, 2026May 18, 20263d76$1,165$89K10b5-1 planForm 4 ↗
TDGSell SMay 15, 2026May 18, 20263d10$1,163$12K10b5-1 planForm 4 ↗
TDGSell SMay 15, 2026May 18, 20263d110$1,163$128K10b5-1 planForm 4 ↗
TDGSell SMay 15, 2026May 18, 20263d70$1,160$81K10b5-1 planForm 4 ↗
TDGSell SMay 15, 2026May 18, 20263d95$1,160$110K10b5-1 planForm 4 ↗
TDGSell SMay 15, 2026May 18, 20263d45$1,159$52K10b5-1 planForm 4 ↗
TDGSell SMay 15, 2026May 18, 20263d50$1,156$58K10b5-1 planForm 4 ↗
TDGSell SMay 15, 2026May 18, 20263d70$1,155$81K10b5-1 planForm 4 ↗
TDGSell SMay 15, 2026May 18, 20263d130$1,154$150K10b5-1 planForm 4 ↗
TDGSell SMay 15, 2026May 18, 20263d50$1,152$58K10b5-1 planForm 4 ↗
TDGSell SMay 15, 2026May 18, 20263d151$1,151$174K10b5-1 planForm 4 ↗
TDGSell SMay 15, 2026May 18, 20263d119$1,150$137K10b5-1 planForm 4 ↗
TDGSell SMay 15, 2026May 18, 20263d463$1,149$532K10b5-1 planForm 4 ↗
TDGSell SMay 15, 2026May 18, 20263d775$1,148$890K10b5-1 planForm 4 ↗
TDGSell SMay 15, 2026May 18, 20263d462$1,148$530K10b5-1 planForm 4 ↗
TDGSell SMay 15, 2026May 18, 20263d120$1,146$138K10b5-1 planForm 4 ↗
TDGSell SMay 15, 2026May 18, 20263d259$1,145$297K10b5-1 planForm 4 ↗
TDGSell SMay 15, 2026May 18, 20263d71$1,144$81K10b5-1 planForm 4 ↗
TDGOption / conversion MMay 15, 2026May 18, 20263d3,900$285$1.1M10b5-1 planForm 4 ↗
TDGOption / conversion MApril 15, 2026April 16, 20261d3,900——10b5-1 planderivativeForm 4 ↗
TDGSell SApril 15, 2026April 16, 20261d50$1,295$65K10b5-1 planForm 4 ↗
TDGSell SApril 15, 2026April 16, 20261d53$1,293$69K10b5-1 planForm 4 ↗
TDGSell SApril 15, 2026April 16, 20261d57$1,292$74K10b5-1 planForm 4 ↗
TDGSell SApril 15, 2026April 16, 20261d10$1,289$13K10b5-1 planForm 4 ↗
TDGSell SApril 15, 2026April 16, 20261d100$1,287$129K10b5-1 planForm 4 ↗
TDGSell SApril 15, 2026April 16, 20261d32$1,285$41K10b5-1 planForm 4 ↗
TDGSell SApril 15, 2026April 16, 20261d165$1,285$212K10b5-1 planForm 4 ↗
TDGSell SApril 15, 2026April 16, 20261d326$1,284$418K10b5-1 planForm 4 ↗
TDGSell SApril 15, 2026April 16, 20261d308$1,282$395K10b5-1 planForm 4 ↗
TDGSell SApril 15, 2026April 16, 20261d377$1,282$483K10b5-1 planForm 4 ↗
TDGSell SApril 15, 2026April 16, 20261d574$1,280$735K10b5-1 planForm 4 ↗
TDGSell SApril 15, 2026April 16, 20261d519$1,279$664K10b5-1 planForm 4 ↗
TDGSell SApril 15, 2026April 16, 20261d390$1,278$499K10b5-1 planForm 4 ↗
TDGSell SApril 15, 2026April 16, 20261d203$1,277$259K10b5-1 planForm 4 ↗
TDGSell SApril 15, 2026April 16, 20261d383$1,276$489K10b5-1 planForm 4 ↗
TDGSell SApril 15, 2026April 16, 20261d120$1,275$153K10b5-1 planForm 4 ↗
TDGSell SApril 15, 2026April 16, 20261d233$1,275$297K10b5-1 planForm 4 ↗
TDGOption / conversion MApril 15, 2026April 16, 20261d3,900$285$1.1M10b5-1 planForm 4 ↗
TDGOption / conversion MMarch 16, 2026March 17, 20261d3,900——10b5-1 planderivativeForm 4 ↗
TDGSell SMarch 16, 2026March 17, 20261d187$1,250$234K10b5-1 planForm 4 ↗
TDGSell SMarch 16, 2026March 17, 20261d315$1,249$394K10b5-1 planForm 4 ↗
TDGSell SMarch 16, 2026March 17, 20261d490$1,248$612K10b5-1 planForm 4 ↗
TDGSell SMarch 16, 2026March 17, 20261d531$1,247$662K10b5-1 planForm 4 ↗
TDGSell SMarch 16, 2026March 17, 20261d227$1,246$283K10b5-1 planForm 4 ↗
TDGSell SMarch 16, 2026March 17, 20261d90$1,245$112K10b5-1 planForm 4 ↗
TDGSell SMarch 16, 2026March 17, 20261d120$1,244$149K10b5-1 planForm 4 ↗
TDGSell SMarch 16, 2026March 17, 20261d350$1,243$435K10b5-1 planForm 4 ↗
TDGSell SMarch 16, 2026March 17, 20261d320$1,242$397K10b5-1 planForm 4 ↗
TDGSell SMarch 16, 2026March 17, 20261d420$1,241$521K10b5-1 planForm 4 ↗
TDGSell SMarch 16, 2026March 17, 20261d260$1,240$322K10b5-1 planForm 4 ↗
TDGSell SMarch 16, 2026March 17, 20261d160$1,239$198K10b5-1 planForm 4 ↗
TDGSell SMarch 16, 2026March 17, 20261d134$1,238$166K10b5-1 planForm 4 ↗
TDGSell SMarch 16, 2026March 17, 20261d56$1,236$69K10b5-1 planForm 4 ↗
TDGSell SMarch 16, 2026March 17, 20261d40$1,235$49K10b5-1 planForm 4 ↗
TDGSell SMarch 16, 2026March 17, 20261d50$1,234$62K10b5-1 planForm 4 ↗
TDGSell SMarch 16, 2026March 17, 20261d60$1,233$74K10b5-1 planForm 4 ↗
TDGSell SMarch 16, 2026March 17, 20261d70$1,232$86K10b5-1 planForm 4 ↗
TDGSell SMarch 16, 2026March 17, 20261d20$1,223$24K10b5-1 planForm 4 ↗
TDGOption / conversion MMarch 16, 2026March 17, 20261d3,900$285$1.1M10b5-1 planForm 4 ↗
TDGOption / conversion MFebruary 17, 2026February 18, 20261d3,900——10b5-1 planderivativeForm 4 ↗
TDGSell SFebruary 17, 2026February 18, 20261d70$1,305$91K10b5-1 planForm 4 ↗
TDGSell SFebruary 17, 2026February 18, 20261d50$1,304$65K10b5-1 planForm 4 ↗

Showing the 200 most recent of 309.

Filings

FiledFormAccessionRowsStatusSource
October 16, 2026Form 40001656109-26-00000923publishedEDGAR ↗
September 16, 2026Form 40001656109-26-00000829publishedEDGAR ↗
August 18, 2026Form 40001656109-26-00000721publishedEDGAR ↗
July 17, 2026Form 40001656109-26-00000431publishedEDGAR ↗
July 17, 2026Form 40001656109-26-0000054publishedEDGAR ↗
June 16, 2026Form 40001656109-26-00000320publishedEDGAR ↗
May 18, 2026Form 40001656109-26-00000129publishedEDGAR ↗
April 16, 2026Form 40001193125-26-15923619publishedEDGAR ↗
March 17, 2026Form 40001193125-26-11076021publishedEDGAR ↗
February 18, 2026Form 40001193125-26-05699325publishedEDGAR ↗
January 16, 2026Form 40001193125-26-01554120publishedEDGAR ↗
December 16, 2025Form 40001193125-25-32086028publishedEDGAR ↗
November 18, 2025Form 40001193125-25-28632627publishedEDGAR ↗
November 6, 2025Form 40001193125-25-2697821publishedEDGAR ↗
October 21, 2025Form 40001193125-25-24526711publishedEDGAR ↗

Other insiders at TransDigm Group INC

Everyone on file, with contracts and lobbying under the company's name: TransDigm Group INC.

Guides for this page

Sources and method

Official sources behind this page
SourceFilingsRowsFirst filedNewest filedRead the originals
SEC EDGAR, Form 415309October 21, 2025October 16, 2026Form 4 list on EDGAR

Site built October 22, 2026. Every row in the tables above links to its own filing. To quote a figure, use the Cite button at the top of the page; see how to cite and reuse.

Every row comes from the reporting owner's Form 4 as filed with the SEC (EDGAR ownership XML), read daily. "Value" is shares × the reported price; code P is an open-market purchase, S a sale, M an option exercise, A a grant. The lag is the filing date minus the trade date; Form 4 is due within two business days. Amendments (4/A) are not merged. Details on the methodology page; report an error on corrections.

Not investment advice. Figures are public disclosures shown as filed; they may lag the trade and may be amended later. No recommendation is made or implied.