Newest
BETR ▼ sold $13K · Tuffin Paula filed 2d agoBETR ▼ sold $14K · Nicholas J. Calamari filed 2d agoFBK ▲ bought $716K · INGRAM ORRIN H II filed 2d agoFBK ▲ bought $821K · INGRAM ORRIN H II filed 2d agoBEN ▼ sold $5.0M · FRANKLIN TEMPLETON INC filed 2d agoNAD ▼ sold $338K · Robert Young L filed 3d agoWSBC ▼ sold $15K · Rep. Michael A. Rulli filed 4d agoGOOG ▼ sold $100K · Rep. Michael A. Rulli filed 4d agoWMT ▼ sold $100K · Rep. Jonathan L. Jackson filed 4d agoVSAT ▼ sold $100K · Rep. Jonathan L. Jackson filed 4d agoTYG ▼ sold $15K · Rep. Jonathan L. Jackson filed 4d agoGH ▲ bought $50K · Rep. Jonathan L. Jackson filed 4d agoEL ▲ bought $100K · Rep. Jonathan L. Jackson filed 4d agoDDOG ▲ bought $100K · Rep. Jonathan L. Jackson filed 4d agoCPRT ▼ sold $553K · Morefield Diane M filed 4d agoPTON ▼ sold $154K · Kirol Charles Peter filed 4d agoEME ▲ bought $1K · MCEVOY M KEVIN filed 4d agoEME ▲ bought $826 · MCEVOY M KEVIN filed 4d ago

Insider / BridgeBio Pharma, Inc.

Kumar Neil

Chief Executive Officer at BridgeBio Pharma, Inc.

Company
BridgeBio Pharma, Inc.
Tickers
BBIO, BBOT
First filing on record
October 10, 2025
Latest trade on record
September 17, 2026
SEC filings
EDGAR ↗

Kumar Neil, Chief Executive Officer at BridgeBio Pharma, Inc., has disclosed 158 transactions in BBIO, BBOT since October 10, 2025: 0 purchases (0 open-market buys) and 125 sales, worth about $73.7M at the reported prices. The latest was filed September 21, 2026, 4 days after the trade; 5 filings were late against the 2-business-day Form 4 deadline.

Last updated September 21, 2026 · Source: SEC EDGAR Form 4 filings

Transactions
158
Open-market buys
0
Sales
125
Avg. disclosure lag
3.0d

Trading in charts

Trade timeline

When does this person trade, how big, and in which direction? Every trade in the last 12 months.

Bought (above the line)Sold (below the line)Other transaction
Oct 25NovDecJan 26FebMarAprMayJunJulAugSep
Oct 25NovDecJan 26FebMarAprMayJunJulAugSep

In the last 12 months Kumar Neil made no purchases and 119 sales worth $69M, plus 33 other transactions. Dot size is the dollar amount.

Portfolio mix

Which stocks does this person trade most? Tile size is dollars traded, all time on record.

Kumar Neil has traded 1 stock on record; the largest by dollars is BBIO.

Reporting lag

Does this person report on time? One bar per filing against the Form 4 deadline.

On timeLate
Form 4 deadlineoldest filingnewest

1 of 21 filings on record were reported after the Form 4 deadline (two business days, counted here as 4 calendar days).

What kind of transactions

Most Form 4 rows are pay arriving or tax being withheld, not a decision to buy or sell. Only code P is an open-market purchase and code S an open-market sale. What each code means: Form 4 transaction codes.

Rows by Form 4 transaction code
CodeMeaningRowsSharesValue
SOpen-market sale120885,303$61.5M
MOption exercise or conversion30665,604—
FShares withheld for tax5167,262$12.1M
AGrant or award3176,558—
Rows by year of the trade
YearRowsBoughtSold
2026115090 · $49.9M
202543035 · $23.7M

Transactions

Download BBIO trades (CSV)280 rows · 96 KB · every filer in this ticker, this insider included · all downloads

SecuritySideTrade dateDisclosedLagSharesPriceValueFlagsSourceShare
BBIOSell SSeptember 17, 2026September 21, 20264d1,279$70$89K10b5-1 planindirectForm 4 ↗
BBIOSell SSeptember 17, 2026September 21, 20264d8,721$69$602K10b5-1 planindirectForm 4 ↗
BBIOSell SAugust 19, 2026August 20, 20261d100$86$8,56510b5-1 planindirectForm 4 ↗
BBIOSell SAugust 19, 2026August 20, 20261d1,800$85$152K10b5-1 planindirectForm 4 ↗
BBIOSell SAugust 19, 2026August 20, 20261d8,100$84$679K10b5-1 planindirectForm 4 ↗
BBIOSell SAugust 18, 2026August 20, 20262d1,199$84$100K10b5-1 planForm 4 ↗
BBIOSell SAugust 18, 2026August 20, 20262d14,602$83$1.2M10b5-1 planForm 4 ↗
BBIOSell SAugust 18, 2026August 20, 20262d17,279$82$1.4M10b5-1 planForm 4 ↗
BBIOSell SAugust 18, 2026August 20, 20262d1,900$81$154K10b5-1 planForm 4 ↗
BBIOOption / conversion MAugust 16, 2026August 18, 20262d6,520——derivativeForm 4 ↗
BBIOOption / conversion MAugust 16, 2026August 18, 20262d11,554——derivativeForm 4 ↗
BBIOOption / conversion MAugust 16, 2026August 18, 20262d19,599——derivativeForm 4 ↗
BBIOOption / conversion MAugust 16, 2026August 18, 20262d33,544——derivativeForm 4 ↗
BBIOSell FAugust 16, 2026August 18, 20262d36,237$80$2.9MForm 4 ↗
BBIOOption / conversion MAugust 16, 2026August 18, 20262d6,520——Form 4 ↗
BBIOOption / conversion MAugust 16, 2026August 18, 20262d11,554——Form 4 ↗
BBIOOption / conversion MAugust 16, 2026August 18, 20262d19,599——Form 4 ↗
BBIOOption / conversion MAugust 16, 2026August 18, 20262d33,544——Form 4 ↗
BBOTOther AJune 16, 2026June 18, 20262d31,675——derivativeForm 4 ↗
BBIOSell SJune 5, 2026June 8, 20263d4,415$69$304K10b5-1 planindirectForm 4 ↗
BBIOSell SJune 5, 2026June 8, 20263d8,437$68$573K10b5-1 planindirectForm 4 ↗
BBIOSell SJune 5, 2026June 8, 20263d7,148$67$480K10b5-1 planindirectForm 4 ↗
BBIOSell SJune 5, 2026June 8, 20263d4,416$69$305K10b5-1 planindirectForm 4 ↗
BBIOSell SJune 5, 2026June 8, 20263d8,437$68$573K10b5-1 planindirectForm 4 ↗
BBIOSell SJune 5, 2026June 8, 20263d7,147$67$480K10b5-1 planindirectForm 4 ↗
BBIOSell SJune 4, 2026June 8, 20264d450$68$31K10b5-1 planindirectForm 4 ↗
BBIOSell SJune 4, 2026June 8, 20264d15,921$68$1.1M10b5-1 planindirectForm 4 ↗
BBIOSell SJune 4, 2026June 8, 20264d1,429$67$95K10b5-1 planindirectForm 4 ↗
BBIOSell SJune 4, 2026June 8, 20264d2,200$66$145K10b5-1 planindirectForm 4 ↗
BBIOSell SJune 4, 2026June 8, 20264d450$68$31K10b5-1 planindirectForm 4 ↗
BBIOSell SJune 4, 2026June 8, 20264d15,921$68$1.1M10b5-1 planindirectForm 4 ↗
BBIOSell SJune 4, 2026June 8, 20264d1,429$67$95K10b5-1 planindirectForm 4 ↗
BBIOSell SJune 4, 2026June 8, 20264d2,200$66$145K10b5-1 planindirectForm 4 ↗
BBIOSell SMay 21, 2026May 26, 20265d800$71$57Klate10b5-1 planForm 4 ↗
BBIOSell SMay 21, 2026May 26, 20265d11,250$70$793Klate10b5-1 planForm 4 ↗
BBIOSell SMay 21, 2026May 26, 20265d5,072$69$351Klate10b5-1 planForm 4 ↗
BBIOSell SMay 21, 2026May 26, 20265d6,725$68$459Klate10b5-1 planForm 4 ↗
BBIOSell SMay 21, 2026May 26, 20265d2,256$68$152Klate10b5-1 planForm 4 ↗
BBIOOption / conversion MMay 16, 2026May 19, 20263d6,519——derivativeForm 4 ↗
BBIOOption / conversion MMay 16, 2026May 19, 20263d11,553——derivativeForm 4 ↗
BBIOOption / conversion MMay 16, 2026May 19, 20263d19,599——derivativeForm 4 ↗
BBIOOption / conversion MMay 16, 2026May 19, 20263d33,544——derivativeForm 4 ↗
BBIOSell FMay 16, 2026May 19, 20263d36,236$66$2.4MForm 4 ↗
BBIOOption / conversion MMay 16, 2026May 19, 20263d6,519——Form 4 ↗
BBIOOption / conversion MMay 16, 2026May 19, 20263d11,553——Form 4 ↗
BBIOOption / conversion MMay 16, 2026May 19, 20263d19,599——Form 4 ↗
BBIOOption / conversion MMay 16, 2026May 19, 20263d33,544——Form 4 ↗
BBIOSell SMay 8, 2026May 11, 20263d950$68$65K10b5-1 planindirectForm 4 ↗
BBIOSell SMay 8, 2026May 11, 20263d5,076$67$342K10b5-1 planindirectForm 4 ↗
BBIOSell SMay 8, 2026May 11, 20263d13,974$67$931K10b5-1 planindirectForm 4 ↗
BBIOSell SMay 8, 2026May 11, 20263d950$68$65K10b5-1 planindirectForm 4 ↗
BBIOSell SMay 8, 2026May 11, 20263d5,077$67$342K10b5-1 planindirectForm 4 ↗
BBIOSell SMay 8, 2026May 11, 20263d13,973$67$931K10b5-1 planindirectForm 4 ↗
BBIOSell SMay 7, 2026May 11, 20264d449$69$31K10b5-1 planindirectForm 4 ↗
BBIOSell SMay 7, 2026May 11, 20264d8,334$68$570K10b5-1 planindirectForm 4 ↗
BBIOSell SMay 7, 2026May 11, 20264d11,217$67$757K10b5-1 planindirectForm 4 ↗
BBIOSell SMay 7, 2026May 11, 20264d450$69$31K10b5-1 planindirectForm 4 ↗
BBIOSell SMay 7, 2026May 11, 20264d8,333$68$570K10b5-1 planindirectForm 4 ↗
BBIOSell SMay 7, 2026May 11, 20264d11,217$67$757K10b5-1 planindirectForm 4 ↗
BBIOSell SApril 10, 2026April 13, 20263d20,000$75$1.5M10b5-1 planindirectForm 4 ↗
BBIOSell SApril 10, 2026April 13, 20263d20,000$75$1.5M10b5-1 planindirectForm 4 ↗
BBIOSell SApril 9, 2026April 13, 20264d7,800$76$589K10b5-1 planindirectForm 4 ↗
BBIOSell SApril 9, 2026April 13, 20264d5,128$75$382K10b5-1 planindirectForm 4 ↗
BBIOSell SApril 9, 2026April 13, 20264d7,072$74$521K10b5-1 planindirectForm 4 ↗
BBIOSell SApril 9, 2026April 13, 20264d7,500$76$567K10b5-1 planindirectForm 4 ↗
BBIOSell SApril 9, 2026April 13, 20264d5,300$75$395K10b5-1 planindirectForm 4 ↗
BBIOSell SApril 9, 2026April 13, 20264d7,200$74$530K10b5-1 planindirectForm 4 ↗
BBIOOther AMarch 17, 2026March 19, 20262d104,313——derivativeForm 4 ↗
BBIOOther AMarch 17, 2026March 19, 20262d40,570——derivativeForm 4 ↗
BBIOSell SMarch 13, 2026March 16, 20263d9,759$69$676K10b5-1 planindirectForm 4 ↗
BBIOSell SMarch 13, 2026March 16, 20263d10,241$68$700K10b5-1 planindirectForm 4 ↗
BBIOSell SMarch 13, 2026March 16, 20263d10,310$69$713K10b5-1 planindirectForm 4 ↗
BBIOSell SMarch 13, 2026March 16, 20263d9,690$68$662K10b5-1 planindirectForm 4 ↗
BBIOSell SMarch 12, 2026March 16, 20264d300$70$21K10b5-1 planindirectForm 4 ↗
BBIOSell SMarch 12, 2026March 16, 20264d5,815$69$403K10b5-1 planindirectForm 4 ↗
BBIOSell SMarch 12, 2026March 16, 20264d13,885$68$951K10b5-1 planindirectForm 4 ↗
BBIOSell SMarch 12, 2026March 16, 20264d300$70$21K10b5-1 planindirectForm 4 ↗
BBIOSell SMarch 12, 2026March 16, 20264d5,363$69$372K10b5-1 planindirectForm 4 ↗
BBIOSell SMarch 12, 2026March 16, 20264d14,337$68$982K10b5-1 planindirectForm 4 ↗
BBIOSell SFebruary 19, 2026February 23, 20264d602$73$44K10b5-1 planForm 4 ↗
BBIOSell SFebruary 19, 2026February 23, 20264d8,528$72$615K10b5-1 planForm 4 ↗
BBIOSell SFebruary 19, 2026February 23, 20264d18,923$71$1.3M10b5-1 planForm 4 ↗
BBIOOption / conversion MFebruary 16, 2026February 18, 20262d11,554——derivativeForm 4 ↗
BBIOOption / conversion MFebruary 16, 2026February 18, 20262d19,600——derivativeForm 4 ↗
BBIOOption / conversion MFebruary 16, 2026February 18, 20262d33,544——derivativeForm 4 ↗
BBIOSell FFebruary 16, 2026February 18, 20262d30,970$75$2.3MForm 4 ↗
BBIOOption / conversion MFebruary 16, 2026February 18, 20262d11,554——Form 4 ↗
BBIOOption / conversion MFebruary 16, 2026February 18, 20262d19,600——Form 4 ↗
BBIOOption / conversion MFebruary 16, 2026February 18, 20262d33,544——Form 4 ↗
BBIOSell SFebruary 11, 2026February 12, 20261d3,961$73$290K10b5-1 planindirectForm 4 ↗
BBIOSell SFebruary 11, 2026February 12, 20261d4,404$73$320K10b5-1 planindirectForm 4 ↗
BBIOSell SFebruary 11, 2026February 12, 20261d3,775$71$270K10b5-1 planindirectForm 4 ↗
BBIOSell SFebruary 11, 2026February 12, 20261d7,860$71$556K10b5-1 planindirectForm 4 ↗
BBIOSell SFebruary 11, 2026February 12, 20261d3,994$73$293K10b5-1 planindirectForm 4 ↗
BBIOSell SFebruary 11, 2026February 12, 20261d4,484$73$326K10b5-1 planindirectForm 4 ↗
BBIOSell SFebruary 11, 2026February 12, 20261d3,716$71$265K10b5-1 planindirectForm 4 ↗
BBIOSell SFebruary 11, 2026February 12, 20261d7,806$71$552K10b5-1 planindirectForm 4 ↗
BBIOSell SFebruary 10, 2026February 12, 20262d5,960$72$431K10b5-1 planindirectForm 4 ↗
BBIOSell SFebruary 10, 2026February 12, 20262d14,040$72$1.0M10b5-1 planindirectForm 4 ↗
BBIOSell SFebruary 10, 2026February 12, 20262d5,799$72$419K10b5-1 planindirectForm 4 ↗
BBIOSell SFebruary 10, 2026February 12, 20262d14,201$72$1.0M10b5-1 planindirectForm 4 ↗
BBIOSell SJanuary 9, 2026January 12, 20263d1,855$78$145K10b5-1 planindirectForm 4 ↗
BBIOSell SJanuary 9, 2026January 12, 20263d10,677$77$827K10b5-1 planindirectForm 4 ↗
BBIOSell SJanuary 9, 2026January 12, 20263d6,067$77$464K10b5-1 planindirectForm 4 ↗
BBIOSell SJanuary 9, 2026January 12, 20263d1,401$76$106K10b5-1 planindirectForm 4 ↗
BBIOSell SJanuary 9, 2026January 12, 20263d375$78$29K10b5-1 planindirectForm 4 ↗
BBIOSell SJanuary 9, 2026January 12, 20263d10,519$78$816K10b5-1 planindirectForm 4 ↗
BBIOSell SJanuary 9, 2026January 12, 20263d6,955$77$534K10b5-1 planindirectForm 4 ↗
BBIOSell SJanuary 9, 2026January 12, 20263d2,151$76$163K10b5-1 planindirectForm 4 ↗
BBIOSell SJanuary 8, 2026January 12, 20264d300$75$23K10b5-1 planindirectForm 4 ↗
BBIOSell SJanuary 8, 2026January 12, 20264d8,135$74$605K10b5-1 planindirectForm 4 ↗
BBIOSell SJanuary 8, 2026January 12, 20264d11,565$74$852K10b5-1 planindirectForm 4 ↗
BBIOSell SJanuary 8, 2026January 12, 20264d400$75$30K10b5-1 planindirectForm 4 ↗
BBIOSell SJanuary 8, 2026January 12, 20264d8,085$74$601K10b5-1 planindirectForm 4 ↗
BBIOSell SJanuary 8, 2026January 12, 20264d11,515$74$848K10b5-1 planindirectForm 4 ↗
BBIOOption / conversion MDecember 12, 2025December 16, 20254d60,975——10b5-1 planderivativeForm 4 ↗
BBIOSell SDecember 15, 2025December 16, 20251d1,700$75$128K10b5-1 planForm 4 ↗
BBIOSell SDecember 15, 2025December 16, 20251d28,311$75$2.1M10b5-1 planForm 4 ↗
BBIOSell FDecember 12, 2025December 16, 20254d30,964$75$2.3M10b5-1 planForm 4 ↗
BBIOOption / conversion MDecember 12, 2025December 16, 20254d60,975——10b5-1 planForm 4 ↗
BBIOSell SDecember 5, 2025December 8, 20253d7,712$74$569K10b5-1 planindirectForm 4 ↗
BBIOSell SDecember 5, 2025December 8, 20253d12,288$73$898K10b5-1 planindirectForm 4 ↗
BBIOSell SDecember 4, 2025December 8, 20254d5,700$75$426K10b5-1 planindirectForm 4 ↗
BBIOSell SDecember 4, 2025December 8, 20254d12,200$74$908K10b5-1 planindirectForm 4 ↗
BBIOSell SDecember 4, 2025December 8, 20254d2,100$73$154K10b5-1 planindirectForm 4 ↗
BBIOSell SDecember 5, 2025December 8, 20253d7,483$74$552K10b5-1 planindirectForm 4 ↗
BBIOSell SDecember 5, 2025December 8, 20253d12,517$73$914K10b5-1 planindirectForm 4 ↗
BBIOSell SDecember 4, 2025December 8, 20254d5,708$75$427K10b5-1 planindirectForm 4 ↗
BBIOSell SDecember 4, 2025December 8, 20254d12,192$74$907K10b5-1 planindirectForm 4 ↗
BBIOSell SDecember 4, 2025December 8, 20254d2,100$73$154K10b5-1 planindirectForm 4 ↗
BBIOSell SNovember 20, 2025November 24, 20254d5,456$67$364K10b5-1 planForm 4 ↗
BBIOSell SNovember 20, 2025November 24, 20254d14,299$66$942K10b5-1 planForm 4 ↗
BBIOSell SNovember 20, 2025November 24, 20254d6,401$65$416K10b5-1 planForm 4 ↗
BBIOOption / conversion MNovember 16, 2025November 18, 20252d11,554——derivativeForm 4 ↗
BBIOOption / conversion MNovember 16, 2025November 18, 20252d19,599——derivativeForm 4 ↗
BBIOOption / conversion MNovember 16, 2025November 18, 20252d33,544——derivativeForm 4 ↗
BBIOSell FNovember 16, 2025November 18, 20252d32,855$66$2.2MForm 4 ↗
BBIOOption / conversion MNovember 16, 2025November 18, 20252d11,554——Form 4 ↗
BBIOOption / conversion MNovember 16, 2025November 18, 20252d19,599——Form 4 ↗
BBIOOption / conversion MNovember 16, 2025November 18, 20252d33,544——Form 4 ↗
BBIOSell SNovember 7, 2025November 10, 20253d220$63$14K10b5-1 planindirectForm 4 ↗
BBIOSell SNovember 7, 2025November 10, 20253d7,546$62$467K10b5-1 planindirectForm 4 ↗
BBIOSell SNovember 7, 2025November 10, 20253d12,234$61$748K10b5-1 planindirectForm 4 ↗
BBIOSell SNovember 6, 2025November 10, 20254d100$64$6,43910b5-1 planindirectForm 4 ↗
BBIOSell SNovember 6, 2025November 10, 20254d7,371$64$468K10b5-1 planindirectForm 4 ↗
BBIOSell SNovember 6, 2025November 10, 20254d12,529$63$788K10b5-1 planindirectForm 4 ↗
BBIOSell SNovember 7, 2025November 10, 20253d200$63$13K10b5-1 planindirectForm 4 ↗
BBIOSell SNovember 7, 2025November 10, 20253d7,308$62$452K10b5-1 planindirectForm 4 ↗
BBIOSell SNovember 7, 2025November 10, 20253d12,492$61$764K10b5-1 planindirectForm 4 ↗
BBIOSell SNovember 6, 2025November 10, 20254d100$64$6,43910b5-1 planindirectForm 4 ↗
BBIOSell SNovember 6, 2025November 10, 20254d7,324$64$465K10b5-1 planindirectForm 4 ↗
BBIOSell SNovember 6, 2025November 10, 20254d12,576$63$791K10b5-1 planindirectForm 4 ↗
BBIOSell SOctober 9, 2025October 10, 20251d20,000$55$1.1M10b5-1 planindirectForm 4 ↗
BBIOSell SOctober 8, 2025October 10, 20252d11,295$55$622K10b5-1 planindirectForm 4 ↗
BBIOSell SOctober 8, 2025October 10, 20252d8,705$54$473K10b5-1 planindirectForm 4 ↗
BBIOSell SOctober 9, 2025October 10, 20251d20,000$55$1.1M10b5-1 planindirectForm 4 ↗
BBIOSell SOctober 8, 2025October 10, 20252d11,294$55$622K10b5-1 planindirectForm 4 ↗
BBIOSell SOctober 8, 2025October 10, 20252d8,706$54$474K10b5-1 planindirectForm 4 ↗

Filings

FiledFormAccessionRowsStatusSource
September 21, 2026Form 40001470831-26-0008972publishedEDGAR ↗
August 20, 2026Form 40001470831-26-0008487publishedEDGAR ↗
August 18, 2026Form 40001470831-26-0008369publishedEDGAR ↗
June 18, 2026Form 40001193125-26-2760331publishedEDGAR ↗
June 8, 2026Form 40001470831-26-00052314publishedEDGAR ↗
May 26, 2026Form 40001470831-26-0004885publishedEDGAR ↗
May 19, 2026Form 40001470831-26-0004729publishedEDGAR ↗
May 11, 2026Form 40001470831-26-00042312publishedEDGAR ↗
April 13, 2026Form 40001470831-26-0003618publishedEDGAR ↗
March 19, 2026Form 40001470831-26-0002962publishedEDGAR ↗
March 16, 2026Form 40001470831-26-00027510publishedEDGAR ↗
February 23, 2026Form 40001470831-26-0002143publishedEDGAR ↗
February 18, 2026Form 40001470831-26-0001887publishedEDGAR ↗
February 12, 2026Form 40001470831-26-00011812publishedEDGAR ↗
January 12, 2026Form 40001470831-26-00002614publishedEDGAR ↗
December 16, 2025Form 40001470831-25-0004225publishedEDGAR ↗
December 8, 2025Form 40001470831-25-00038610publishedEDGAR ↗
November 24, 2025Form 40001470831-25-0003663publishedEDGAR ↗
November 18, 2025Form 40001470831-25-0003537publishedEDGAR ↗
November 10, 2025Form 40001470831-25-00030212publishedEDGAR ↗
October 10, 2025Form 40001470831-25-0002566publishedEDGAR ↗

Other insiders at BridgeBio Pharma, Inc.

Everyone on file, with contracts and lobbying under the company's name: BridgeBio Pharma, Inc..

Guides for this page

Sources and method

Official sources behind this page
SourceFilingsRowsFirst filedNewest filedRead the originals
SEC EDGAR, Form 421158October 10, 2025September 21, 2026Form 4 list on EDGAR

Site built October 22, 2026. Every row in the tables above links to its own filing. To quote a figure, use the Cite button at the top of the page; see how to cite and reuse.

Every row comes from the reporting owner's Form 4 as filed with the SEC (EDGAR ownership XML), read daily. "Value" is shares × the reported price; code P is an open-market purchase, S a sale, M an option exercise, A a grant. The lag is the filing date minus the trade date; Form 4 is due within two business days. Amendments (4/A) are not merged. Details on the methodology page; report an error on corrections.

Not investment advice. Figures are public disclosures shown as filed; they may lag the trade and may be amended later. No recommendation is made or implied.