Insider / HERSHEY CO
HERSHEY TRUST CO TRUSTEE IN TRUST FOR MILTON HERSHEY SCHOOL
Insider at HERSHEY CO
- Company
- HERSHEY CO
- Ticker
- HSY
- First filing on record
- March 18, 2026
- Latest trade on record
- October 21, 2026
- SEC filings
- EDGAR ↗
HERSHEY TRUST CO TRUSTEE IN TRUST FOR MILTON HERSHEY SCHOOL, Insider at HERSHEY CO, has disclosed 740 transactions in HSY since March 18, 2026: 0 purchases (0 open-market buys) and 740 sales, worth about $280.1M at the reported prices. The latest was filed October 21, 2026, 0 days after the trade; 11 filings were late against the 2-business-day Form 4 deadline.
Trading in charts
Trade timeline
When does this person trade, how big, and in which direction? Every trade in the last 12 months.
In the last 12 months HERSHEY TRUST CO TRUSTEE IN TRUST FOR MILTON HERSHEY SCHOOL made no purchases and 740 sales worth $280M. Dot size is the dollar amount.
Portfolio mix
Which stocks does this person trade most? Tile size is dollars traded, all time on record.
HERSHEY TRUST CO TRUSTEE IN TRUST FOR MILTON HERSHEY SCHOOL has traded 1 stock on record; the largest by dollars is HSY.
Reporting lag
Does this person report on time? One bar per filing against the Form 4 deadline.
2 of 63 filings on record were reported after the Form 4 deadline (two business days, counted here as 4 calendar days).
What kind of transactions
Most Form 4 rows are pay arriving or tax being withheld, not a decision to buy or sell. Only code P is an open-market purchase and code S an open-market sale. What each code means: Form 4 transaction codes.
| Code | Meaning | Rows | Shares | Value |
|---|---|---|---|---|
| S | Open-market sale | 740 | 1,530,000 | $280.1M |
| Year | Rows | Bought | Sold |
|---|---|---|---|
| 2026 | 740 | 0 | 740 · $280.1M |
Transactions
| Security | Side | Trade date | Disclosed | Lag | Shares | Price | Value | Flags | Source | Share |
|---|---|---|---|---|---|---|---|---|---|---|
| HSY | Sell S | October 21, 2026 | October 21, 2026 | 0d | 1,202 | $169 | $203K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | October 21, 2026 | October 21, 2026 | 0d | 3,155 | $169 | $532K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | October 21, 2026 | October 21, 2026 | 0d | 5,643 | $168 | $946K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | October 20, 2026 | October 21, 2026 | 1d | 2,909 | $169 | $493K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | October 20, 2026 | October 21, 2026 | 1d | 7,091 | $169 | $1.2M | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | October 19, 2026 | October 21, 2026 | 2d | 770 | $170 | $131K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | October 19, 2026 | October 21, 2026 | 2d | 732 | $169 | $123K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | October 19, 2026 | October 21, 2026 | 2d | 7,865 | $167 | $1.3M | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | October 19, 2026 | October 21, 2026 | 2d | 633 | $167 | $106K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | October 16, 2026 | October 19, 2026 | 3d | 1 | $172 | $172 | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | October 16, 2026 | October 19, 2026 | 3d | 1,512 | $171 | $259K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | October 16, 2026 | October 19, 2026 | 3d | 7,457 | $171 | $1.3M | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | October 16, 2026 | October 19, 2026 | 3d | 1,030 | $170 | $175K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | October 15, 2026 | October 19, 2026 | 4d | 1,286 | $169 | $218K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | October 15, 2026 | October 19, 2026 | 4d | 7,181 | $169 | $1.2M | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | October 15, 2026 | October 19, 2026 | 4d | 1,326 | $168 | $222K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | October 15, 2026 | October 19, 2026 | 4d | 207 | $167 | $35K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | October 14, 2026 | October 14, 2026 | 0d | 80 | $165 | $13K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | October 14, 2026 | October 14, 2026 | 0d | 4,649 | $164 | $764K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | October 14, 2026 | October 14, 2026 | 0d | 2,476 | $164 | $405K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | October 14, 2026 | October 14, 2026 | 0d | 2,783 | $163 | $452K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | October 14, 2026 | October 14, 2026 | 0d | 12 | $162 | $1,943 | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | October 13, 2026 | October 14, 2026 | 1d | 139 | $165 | $23K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | October 13, 2026 | October 14, 2026 | 1d | 741 | $164 | $122K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | October 13, 2026 | October 14, 2026 | 1d | 4,997 | $163 | $816K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | October 13, 2026 | October 14, 2026 | 1d | 4,123 | $163 | $671K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | October 12, 2026 | October 14, 2026 | 2d | 46 | $164 | $7,546 | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | October 12, 2026 | October 14, 2026 | 2d | 7,185 | $164 | $1.2M | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | October 12, 2026 | October 14, 2026 | 2d | 894 | $162 | $145K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | October 12, 2026 | October 14, 2026 | 2d | 1,664 | $162 | $269K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | October 12, 2026 | October 14, 2026 | 2d | 211 | $161 | $34K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | October 9, 2026 | October 9, 2026 | 0d | 1 | $163 | $163 | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | October 9, 2026 | October 9, 2026 | 0d | 8,075 | $162 | $1.3M | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | October 9, 2026 | October 9, 2026 | 0d | 1,924 | $162 | $311K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | October 8, 2026 | October 9, 2026 | 1d | 1,063 | $163 | $173K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | October 8, 2026 | October 9, 2026 | 1d | 7,434 | $163 | $1.2M | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | October 8, 2026 | October 9, 2026 | 1d | 1,350 | $162 | $218K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | October 8, 2026 | October 9, 2026 | 1d | 153 | $161 | $25K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | October 7, 2026 | October 7, 2026 | 0d | 366 | $162 | $59K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | October 7, 2026 | October 7, 2026 | 0d | 931 | $161 | $150K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | October 7, 2026 | October 7, 2026 | 0d | 8,553 | $160 | $1.4M | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | October 7, 2026 | October 7, 2026 | 0d | 150 | $160 | $24K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | October 6, 2026 | October 7, 2026 | 1d | 2,857 | $161 | $461K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | October 6, 2026 | October 7, 2026 | 1d | 6,690 | $161 | $1.1M | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | October 6, 2026 | October 7, 2026 | 1d | 453 | $160 | $72K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | October 5, 2026 | October 7, 2026 | 2d | 984 | $162 | $160K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | October 5, 2026 | October 7, 2026 | 2d | 7,589 | $161 | $1.2M | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | October 5, 2026 | October 7, 2026 | 2d | 1,410 | $161 | $227K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | October 5, 2026 | October 7, 2026 | 2d | 17 | $160 | $2,718 | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | October 2, 2026 | October 5, 2026 | 3d | 5,940 | $160 | $952K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | October 2, 2026 | October 5, 2026 | 3d | 3,894 | $159 | $621K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | October 2, 2026 | October 5, 2026 | 3d | 166 | $159 | $26K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | October 1, 2026 | October 5, 2026 | 4d | 95 | $160 | $15K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | October 1, 2026 | October 5, 2026 | 4d | 7,494 | $159 | $1.2M | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | October 1, 2026 | October 5, 2026 | 4d | 1,866 | $159 | $296K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | October 1, 2026 | October 5, 2026 | 4d | 462 | $158 | $73K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | October 1, 2026 | October 5, 2026 | 4d | 83 | $157 | $13K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 30, 2026 | September 30, 2026 | 0d | 20 | $163 | $3,260 | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 30, 2026 | September 30, 2026 | 0d | 409 | $162 | $66K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 30, 2026 | September 30, 2026 | 0d | 891 | $161 | $144K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 30, 2026 | September 30, 2026 | 0d | 352 | $161 | $57K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 30, 2026 | September 30, 2026 | 0d | 1,640 | $159 | $261K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 30, 2026 | September 30, 2026 | 0d | 2,752 | $158 | $436K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 30, 2026 | September 30, 2026 | 0d | 3,936 | $158 | $621K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 29, 2026 | September 30, 2026 | 1d | 635 | $163 | $104K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 29, 2026 | September 30, 2026 | 1d | 1,220 | $163 | $198K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 29, 2026 | September 30, 2026 | 1d | 7,306 | $161 | $1.2M | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 29, 2026 | September 30, 2026 | 1d | 839 | $161 | $135K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 28, 2026 | September 30, 2026 | 2d | 1,160 | $166 | $193K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 28, 2026 | September 30, 2026 | 2d | 4,689 | $165 | $775K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 28, 2026 | September 30, 2026 | 2d | 4,151 | $164 | $683K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 25, 2026 | September 28, 2026 | 3d | 1,605 | $167 | $268K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 25, 2026 | September 28, 2026 | 3d | 8,395 | $166 | $1.4M | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 24, 2026 | September 28, 2026 | 4d | 87 | $170 | $15K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 24, 2026 | September 28, 2026 | 4d | 1,978 | $169 | $335K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 24, 2026 | September 28, 2026 | 4d | 2,589 | $169 | $436K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 24, 2026 | September 28, 2026 | 4d | 1,187 | $167 | $199K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 24, 2026 | September 28, 2026 | 4d | 4,159 | $167 | $694K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 23, 2026 | September 23, 2026 | 0d | 1,583 | $169 | $268K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 23, 2026 | September 23, 2026 | 0d | 7,121 | $168 | $1.2M | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 23, 2026 | September 23, 2026 | 0d | 1,296 | $168 | $217K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 22, 2026 | September 23, 2026 | 1d | 2,338 | $169 | $395K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 22, 2026 | September 23, 2026 | 1d | 7,662 | $169 | $1.3M | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 21, 2026 | September 23, 2026 | 2d | 200 | $170 | $34K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 21, 2026 | September 23, 2026 | 2d | 730 | $169 | $124K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 21, 2026 | September 23, 2026 | 2d | 2,638 | $168 | $444K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 21, 2026 | September 23, 2026 | 2d | 6,432 | $168 | $1.1M | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 18, 2026 | September 21, 2026 | 3d | 495 | $170 | $84K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 18, 2026 | September 21, 2026 | 3d | 5,068 | $170 | $860K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 18, 2026 | September 21, 2026 | 3d | 2,258 | $168 | $380K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 18, 2026 | September 21, 2026 | 3d | 2,036 | $168 | $341K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 18, 2026 | September 21, 2026 | 3d | 143 | $167 | $24K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 17, 2026 | September 21, 2026 | 4d | 197 | $171 | $34K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 17, 2026 | September 21, 2026 | 4d | 972 | $170 | $166K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 17, 2026 | September 21, 2026 | 4d | 4,431 | $169 | $751K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 17, 2026 | September 21, 2026 | 4d | 4,400 | $169 | $742K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 16, 2026 | September 16, 2026 | 0d | 2,566 | $172 | $442K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 16, 2026 | September 16, 2026 | 0d | 4,135 | $172 | $709K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 16, 2026 | September 16, 2026 | 0d | 3,299 | $171 | $564K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 15, 2026 | September 16, 2026 | 1d | 140 | $173 | $24K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 15, 2026 | September 16, 2026 | 1d | 676 | $172 | $116K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 15, 2026 | September 16, 2026 | 1d | 2,198 | $171 | $377K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 15, 2026 | September 16, 2026 | 1d | 6,586 | $170 | $1.1M | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 15, 2026 | September 16, 2026 | 1d | 400 | $170 | $68K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 14, 2026 | September 16, 2026 | 2d | 200 | $178 | $36K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 14, 2026 | September 16, 2026 | 2d | 203 | $176 | $36K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 14, 2026 | September 16, 2026 | 2d | 1,214 | $175 | $213K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 14, 2026 | September 16, 2026 | 2d | 3,993 | $175 | $697K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 14, 2026 | September 16, 2026 | 2d | 4,390 | $174 | $763K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 11, 2026 | September 14, 2026 | 3d | 77 | $175 | $13K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 11, 2026 | September 14, 2026 | 3d | 868 | $174 | $151K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 11, 2026 | September 14, 2026 | 3d | 9,049 | $173 | $1.6M | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 11, 2026 | September 14, 2026 | 3d | 6 | $173 | $1,038 | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 10, 2026 | September 14, 2026 | 4d | 31 | $176 | $5,456 | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 10, 2026 | September 14, 2026 | 4d | 1,704 | $175 | $299K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 10, 2026 | September 14, 2026 | 4d | 4,093 | $174 | $714K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 10, 2026 | September 14, 2026 | 4d | 4,172 | $174 | $724K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 9, 2026 | September 9, 2026 | 0d | 2,480 | $172 | $427K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 9, 2026 | September 9, 2026 | 0d | 6,195 | $171 | $1.1M | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 9, 2026 | September 9, 2026 | 0d | 1,325 | $171 | $226K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 8, 2026 | September 9, 2026 | 1d | 1,822 | $174 | $318K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 8, 2026 | September 9, 2026 | 1d | 7,489 | $173 | $1.3M | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 8, 2026 | September 9, 2026 | 1d | 334 | $172 | $58K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 8, 2026 | September 9, 2026 | 1d | 355 | $171 | $61K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 4, 2026 | September 8, 2026 | 4d | 1,343 | $174 | $234K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 4, 2026 | September 8, 2026 | 4d | 8,657 | $173 | $1.5M | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 3, 2026 | September 8, 2026 | 5d | 698 | $176 | $123K | late10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 3, 2026 | September 8, 2026 | 5d | 4,525 | $175 | $793K | late10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 3, 2026 | September 8, 2026 | 5d | 1,848 | $175 | $323K | late10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 3, 2026 | September 8, 2026 | 5d | 1,263 | $173 | $219K | late10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 3, 2026 | September 8, 2026 | 5d | 1,666 | $172 | $287K | late10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 2, 2026 | September 2, 2026 | 0d | 356 | $179 | $64K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 2, 2026 | September 2, 2026 | 0d | 1,680 | $179 | $300K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 2, 2026 | September 2, 2026 | 0d | 5,509 | $177 | $977K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 2, 2026 | September 2, 2026 | 0d | 977 | $177 | $173K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 2, 2026 | September 2, 2026 | 0d | 1,478 | $176 | $259K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 1, 2026 | September 2, 2026 | 1d | 20 | $179 | $3,582 | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 1, 2026 | September 2, 2026 | 1d | 2,264 | $178 | $404K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 1, 2026 | September 2, 2026 | 1d | 2,986 | $178 | $530K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 1, 2026 | September 2, 2026 | 1d | 4,463 | $176 | $786K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | September 1, 2026 | September 2, 2026 | 1d | 267 | $176 | $47K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | August 31, 2026 | September 2, 2026 | 2d | 122 | $178 | $22K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | August 31, 2026 | September 2, 2026 | 2d | 1,052 | $177 | $186K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | August 31, 2026 | September 2, 2026 | 2d | 7,149 | $176 | $1.3M | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | August 31, 2026 | September 2, 2026 | 2d | 1,677 | $176 | $295K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | August 28, 2026 | August 31, 2026 | 3d | 116 | $184 | $21K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | August 28, 2026 | August 31, 2026 | 3d | 478 | $183 | $87K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | August 28, 2026 | August 31, 2026 | 3d | 642 | $181 | $116K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | August 28, 2026 | August 31, 2026 | 3d | 2,898 | $180 | $523K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | August 28, 2026 | August 31, 2026 | 3d | 5,866 | $179 | $1.1M | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | August 27, 2026 | August 31, 2026 | 4d | 341 | $182 | $62K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | August 27, 2026 | August 31, 2026 | 4d | 5,703 | $181 | $1.0M | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | August 27, 2026 | August 31, 2026 | 4d | 3,956 | $181 | $715K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | August 26, 2026 | August 26, 2026 | 0d | 636 | $187 | $119K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | August 26, 2026 | August 26, 2026 | 0d | 3,565 | $186 | $664K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | August 26, 2026 | August 26, 2026 | 0d | 5,799 | $186 | $1.1M | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | August 25, 2026 | August 26, 2026 | 1d | 285 | $188 | $54K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | August 25, 2026 | August 26, 2026 | 1d | 4,762 | $187 | $891K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | August 25, 2026 | August 26, 2026 | 1d | 4,953 | $187 | $924K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | August 24, 2026 | August 26, 2026 | 2d | 468 | $190 | $89K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | August 24, 2026 | August 26, 2026 | 2d | 8,616 | $190 | $1.6M | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | August 24, 2026 | August 26, 2026 | 2d | 821 | $189 | $155K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | August 24, 2026 | August 26, 2026 | 2d | 95 | $187 | $18K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | August 21, 2026 | August 24, 2026 | 3d | 1,303 | $188 | $245K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | August 21, 2026 | August 24, 2026 | 3d | 998 | $188 | $187K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | August 21, 2026 | August 24, 2026 | 3d | 7,180 | $186 | $1.3M | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | August 21, 2026 | August 24, 2026 | 3d | 519 | $186 | $96K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | August 20, 2026 | August 24, 2026 | 4d | 573 | $190 | $109K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | August 20, 2026 | August 24, 2026 | 4d | 4,874 | $189 | $923K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | August 20, 2026 | August 24, 2026 | 4d | 4,216 | $188 | $795K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | August 20, 2026 | August 24, 2026 | 4d | 337 | $187 | $63K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | August 19, 2026 | August 19, 2026 | 0d | 2,026 | $189 | $383K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | August 19, 2026 | August 19, 2026 | 0d | 3,673 | $189 | $693K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | August 19, 2026 | August 19, 2026 | 0d | 2,580 | $187 | $483K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | August 19, 2026 | August 19, 2026 | 0d | 1,541 | $187 | $288K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | August 19, 2026 | August 19, 2026 | 0d | 80 | $185 | $15K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | August 19, 2026 | August 19, 2026 | 0d | 100 | $185 | $18K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | August 18, 2026 | August 19, 2026 | 1d | 458 | $184 | $84K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | August 18, 2026 | August 19, 2026 | 1d | 8,184 | $184 | $1.5M | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | August 18, 2026 | August 19, 2026 | 1d | 1,056 | $183 | $193K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | August 18, 2026 | August 19, 2026 | 1d | 302 | $182 | $55K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | August 17, 2026 | August 19, 2026 | 2d | 40 | $184 | $7,360 | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | August 17, 2026 | August 19, 2026 | 2d | 1,362 | $183 | $250K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | August 17, 2026 | August 19, 2026 | 2d | 1,499 | $182 | $274K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | August 17, 2026 | August 19, 2026 | 2d | 4,492 | $181 | $814K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | August 17, 2026 | August 19, 2026 | 2d | 2,607 | $181 | $471K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | August 14, 2026 | August 17, 2026 | 3d | 80 | $185 | $15K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | August 14, 2026 | August 17, 2026 | 3d | 9,528 | $184 | $1.8M | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | August 14, 2026 | August 17, 2026 | 3d | 392 | $184 | $72K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | August 13, 2026 | August 17, 2026 | 4d | 5,911 | $186 | $1.1M | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | August 13, 2026 | August 17, 2026 | 4d | 4,089 | $186 | $760K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | August 12, 2026 | August 12, 2026 | 0d | 4,326 | $184 | $797K | 10b5-1 plan | Form 4 ↗ | |
| HSY | Sell S | August 12, 2026 | August 12, 2026 | 0d | 2,274 | $184 | $418K | 10b5-1 plan | Form 4 ↗ | |
