Insider / Booking Holdings Inc.
Fogel Glenn D
CEO AND PRESIDENT at Booking Holdings Inc.
- Company
- Booking Holdings Inc.
- Ticker
- BKNG
- First filing on record
- October 16, 2025
- Latest trade on record
- April 15, 2026
- SEC filings
- EDGAR ↗
Fogel Glenn D, CEO AND PRESIDENT at Booking Holdings Inc., has disclosed 262 transactions in BKNG since October 16, 2025: 0 purchases (0 open-market buys) and 260 sales, worth about $65.9M at the reported prices. The latest was filed April 16, 2026, 1 day after the trade; 1 filing was late against the 2-business-day Form 4 deadline.
Trading in charts
Trade timeline
When does this person trade, how big, and in which direction? Every trade in the last 12 months.
In the last 12 months Fogel Glenn D made no purchases and 220 sales worth $61M, plus 2 other transactions. Dot size is the dollar amount.
Portfolio mix
Which stocks does this person trade most? Tile size is dollars traded, all time on record.
Fogel Glenn D has traded 1 stock on record; the largest by dollars is BKNG.
Reporting lag
Does this person report on time? One bar per filing against the Form 4 deadline.
1 of 14 filings on record were reported after the Form 4 deadline (two business days, counted here as 4 calendar days).
What kind of transactions
Most Form 4 rows are pay arriving or tax being withheld, not a decision to buy or sell. Only code P is an open-market purchase and code S an open-market sale. What each code means: Form 4 transaction codes.
| Code | Meaning | Rows | Shares | Value |
|---|---|---|---|---|
| S | Open-market sale | 258 | 22,459 | $31.1M |
| A | Grant or award | 2 | 16,910 | — |
| F | Shares withheld for tax | 2 | 8,368 | $34.8M |
| Year | Rows | Bought | Sold |
|---|---|---|---|
| 2026 | 115 | 0 | 113 · $50.1M |
| 2025 | 147 | 0 | 147 · $15.8M |
Transactions
| Security | Side | Trade date | Disclosed | Lag | Shares | Price | Value | Flags | Source | Share |
|---|---|---|---|---|---|---|---|---|---|---|
| BKNG | Sell S | April 15, 2026 | April 16, 2026 | 1d | 7,496 | $186 | $1.4M | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | April 15, 2026 | April 16, 2026 | 1d | 4,758 | $185 | $882K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | April 15, 2026 | April 16, 2026 | 1d | 4,132 | $184 | $762K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | April 15, 2026 | April 16, 2026 | 1d | 340 | $183 | $62K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | March 16, 2026 | March 17, 2026 | 1d | 20 | $4,330 | $87K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | March 16, 2026 | March 17, 2026 | 1d | 4 | $4,322 | $17K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | March 16, 2026 | March 17, 2026 | 1d | 10 | $4,315 | $43K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | March 16, 2026 | March 17, 2026 | 1d | 14 | $4,313 | $60K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | March 16, 2026 | March 17, 2026 | 1d | 14 | $4,312 | $60K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | March 16, 2026 | March 17, 2026 | 1d | 10 | $4,308 | $43K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | March 16, 2026 | March 17, 2026 | 1d | 20 | $4,307 | $86K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | March 16, 2026 | March 17, 2026 | 1d | 4 | $4,303 | $17K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | March 16, 2026 | March 17, 2026 | 1d | 24 | $4,300 | $103K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | March 16, 2026 | March 17, 2026 | 1d | 24 | $4,300 | $103K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | March 16, 2026 | March 17, 2026 | 1d | 24 | $4,298 | $103K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | March 16, 2026 | March 17, 2026 | 1d | 28 | $4,297 | $120K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | March 16, 2026 | March 17, 2026 | 1d | 20 | $4,295 | $86K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | March 16, 2026 | March 17, 2026 | 1d | 66 | $4,294 | $283K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | March 16, 2026 | March 17, 2026 | 1d | 42 | $4,293 | $180K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | March 16, 2026 | March 17, 2026 | 1d | 78 | $4,291 | $335K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | March 16, 2026 | March 17, 2026 | 1d | 21 | $4,289 | $90K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | March 16, 2026 | March 17, 2026 | 1d | 42 | $4,288 | $180K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | March 16, 2026 | March 17, 2026 | 1d | 30 | $4,286 | $129K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | March 16, 2026 | March 17, 2026 | 1d | 38 | $4,285 | $163K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | March 16, 2026 | March 17, 2026 | 1d | 40 | $4,282 | $171K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | March 16, 2026 | March 17, 2026 | 1d | 24 | $4,280 | $103K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | March 16, 2026 | March 17, 2026 | 1d | 20 | $4,274 | $85K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | March 16, 2026 | March 17, 2026 | 1d | 28 | $4,270 | $120K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | March 16, 2026 | March 17, 2026 | 1d | 10 | $4,267 | $43K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | March 16, 2026 | March 17, 2026 | 1d | 14 | $4,262 | $60K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Other A | March 4, 2026 | March 4, 2026 | 0d | 2,600 | — | — | Form 4 ↗ | ||
| BKNG | Sell F | March 4, 2026 | March 4, 2026 | 0d | 1,215 | $4,154 | $5.0M | Form 4 ↗ | ||
| BKNG | Sell F | March 4, 2026 | March 4, 2026 | 0d | 7,153 | $4,154 | $29.7M | Form 4 ↗ | ||
| BKNG | Other A | March 2, 2026 | March 4, 2026 | 2d | 14,310 | — | — | Form 4 ↗ | ||
| BKNG | Sell S | February 17, 2026 | February 18, 2026 | 1d | 10 | $4,166 | $42K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | February 17, 2026 | February 18, 2026 | 1d | 40 | $4,163 | $167K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | February 17, 2026 | February 18, 2026 | 1d | 10 | $4,162 | $42K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | February 17, 2026 | February 18, 2026 | 1d | 30 | $4,160 | $125K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | February 17, 2026 | February 18, 2026 | 1d | 20 | $4,158 | $83K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | February 17, 2026 | February 18, 2026 | 1d | 20 | $4,157 | $83K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | February 17, 2026 | February 18, 2026 | 1d | 30 | $4,155 | $125K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | February 17, 2026 | February 18, 2026 | 1d | 10 | $4,153 | $42K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | February 17, 2026 | February 18, 2026 | 1d | 50 | $4,152 | $208K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | February 17, 2026 | February 18, 2026 | 1d | 50 | $4,151 | $208K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | February 17, 2026 | February 18, 2026 | 1d | 19 | $4,149 | $79K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | February 17, 2026 | February 18, 2026 | 1d | 10 | $4,144 | $41K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | February 17, 2026 | February 18, 2026 | 1d | 30 | $4,142 | $124K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | February 17, 2026 | February 18, 2026 | 1d | 40 | $4,140 | $166K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | February 17, 2026 | February 18, 2026 | 1d | 20 | $4,140 | $83K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | February 17, 2026 | February 18, 2026 | 1d | 18 | $4,137 | $74K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | February 17, 2026 | February 18, 2026 | 1d | 45 | $4,136 | $186K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | February 17, 2026 | February 18, 2026 | 1d | 20 | $4,131 | $83K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | February 17, 2026 | February 18, 2026 | 1d | 40 | $4,129 | $165K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | February 17, 2026 | February 18, 2026 | 1d | 10 | $4,126 | $41K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | February 17, 2026 | February 18, 2026 | 1d | 20 | $4,123 | $82K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | February 17, 2026 | February 18, 2026 | 1d | 10 | $4,121 | $41K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | February 17, 2026 | February 18, 2026 | 1d | 40 | $4,120 | $165K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | February 17, 2026 | February 18, 2026 | 1d | 10 | $4,117 | $41K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | February 17, 2026 | February 18, 2026 | 1d | 10 | $4,115 | $41K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | February 17, 2026 | February 18, 2026 | 1d | 30 | $4,114 | $123K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | February 17, 2026 | February 18, 2026 | 1d | 50 | $4,112 | $206K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | February 17, 2026 | February 18, 2026 | 1d | 20 | $4,110 | $82K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | February 17, 2026 | February 18, 2026 | 1d | 10 | $4,109 | $41K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | February 17, 2026 | February 18, 2026 | 1d | 10 | $4,108 | $41K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | February 17, 2026 | February 18, 2026 | 1d | 20 | $4,100 | $82K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | February 17, 2026 | February 18, 2026 | 1d | 10 | $4,098 | $41K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | February 17, 2026 | February 18, 2026 | 1d | 20 | $4,094 | $82K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | February 17, 2026 | February 18, 2026 | 1d | 10 | $4,084 | $41K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | February 17, 2026 | February 18, 2026 | 1d | 10 | $4,082 | $41K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | February 17, 2026 | February 18, 2026 | 1d | 10 | $4,079 | $41K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | February 17, 2026 | February 18, 2026 | 1d | 20 | $4,075 | $81K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | February 17, 2026 | February 18, 2026 | 1d | 10 | $4,073 | $41K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | February 17, 2026 | February 18, 2026 | 1d | 30 | $4,067 | $122K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | February 17, 2026 | February 18, 2026 | 1d | 10 | $4,064 | $41K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | February 17, 2026 | February 18, 2026 | 1d | 10 | $4,063 | $41K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | February 17, 2026 | February 18, 2026 | 1d | 20 | $4,058 | $81K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | February 17, 2026 | February 18, 2026 | 1d | 40 | $4,051 | $162K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | February 17, 2026 | February 18, 2026 | 1d | 30 | $4,049 | $121K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | February 17, 2026 | February 18, 2026 | 1d | 10 | $4,048 | $40K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | February 10, 2026 | February 18, 2026 | 8d | 10 | $4,043 | $40K | late10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | February 17, 2026 | February 18, 2026 | 1d | 10 | $4,038 | $40K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | January 15, 2026 | January 16, 2026 | 1d | 10 | $5,219 | $52K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | January 15, 2026 | January 16, 2026 | 1d | 20 | $5,208 | $104K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | January 15, 2026 | January 16, 2026 | 1d | 20 | $5,206 | $104K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | January 15, 2026 | January 16, 2026 | 1d | 10 | $5,202 | $52K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | January 15, 2026 | January 16, 2026 | 1d | 30 | $5,200 | $156K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | January 15, 2026 | January 16, 2026 | 1d | 20 | $5,199 | $104K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | January 15, 2026 | January 16, 2026 | 1d | 20 | $5,198 | $104K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | January 15, 2026 | January 16, 2026 | 1d | 10 | $5,196 | $52K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | January 15, 2026 | January 16, 2026 | 1d | 20 | $5,192 | $104K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | January 15, 2026 | January 16, 2026 | 1d | 30 | $5,192 | $156K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | January 15, 2026 | January 16, 2026 | 1d | 50 | $5,190 | $260K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | January 15, 2026 | January 16, 2026 | 1d | 25 | $5,189 | $130K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | January 15, 2026 | January 16, 2026 | 1d | 84 | $5,188 | $436K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | January 15, 2026 | January 16, 2026 | 1d | 80 | $5,187 | $415K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | January 15, 2026 | January 16, 2026 | 1d | 50 | $5,186 | $259K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | January 15, 2026 | January 16, 2026 | 1d | 70 | $5,184 | $363K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | January 15, 2026 | January 16, 2026 | 1d | 70 | $5,183 | $363K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | January 15, 2026 | January 16, 2026 | 1d | 93 | $5,183 | $482K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | January 15, 2026 | January 16, 2026 | 1d | 31 | $5,181 | $161K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | January 15, 2026 | January 16, 2026 | 1d | 10 | $5,177 | $52K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | January 15, 2026 | January 16, 2026 | 1d | 10 | $5,175 | $52K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | January 15, 2026 | January 16, 2026 | 1d | 20 | $5,174 | $103K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | January 15, 2026 | January 16, 2026 | 1d | 30 | $5,173 | $155K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | January 15, 2026 | January 16, 2026 | 1d | 40 | $5,171 | $207K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | January 15, 2026 | January 16, 2026 | 1d | 10 | $5,169 | $52K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | January 15, 2026 | January 16, 2026 | 1d | 40 | $5,167 | $207K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | January 15, 2026 | January 16, 2026 | 1d | 10 | $5,165 | $52K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | January 15, 2026 | January 16, 2026 | 1d | 30 | $5,163 | $155K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | January 15, 2026 | January 16, 2026 | 1d | 10 | $5,161 | $52K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | January 15, 2026 | January 16, 2026 | 1d | 20 | $5,159 | $103K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | January 15, 2026 | January 16, 2026 | 1d | 10 | $5,153 | $52K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | January 15, 2026 | January 16, 2026 | 1d | 10 | $5,150 | $51K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | January 15, 2026 | January 16, 2026 | 1d | 10 | $5,149 | $51K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | January 15, 2026 | January 16, 2026 | 1d | 10 | $5,148 | $51K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | December 15, 2025 | December 16, 2025 | 1d | 10 | $5,482 | $55K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | December 15, 2025 | December 16, 2025 | 1d | 30 | $5,477 | $164K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | December 15, 2025 | December 16, 2025 | 1d | 30 | $5,475 | $164K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | December 15, 2025 | December 16, 2025 | 1d | 50 | $5,472 | $274K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | December 15, 2025 | December 16, 2025 | 1d | 10 | $5,471 | $55K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | December 15, 2025 | December 16, 2025 | 1d | 20 | $5,470 | $109K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | December 15, 2025 | December 16, 2025 | 1d | 40 | $5,468 | $219K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | December 15, 2025 | December 16, 2025 | 1d | 10 | $5,467 | $55K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | December 15, 2025 | December 16, 2025 | 1d | 30 | $5,465 | $164K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | December 15, 2025 | December 16, 2025 | 1d | 40 | $5,463 | $219K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | December 15, 2025 | December 16, 2025 | 1d | 7 | $5,461 | $38K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | December 15, 2025 | December 16, 2025 | 1d | 43 | $5,460 | $235K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | December 15, 2025 | December 16, 2025 | 1d | 40 | $5,458 | $218K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | December 15, 2025 | December 16, 2025 | 1d | 52 | $5,458 | $284K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | December 15, 2025 | December 16, 2025 | 1d | 10 | $5,452 | $55K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | December 15, 2025 | December 16, 2025 | 1d | 20 | $5,446 | $109K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | December 15, 2025 | December 16, 2025 | 1d | 13 | $5,445 | $71K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | December 15, 2025 | December 16, 2025 | 1d | 30 | $5,443 | $163K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | December 15, 2025 | December 16, 2025 | 1d | 20 | $5,442 | $109K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | December 15, 2025 | December 16, 2025 | 1d | 30 | $5,440 | $163K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | December 15, 2025 | December 16, 2025 | 1d | 60 | $5,438 | $326K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | December 15, 2025 | December 16, 2025 | 1d | 20 | $5,436 | $109K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | December 15, 2025 | December 16, 2025 | 1d | 20 | $5,435 | $109K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | December 15, 2025 | December 16, 2025 | 1d | 19 | $5,432 | $103K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | December 15, 2025 | December 16, 2025 | 1d | 10 | $5,431 | $54K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | December 15, 2025 | December 16, 2025 | 1d | 10 | $5,428 | $54K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | December 15, 2025 | December 16, 2025 | 1d | 20 | $5,427 | $109K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | December 15, 2025 | December 16, 2025 | 1d | 19 | $5,425 | $103K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | December 15, 2025 | December 16, 2025 | 1d | 10 | $5,423 | $54K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | December 15, 2025 | December 16, 2025 | 1d | 40 | $5,419 | $217K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | December 15, 2025 | December 16, 2025 | 1d | 10 | $5,413 | $54K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | December 15, 2025 | December 16, 2025 | 1d | 20 | $5,411 | $108K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | December 15, 2025 | December 16, 2025 | 1d | 20 | $5,409 | $108K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | December 15, 2025 | December 16, 2025 | 1d | 10 | $5,408 | $54K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | December 15, 2025 | December 16, 2025 | 1d | 10 | $5,405 | $54K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | December 15, 2025 | December 16, 2025 | 1d | 10 | $5,404 | $54K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | December 15, 2025 | December 16, 2025 | 1d | 10 | $5,402 | $54K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | December 15, 2025 | December 16, 2025 | 1d | 20 | $5,399 | $108K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | December 15, 2025 | December 16, 2025 | 1d | 20 | $5,389 | $108K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | December 15, 2025 | December 16, 2025 | 1d | 20 | $5,386 | $108K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | December 15, 2025 | December 16, 2025 | 1d | 20 | $5,381 | $108K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | December 15, 2025 | December 16, 2025 | 1d | 20 | $5,378 | $108K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | December 15, 2025 | December 16, 2025 | 1d | 10 | $5,375 | $54K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | December 15, 2025 | December 16, 2025 | 1d | 20 | $5,371 | $107K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | December 15, 2025 | December 16, 2025 | 1d | 10 | $5,369 | $54K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | December 15, 2025 | December 16, 2025 | 1d | 20 | $5,362 | $107K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | November 17, 2025 | November 19, 2025 | 2d | 10 | $5,084 | $51K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | November 17, 2025 | November 19, 2025 | 2d | 20 | $5,074 | $101K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | November 17, 2025 | November 19, 2025 | 2d | 20 | $5,072 | $101K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | November 17, 2025 | November 19, 2025 | 2d | 10 | $5,069 | $51K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | November 17, 2025 | November 19, 2025 | 2d | 10 | $5,065 | $51K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | November 17, 2025 | November 19, 2025 | 2d | 10 | $5,064 | $51K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | November 17, 2025 | November 19, 2025 | 2d | 10 | $5,057 | $51K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | November 17, 2025 | November 19, 2025 | 2d | 30 | $5,056 | $152K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | November 17, 2025 | November 19, 2025 | 2d | 10 | $5,054 | $51K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | November 17, 2025 | November 19, 2025 | 2d | 30 | $5,052 | $152K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | November 17, 2025 | November 19, 2025 | 2d | 10 | $5,049 | $50K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | November 17, 2025 | November 19, 2025 | 2d | 20 | $5,045 | $101K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | November 17, 2025 | November 19, 2025 | 2d | 20 | $5,040 | $101K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | November 17, 2025 | November 19, 2025 | 2d | 10 | $5,038 | $50K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | November 17, 2025 | November 19, 2025 | 2d | 10 | $5,036 | $50K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | November 17, 2025 | November 19, 2025 | 2d | 30 | $5,035 | $151K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | November 17, 2025 | November 19, 2025 | 2d | 30 | $5,033 | $151K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | November 17, 2025 | November 19, 2025 | 2d | 10 | $5,030 | $50K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | November 17, 2025 | November 19, 2025 | 2d | 10 | $5,028 | $50K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | November 17, 2025 | November 19, 2025 | 2d | 20 | $5,027 | $101K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | November 17, 2025 | November 19, 2025 | 2d | 20 | $5,026 | $101K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | November 17, 2025 | November 19, 2025 | 2d | 10 | $5,024 | $50K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | November 17, 2025 | November 19, 2025 | 2d | 10 | $5,021 | $50K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | November 17, 2025 | November 19, 2025 | 2d | 10 | $5,017 | $50K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | November 17, 2025 | November 19, 2025 | 2d | 30 | $5,016 | $150K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | November 17, 2025 | November 19, 2025 | 2d | 20 | $5,013 | $100K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | November 17, 2025 | November 19, 2025 | 2d | 20 | $5,009 | $100K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | November 17, 2025 | November 19, 2025 | 2d | 10 | $5,004 | $50K | 10b5-1 plan | Form 4 ↗ | |
| BKNG | Sell S | November 17, 2025 | November 19, 2025 | 2d | 20 | $5,003 | $100K | 10b5-1 plan | Form 4 ↗ | |
