Company / CIK 0000943452
WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP
- Ticker
- WAB
- Size, estimated from filings
- Large cap ($10B – $200B)
- Insiders on file
- 21
- Members of Congress who traded it
- 6
- Federal contracts on record
- none matched
- Lobbying filings on record
- none matched
- SEC filings
- EDGAR ↗
- Latest trade on record
- October 6, 2026
WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP (WAB) has 21 insiders on file who disclosed 207 transactions in the last 12 months (0 open-market buys, 162 sales, about $147.2M at reported prices), and 18 congressional trades in its stock are on record. No federal contract award that started in the last 180 days was found for a recipient with exactly this name; no lobbying filing names it as client this year.
WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP in charts
Who is trading this stock
Which people account for the buying and selling over the last 12 months?
8 people account for the disclosed buying and selling in WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP over the last 12 months; the most active is Santana Rafael with $43M.
Insiders
| Name | Role | Rows | Bought | Sold | Last filed |
|---|---|---|---|---|---|
| Santana Rafael | Director | 119 | 0 | 117 | October 7, 2026 |
| Perez Juan R. | Director | 1 | 0 | 0 | October 1, 2026 |
| Mendonca Rogerio | President, Equipment Group | 9 | 0 | 7 | August 24, 2026 |
| Fetsko Michael | Pres., Freight Components Grp. | 8 | 0 | 5 | August 21, 2026 |
| Sbrocco Gregory | EVP Operations | 12 | 0 | 6 | August 18, 2026 |
| DeNinno David L | Exec VP, General Counsel, Sec. | 11 | 0 | 7 | July 27, 2026 |
| Gaur Sameer | Pres., Global Freight Services | 8 | 0 | 6 | July 27, 2026 |
| Gebhardt Eric | Chief Technology Officer | 8 | 0 | 6 | July 27, 2026 |
| Theophilus Nicole B | EVP & Chief Admin. Officer | 3 | 0 | 1 | July 2, 2026 |
| BANKS LEE C | Director | 1 | 0 | 0 | May 15, 2026 |
| Foster Byron S. | Director | 1 | 0 | 0 | May 15, 2026 |
| Harty Linda S | Director | 1 | 0 | 0 | May 15, 2026 |
| Hehir Brian | Director | 1 | 0 | 0 | May 15, 2026 |
| Klee Ann R. | Director | 1 | 0 | 0 | May 15, 2026 |
| Babcock Beverley A | Director | 1 | 0 | 0 | May 15, 2026 |
| Trombley Gina | EVP Sales & Marketing | 5 | 0 | 3 | March 13, 2026 |
| Schweitzer Pascal | President Transit | 9 | 0 | 3 | March 9, 2026 |
| Mastalerz John A Jr | SVP Fin, Corp Controller, CAO | 5 | 0 | 3 | March 9, 2026 |
| Jain Nalin | President, Digital Electronics | 5 | 0 | 3 | March 9, 2026 |
| Olin John A | Executive Vice President & CFO | 5 | 0 | 3 | March 9, 2026 |
| Yates Kyra | VP - Investor Relations | 2 | 0 | 1 | March 9, 2026 |
Rows are this company's Form 4 rows for each person. "Bought" and "sold" count open-market purchases (code P) and sales only. More in insider buying and insider selling.
Members of Congress who traded WAB
From periodic transaction reports that name the company's stock. Amounts are the sums of the ranges as filed. Every row is on the WAB page.
| Member | Seat | Trades | Bought | Sold | Range as filed | Latest |
|---|---|---|---|---|---|---|
| April McClain Delaney | Representative (MD, District 6), Democrat | 11 | 0 | 11 | $138K–$470K | August 25, 2026 |
| Markwayne Mullin | Senator (OK), Republican | 3 | 0 | 3 | $31K–$115K | September 23, 2025 |
| Tommy Tuberville | Senator (AL), Republican | 1 | 0 | 1 | $1,001–$15K | June 9, 2026 |
| Rick Larsen | Representative (WA, District 2), Democrat | 1 | 1 | 0 | $1,001–$15K | April 7, 2026 |
| Alan Armstrong | Senator (OK), Republican | 1 | 1 | 0 | $1,001–$15K | March 27, 2026 |
| Val T. Hoyle | Representative (OR, District 4), Democrat | 1 | 0 | 1 | $1,001–$15K | September 23, 2025 |
Insider transactions
| Filer | Security | Side | Trade date | Disclosed | Lag | Shares | Price | Value | Flags | Source | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Santana Rafael | WAB | Sell S | October 6, 2026 | October 7, 2026 | 1d | 222 | $294 | $65K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | October 6, 2026 | October 7, 2026 | 1d | 261 | $293 | $77K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | October 6, 2026 | October 7, 2026 | 1d | 345 | $292 | $101K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | October 6, 2026 | October 7, 2026 | 1d | 259 | $291 | $75K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | October 5, 2026 | October 7, 2026 | 2d | 84 | $293 | $25K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | October 5, 2026 | October 7, 2026 | 2d | 614 | $292 | $180K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | October 5, 2026 | October 7, 2026 | 2d | 278 | $292 | $81K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | October 5, 2026 | October 7, 2026 | 2d | 33 | $290 | $9,569 | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | October 5, 2026 | October 7, 2026 | 2d | 36 | $288 | $10K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | October 5, 2026 | October 7, 2026 | 2d | 42 | $287 | $12K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | September 2, 2026 | September 3, 2026 | 1d | 126 | $282 | $36K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | September 2, 2026 | September 3, 2026 | 1d | 268 | $281 | $75K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | September 2, 2026 | September 3, 2026 | 1d | 323 | $280 | $91K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | September 2, 2026 | September 3, 2026 | 1d | 370 | $279 | $103K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | September 1, 2026 | September 3, 2026 | 2d | 118 | $282 | $33K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | September 1, 2026 | September 3, 2026 | 2d | 194 | $281 | $54K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | September 1, 2026 | September 3, 2026 | 2d | 590 | $280 | $165K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | September 1, 2026 | September 3, 2026 | 2d | 194 | $279 | $54K | 10b5-1 plan | Form 4 ↗ | |
| Mendonca Rogerio | WAB | Sell S | August 21, 2026 | August 24, 2026 | 3d | 9 | $296 | $2,666 | Form 4 ↗ | ||
| Mendonca Rogerio | WAB | Sell S | August 21, 2026 | August 24, 2026 | 3d | 2,910 | $297 | $864K | Form 4 ↗ | ||
| Fetsko Michael | WAB | Sell S | August 20, 2026 | August 21, 2026 | 1d | 288 | $294 | $85K | Form 4 ↗ | ||
| Fetsko Michael | WAB | Sell S | August 20, 2026 | August 21, 2026 | 1d | 2,962 | $293 | $868K | Form 4 ↗ | ||
| Sbrocco Gregory | WAB | Sell S | August 17, 2026 | August 18, 2026 | 1d | 952 | $300 | $286K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | August 5, 2026 | August 6, 2026 | 1d | 54 | $299 | $16K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | August 5, 2026 | August 6, 2026 | 1d | 194 | $298 | $58K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | August 5, 2026 | August 6, 2026 | 1d | 518 | $297 | $154K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | August 5, 2026 | August 6, 2026 | 1d | 397 | $296 | $118K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | August 4, 2026 | August 6, 2026 | 2d | 629 | $300 | $189K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | August 4, 2026 | August 6, 2026 | 2d | 334 | $299 | $100K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | August 4, 2026 | August 6, 2026 | 2d | 120 | $298 | $36K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | August 4, 2026 | August 6, 2026 | 2d | 80 | $296 | $24K | 10b5-1 plan | Form 4 ↗ | |
| DeNinno David L | WAB | Sell S | July 24, 2026 | July 27, 2026 | 3d | 3,000 | $301 | $904K | Form 4 ↗ | ||
| Gebhardt Eric | WAB | Sell S | July 24, 2026 | July 27, 2026 | 3d | 1,600 | $300 | $481K | Form 4 ↗ | ||
| Gebhardt Eric | WAB | Sell S | July 24, 2026 | July 27, 2026 | 3d | 2,353 | $300 | $705K | Form 4 ↗ | ||
| Gebhardt Eric | WAB | Sell S | July 24, 2026 | July 27, 2026 | 3d | 2,040 | $299 | $610K | Form 4 ↗ | ||
| Gebhardt Eric | WAB | Sell S | July 24, 2026 | July 27, 2026 | 3d | 1,107 | $297 | $329K | Form 4 ↗ | ||
| Gaur Sameer | WAB | Sell S | July 24, 2026 | July 27, 2026 | 3d | 1,000 | $301 | $301K | Form 4 ↗ | ||
| Santana Rafael | WAB | Sell S | July 7, 2026 | July 8, 2026 | 1d | 257 | $259 | $67K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | July 7, 2026 | July 8, 2026 | 1d | 283 | $258 | $73K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | July 7, 2026 | July 8, 2026 | 1d | 189 | $256 | $48K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | July 7, 2026 | July 8, 2026 | 1d | 147 | $256 | $38K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | July 7, 2026 | July 8, 2026 | 1d | 287 | $254 | $73K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | July 6, 2026 | July 8, 2026 | 2d | 184 | $264 | $49K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | July 6, 2026 | July 8, 2026 | 2d | 164 | $263 | $43K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | July 6, 2026 | July 8, 2026 | 2d | 815 | $262 | $213K | 10b5-1 plan | Form 4 ↗ | |
| Theophilus Nicole B | WAB | Other A | July 1, 2026 | July 2, 2026 | 1d | 2,192 | — | — | Form 4 ↗ | ||
| Gaur Sameer | WAB | Sell S | June 12, 2026 | June 16, 2026 | 4d | 1,082 | $263 | $285K | Form 4 ↗ | ||
| Santana Rafael | WAB | Sell S | June 8, 2026 | June 9, 2026 | 1d | 20 | $264 | $5,275 | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | June 8, 2026 | June 9, 2026 | 1d | 251 | $263 | $66K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | June 8, 2026 | June 9, 2026 | 1d | 193 | $262 | $51K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | June 8, 2026 | June 9, 2026 | 1d | 299 | $261 | $78K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | June 8, 2026 | June 9, 2026 | 1d | 400 | $260 | $104K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | June 5, 2026 | June 9, 2026 | 4d | 79 | $264 | $21K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | June 5, 2026 | June 9, 2026 | 4d | 160 | $263 | $42K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | June 5, 2026 | June 9, 2026 | 4d | 378 | $262 | $99K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | June 5, 2026 | June 9, 2026 | 4d | 546 | $261 | $142K | 10b5-1 plan | Form 4 ↗ | |
| Babcock Beverley A | WAB | Other A | May 13, 2026 | May 15, 2026 | 2d | 765 | — | — | Form 4 ↗ | ||
| Perez Juan R. | WAB | Other A | May 13, 2026 | May 15, 2026 | 2d | 765 | — | — | Form 4 ↗ | ||
| Klee Ann R. | WAB | Other A | May 13, 2026 | May 15, 2026 | 2d | 765 | — | — | Form 4 ↗ | ||
| Hehir Brian | WAB | Other A | May 13, 2026 | May 15, 2026 | 2d | 765 | — | — | Form 4 ↗ | ||
| Harty Linda S | WAB | Other A | May 13, 2026 | May 15, 2026 | 2d | 765 | — | — | Form 4 ↗ | ||
| Foster Byron S. | WAB | Other A | May 13, 2026 | May 15, 2026 | 2d | 765 | — | — | Form 4 ↗ | ||
| BANKS LEE C | WAB | Other A | May 13, 2026 | May 15, 2026 | 2d | 765 | — | — | Form 4 ↗ | ||
| DeNinno David L | WAB | Sell S | May 5, 2026 | May 7, 2026 | 2d | 2,500 | $265 | $664K | Form 4 ↗ | ||
| Sbrocco Gregory | WAB | Option / conversion X | May 5, 2026 | May 7, 2026 | 2d | 3,727 | — | — | derivative | Form 4 ↗ | |
| Sbrocco Gregory | WAB | Other J | May 5, 2026 | May 7, 2026 | 2d | 3,727 | $263 | $982K | Form 4 ↗ | ||
| Sbrocco Gregory | WAB | Option / conversion X | May 5, 2026 | May 7, 2026 | 2d | 3,727 | — | — | Form 4 ↗ | ||
| Santana Rafael | WAB | Sell S | May 5, 2026 | May 6, 2026 | 1d | 344 | $266 | $92K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | May 5, 2026 | May 6, 2026 | 1d | 300 | $265 | $80K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | May 5, 2026 | May 6, 2026 | 1d | 317 | $264 | $84K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | May 5, 2026 | May 6, 2026 | 1d | 202 | $263 | $53K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | May 4, 2026 | May 6, 2026 | 2d | 23 | $267 | $6,130 | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | May 4, 2026 | May 6, 2026 | 2d | 222 | $266 | $59K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | May 4, 2026 | May 6, 2026 | 2d | 242 | $264 | $64K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | May 4, 2026 | May 6, 2026 | 2d | 310 | $263 | $82K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | May 4, 2026 | May 6, 2026 | 2d | 366 | $262 | $96K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | April 14, 2026 | April 16, 2026 | 2d | 2,393 | $270 | $646K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | April 14, 2026 | April 16, 2026 | 2d | 36,414 | $269 | $9.8M | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | April 14, 2026 | April 16, 2026 | 2d | 21,219 | $268 | $5.7M | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | April 14, 2026 | April 16, 2026 | 2d | 826 | $267 | $221K | 10b5-1 plan | Form 4 ↗ | |
| Trombley Gina | WAB | Sell S | March 12, 2026 | March 13, 2026 | 1d | 4,013 | $242 | $971K | Form 4 ↗ | ||
| Santana Rafael | WAB | Sell S | March 10, 2026 | March 11, 2026 | 1d | 84 | $252 | $21K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | March 10, 2026 | March 11, 2026 | 1d | 130 | $251 | $33K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | March 10, 2026 | March 11, 2026 | 1d | 260 | $250 | $65K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | March 10, 2026 | March 11, 2026 | 1d | 257 | $249 | $64K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | March 10, 2026 | March 11, 2026 | 1d | 197 | $248 | $49K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | March 10, 2026 | March 11, 2026 | 1d | 235 | $247 | $58K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | March 9, 2026 | March 11, 2026 | 2d | 12 | $248 | $2,971 | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | March 9, 2026 | March 11, 2026 | 2d | 236 | $247 | $58K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | March 9, 2026 | March 11, 2026 | 2d | 75 | $246 | $18K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | March 9, 2026 | March 11, 2026 | 2d | 77 | $244 | $19K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | March 9, 2026 | March 11, 2026 | 2d | 218 | $243 | $53K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | March 9, 2026 | March 11, 2026 | 2d | 234 | $242 | $57K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | March 9, 2026 | March 11, 2026 | 2d | 91 | $241 | $22K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | March 9, 2026 | March 11, 2026 | 2d | 80 | $240 | $19K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | March 9, 2026 | March 11, 2026 | 2d | 140 | $239 | $33K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Other A | March 5, 2026 | March 9, 2026 | 4d | 32,398 | — | — | Form 4 ↗ | ||
| Olin John A | WAB | Other A | March 5, 2026 | March 9, 2026 | 4d | 5,917 | — | — | Form 4 ↗ | ||
| DeNinno David L | WAB | Other A | March 5, 2026 | March 9, 2026 | 4d | 3,763 | — | — | Form 4 ↗ | ||
| Schweitzer Pascal | WAB | Other A | March 5, 2026 | March 9, 2026 | 4d | 3,515 | — | — | derivative | Form 4 ↗ | |
| Yates Kyra | WAB | Other A | March 5, 2026 | March 9, 2026 | 4d | 383 | — | — | Form 4 ↗ | ||
| Mastalerz John A Jr | WAB | Other A | March 5, 2026 | March 9, 2026 | 4d | 519 | — | — | Form 4 ↗ | ||
| Gaur Sameer | WAB | Other A | March 5, 2026 | March 9, 2026 | 4d | 1,447 | — | — | Form 4 ↗ | ||
| Trombley Gina | WAB | Other A | March 5, 2026 | March 9, 2026 | 4d | 1,843 | — | — | Form 4 ↗ | ||
| Jain Nalin | WAB | Other A | March 5, 2026 | March 9, 2026 | 4d | 1,756 | — | — | Form 4 ↗ | ||
| Fetsko Michael | WAB | Other A | March 5, 2026 | March 9, 2026 | 4d | 1,989 | — | — | Form 4 ↗ | ||
| Mendonca Rogerio | WAB | Other A | March 5, 2026 | March 9, 2026 | 4d | 1,902 | — | — | Form 4 ↗ | ||
| Sbrocco Gregory | WAB | Other A | March 5, 2026 | March 9, 2026 | 4d | 2,063 | — | — | Form 4 ↗ | ||
| Theophilus Nicole B | WAB | Other A | March 5, 2026 | March 9, 2026 | 4d | 2,605 | — | — | Form 4 ↗ | ||
| Gebhardt Eric | WAB | Other A | March 5, 2026 | March 9, 2026 | 4d | 2,685 | — | — | Form 4 ↗ | ||
| Schweitzer Pascal | WAB | Option / conversion M | March 2, 2026 | March 4, 2026 | 2d | 1,566 | $263 | $412K | derivative | Form 4 ↗ | |
| Schweitzer Pascal | WAB | Option / conversion M | March 2, 2026 | March 4, 2026 | 2d | 1,575 | $263 | $414K | derivative | Form 4 ↗ | |
| Schweitzer Pascal | WAB | Option / conversion M | March 2, 2026 | March 4, 2026 | 2d | 1,537 | $263 | $404K | derivative | Form 4 ↗ | |
| Schweitzer Pascal | WAB | Sell D | March 2, 2026 | March 4, 2026 | 2d | 4,678 | $263 | $1.2M | Form 4 ↗ | ||
| Schweitzer Pascal | WAB | Option / conversion M | March 2, 2026 | March 4, 2026 | 2d | 4,678 | — | — | Form 4 ↗ | ||
| Yates Kyra | WAB | Sell F | March 2, 2026 | March 4, 2026 | 2d | 177 | $263 | $47K | Form 4 ↗ | ||
| Santana Rafael | WAB | Sell F | March 2, 2026 | March 4, 2026 | 2d | 19,802 | $263 | $5.2M | Form 4 ↗ | ||
| Sbrocco Gregory | WAB | Sell F | March 2, 2026 | March 4, 2026 | 2d | 1,227 | $263 | $323K | Form 4 ↗ | ||
| Mastalerz John A Jr | WAB | Sell F | March 2, 2026 | March 4, 2026 | 2d | 321 | $263 | $84K | Form 4 ↗ | ||
| Fetsko Michael | WAB | Sell F | March 2, 2026 | March 4, 2026 | 2d | 1,127 | $263 | $296K | Form 4 ↗ | ||
| Olin John A | WAB | Sell F | March 2, 2026 | March 4, 2026 | 2d | 4,511 | $263 | $1.2M | Form 4 ↗ | ||
| Mendonca Rogerio | WAB | Sell F | March 2, 2026 | March 4, 2026 | 2d | 1,125 | $263 | $296K | Form 4 ↗ | ||
| Trombley Gina | WAB | Sell F | March 2, 2026 | March 4, 2026 | 2d | 1,248 | $263 | $328K | Form 4 ↗ | ||
| Gebhardt Eric | WAB | Sell F | March 2, 2026 | March 4, 2026 | 2d | 1,445 | $263 | $380K | Form 4 ↗ | ||
| Theophilus Nicole B | WAB | Sell F | March 2, 2026 | March 4, 2026 | 2d | 478 | $263 | $126K | Form 4 ↗ | ||
| Jain Nalin | WAB | Sell F | March 2, 2026 | March 4, 2026 | 2d | 1,101 | $263 | $290K | Form 4 ↗ | ||
| Gaur Sameer | WAB | Sell F | March 2, 2026 | March 4, 2026 | 2d | 397 | $263 | $104K | Form 4 ↗ | ||
| DeNinno David L | WAB | Sell F | March 2, 2026 | March 4, 2026 | 2d | 2,243 | $263 | $590K | Form 4 ↗ | ||
| Gaur Sameer | WAB | Sell S | February 26, 2026 | February 27, 2026 | 1d | 1,150 | $263 | $302K | Form 4 ↗ | ||
| Jain Nalin | WAB | Sell S | February 25, 2026 | February 26, 2026 | 1d | 7,936 | $264 | $2.1M | Form 4 ↗ | ||
| Olin John A | WAB | Sell S | February 24, 2026 | February 25, 2026 | 1d | 11,000 | $263 | $2.9M | Form 4 ↗ | ||
| Mendonca Rogerio | WAB | Sell S | February 20, 2026 | February 23, 2026 | 3d | 1,920 | $265 | $508K | Form 4 ↗ | ||
| Mendonca Rogerio | WAB | Sell S | February 20, 2026 | February 23, 2026 | 3d | 1,580 | $264 | $417K | Form 4 ↗ | ||
| Sbrocco Gregory | WAB | Sell S | February 19, 2026 | February 20, 2026 | 1d | 952 | $258 | $246K | 10b5-1 plan | Form 4 ↗ | |
| Gaur Sameer | WAB | Sell F | February 12, 2026 | February 17, 2026 | 5d | 1,407 | $258 | $362K | late | Form 4 ↗ | |
| Gaur Sameer | WAB | Other A | February 12, 2026 | February 17, 2026 | 5d | 3,575 | $258 | $921K | late | Form 4 ↗ | |
| Sbrocco Gregory | WAB | Other A | February 12, 2026 | February 17, 2026 | 5d | 5,993 | $258 | $1.5M | latederivative | Form 4 ↗ | |
| Sbrocco Gregory | WAB | Sell F | February 12, 2026 | February 17, 2026 | 5d | 4,424 | $258 | $1.1M | late | Form 4 ↗ | |
| Sbrocco Gregory | WAB | Other A | February 12, 2026 | February 17, 2026 | 5d | 11,130 | $258 | $2.9M | late | Form 4 ↗ | |
| Santana Rafael | WAB | Sell F | February 12, 2026 | February 17, 2026 | 5d | 55,510 | $258 | $14.3M | late | Form 4 ↗ | |
| Santana Rafael | WAB | Other A | February 12, 2026 | February 17, 2026 | 5d | 117,870 | $258 | $30.4M | late | Form 4 ↗ | |
| Trombley Gina | WAB | Sell F | February 12, 2026 | February 17, 2026 | 5d | 2,579 | $258 | $664K | late | Form 4 ↗ | |
| Trombley Gina | WAB | Other A | February 12, 2026 | February 17, 2026 | 5d | 6,142 | $258 | $1.6M | late | Form 4 ↗ | |
| Mendonca Rogerio | WAB | Sell F | February 12, 2026 | February 17, 2026 | 5d | 3,181 | $258 | $819K | late | Form 4 ↗ | |
| Mendonca Rogerio | WAB | Other A | February 12, 2026 | February 17, 2026 | 5d | 7,257 | $258 | $1.9M | late | Form 4 ↗ | |
| Fetsko Michael | WAB | Sell F | February 12, 2026 | February 17, 2026 | 5d | 3,036 | $258 | $782K | late | Form 4 ↗ | |
| Fetsko Michael | WAB | Other A | February 12, 2026 | February 17, 2026 | 5d | 6,922 | $258 | $1.8M | late | Form 4 ↗ | |
| DeNinno David L | WAB | Sell F | February 12, 2026 | February 17, 2026 | 5d | 6,698 | $258 | $1.7M | late | Form 4 ↗ | |
| DeNinno David L | WAB | Other A | February 12, 2026 | February 17, 2026 | 5d | 15,354 | $258 | $4.0M | late | Form 4 ↗ | |
| Gebhardt Eric | WAB | Sell F | February 12, 2026 | February 17, 2026 | 5d | 3,175 | $258 | $818K | late | Form 4 ↗ | |
| Gebhardt Eric | WAB | Other A | February 12, 2026 | February 17, 2026 | 5d | 9,491 | $258 | $2.4M | late | Form 4 ↗ | |
| Olin John A | WAB | Sell F | February 12, 2026 | February 17, 2026 | 5d | 13,835 | $258 | $3.6M | late | Form 4 ↗ | |
| Olin John A | WAB | Other A | February 12, 2026 | February 17, 2026 | 5d | 27,917 | $258 | $7.2M | late | Form 4 ↗ | |
| Mastalerz John A Jr | WAB | Sell F | February 12, 2026 | February 17, 2026 | 5d | 1,104 | $258 | $284K | late | Form 4 ↗ | |
| Mastalerz John A Jr | WAB | Other A | February 12, 2026 | February 17, 2026 | 5d | 3,213 | $258 | $827K | late | Form 4 ↗ | |
| Jain Nalin | WAB | Sell F | February 12, 2026 | February 17, 2026 | 5d | 3,181 | $258 | $819K | late | Form 4 ↗ | |
| Jain Nalin | WAB | Other A | February 12, 2026 | February 17, 2026 | 5d | 7,257 | $258 | $1.9M | late | Form 4 ↗ | |
| Schweitzer Pascal | WAB | Sell F | February 12, 2026 | February 17, 2026 | 5d | 7,721 | $258 | $2.0M | late | Form 4 ↗ | |
| Schweitzer Pascal | WAB | Other A | February 12, 2026 | February 17, 2026 | 5d | 22,707 | $258 | $5.8M | late | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | February 11, 2026 | February 12, 2026 | 1d | 14 | $257 | $3,598 | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | February 11, 2026 | February 12, 2026 | 1d | 94 | $256 | $24K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | February 11, 2026 | February 12, 2026 | 1d | 458 | $255 | $117K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | February 11, 2026 | February 12, 2026 | 1d | 456 | $254 | $116K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | February 11, 2026 | February 12, 2026 | 1d | 352 | $253 | $89K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | February 11, 2026 | February 12, 2026 | 1d | 114 | $252 | $29K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | February 11, 2026 | February 12, 2026 | 1d | 251 | $251 | $63K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | February 11, 2026 | February 12, 2026 | 1d | 59 | $249 | $15K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | February 10, 2026 | February 12, 2026 | 2d | 755 | $246 | $186K | 10b5-1 plan | Form 4 ↗ | |
| Santana Rafael | WAB | Sell S | February 10, 2026 | February 12, 2026 | 2d | 617 | $246 | $152K | 10b5-1 plan | Form 4 ↗ | |
