Stock / equity
PG PROCTER & GAMBLE Co
Company profile, contracts and lobbying: PROCTER & GAMBLE Co
PG (PROCTER & GAMBLE Co) has 10 disclosed insider transactions from 10 insiders in the last 12 months (0 open-market buys, 0 sales, about $0 at reported prices) and 0 congressional trades from 0 members of Congress. The most recent disclosure was filed September 17, 2026.
Insider transactions
| Filer | Side | Trade date | Disclosed | Lag | Shares | Price | Value | Flags | Source |
|---|---|---|---|---|---|---|---|---|---|
| Aguilar Moses Victor Javier | Other A | September 15, 2026 | September 17, 2026 | 2d | 3,519 | — | — | derivative | Form 4 ↗ |
| Santos de Azevedo Juliana Monteiro | Other A | September 15, 2026 | September 17, 2026 | 2d | 14,476 | — | — | derivative | Form 4 ↗ |
| Jejurikar Shailesh | Other A | September 15, 2026 | September 17, 2026 | 2d | 22,787 | — | — | derivative | Form 4 ↗ |
| Purushothaman Balaji | Other A | September 15, 2026 | September 17, 2026 | 2d | 12,336 | — | — | derivative | Form 4 ↗ |
| Bharucha Freddy P. | Other A | September 15, 2026 | September 17, 2026 | 2d | 9,271 | — | — | derivative | Form 4 ↗ |
| JIMENEZ JOSEPH | Other A | September 8, 2026 | September 10, 2026 | 2d | 327 | — | — | Form 4 ↗ | |
| Kempczinski Christopher J | Other A | September 8, 2026 | September 10, 2026 | 2d | 250 | — | — | Form 4 ↗ | |
| McCarthy Christine M | Other A | September 8, 2026 | September 10, 2026 | 2d | 258 | — | — | Form 4 ↗ | |
| McEvoy Ashley | Other A | September 8, 2026 | September 10, 2026 | 2d | 207 | — | — | Form 4 ↗ | |
| Portman Robert Jones | Other A | September 8, 2026 | September 10, 2026 | 2d | 52 | — | — | Form 4 ↗ |
Congressional trades
No member of Congress has disclosed a trade in this ticker in the filings we have parsed (House filings since the job went live; Senate pending).
Who is filing
- Aguilar Moses Victor Javier — 1 transaction
- Santos de Azevedo Juliana Monteiro — 1 transaction
- Jejurikar Shailesh — 1 transaction
- Purushothaman Balaji — 1 transaction
- Bharucha Freddy P. — 1 transaction
- JIMENEZ JOSEPH — 1 transaction
- Kempczinski Christopher J — 1 transaction
- McCarthy Christine M — 1 transaction
- McEvoy Ashley — 1 transaction
- Portman Robert Jones — 1 transaction
Sources and method
Insider rows are Form 4 filings for this issuer from SEC EDGAR; congressional rows are periodic transaction reports parsed from the House Clerk (and Senate eFD when live). Values use the reported price for Form 4 and the disclosed range for Congress. See methodology and corrections.
Not investment advice. Disclosures are shown as filed and may lag the trade or be amended. No recommendation is made or implied.