Stock / equity
INTC INTEL CORP
Company profile, contracts and lobbying: INTEL CORP
INTC (INTEL CORP) has 17 disclosed insider transactions from 9 insiders in the last 12 months (1 open-market buy, 3 sales, about $15.8M at reported prices) and 0 congressional trades from 0 members of Congress. The most recent disclosure was filed August 14, 2026.
Insider transactions
| Filer | Side | Trade date | Disclosed | Lag | Shares | Price | Value | Flags | Source |
|---|---|---|---|---|---|---|---|---|---|
| TAN LIP BU | Buy P | August 11, 2026 | August 14, 2026 | 3d | 105,263 | $95 | $10.0M | indirect | Form 4 ↗ |
| BARRATT CRAIG H | Other A | July 30, 2026 | August 3, 2026 | 4d | 1,461 | — | — | derivative | Form 4 ↗ |
| Chandrasekaran Nagasubramaniyan | Option / conversion M | July 30, 2026 | August 3, 2026 | 4d | 33,007 | — | — | derivative | Form 4 ↗ |
| Chandrasekaran Nagasubramaniyan | Sell F | July 30, 2026 | August 3, 2026 | 4d | 14,738 | $90 | $1.3M | Form 4 ↗ | |
| Chandrasekaran Nagasubramaniyan | Option / conversion M | July 30, 2026 | August 3, 2026 | 4d | 33,007 | — | — | Form 4 ↗ | |
| Bawa Aparna | Other A | May 30, 2026 | June 2, 2026 | 3d | 27,274 | — | — | derivative | Form 4 ↗ |
| Bawa Aparna | Other A | May 30, 2026 | June 2, 2026 | 3d | 27,274 | — | — | derivative | Form 4 ↗ |
| Chandrasekaran Nagasubramaniyan | Sell S | May 29, 2026 | June 2, 2026 | 4d | 21,024 | $118 | $2.5M | Form 4 ↗ | |
| Katouzian Aliyar | Other A | May 30, 2026 | June 2, 2026 | 3d | 32,729 | — | — | derivative | Form 4 ↗ |
| Katouzian Aliyar | Other A | May 30, 2026 | June 2, 2026 | 3d | 87,276 | — | — | derivative | Form 4 ↗ |
| Katouzian Aliyar | Other A | May 30, 2026 | June 2, 2026 | 3d | 32,729 | — | — | derivative | Form 4 ↗ |
| Zinsner David | Option / conversion M | June 1, 2026 | June 2, 2026 | 1d | 37,015 | — | — | derivative | Form 4 ↗ |
| Zinsner David | Sell F | June 1, 2026 | June 2, 2026 | 1d | 18,353 | $110 | $2.0M | Form 4 ↗ | |
| Zinsner David | Option / conversion M | June 1, 2026 | June 2, 2026 | 1d | 37,015 | — | — | Form 4 ↗ | |
| Smith Gregory D | Other A | May 13, 2026 | May 15, 2026 | 2d | 2,782 | — | — | derivative | Form 4 ↗ |
| Smith Stacy J | Other A | May 13, 2026 | May 15, 2026 | 2d | 2,782 | — | — | derivative | Form 4 ↗ |
| WEISLER DION J | Other A | May 13, 2026 | May 15, 2026 | 2d | 2,782 | — | — | derivative | Form 4 ↗ |
Congressional trades
No member of Congress has disclosed a trade in this ticker in the filings we have parsed (House filings since the job went live; Senate pending).
Who is filing
- TAN LIP BU — 1 transaction
- BARRATT CRAIG H — 1 transaction
- Chandrasekaran Nagasubramaniyan — 4 transactions
- Bawa Aparna — 2 transactions
- Katouzian Aliyar — 3 transactions
- Zinsner David — 3 transactions
- Smith Gregory D — 1 transaction
- Smith Stacy J — 1 transaction
- WEISLER DION J — 1 transaction
Sources and method
Insider rows are Form 4 filings for this issuer from SEC EDGAR; congressional rows are periodic transaction reports parsed from the House Clerk (and Senate eFD when live). Values use the reported price for Form 4 and the disclosed range for Congress. See methodology and corrections.
Not investment advice. Disclosures are shown as filed and may lag the trade or be amended. No recommendation is made or implied.