Insider / AMAZON COM INC
Jassy Andrew R
President and CEO at AMAZON COM INC · AMZN
Jassy Andrew R, President and CEO at AMAZON COM INC, has disclosed 6 transactions in AMZN since August 25, 2026: 0 purchases (0 open-market buys) and 4 sales, worth about $5.2M at the reported prices. The latest was filed August 25, 2026, 4 days after the trade.
Transactions
| Security | Side | Trade date | Disclosed | Lag | Shares | Price | Value | Flags | Source |
|---|---|---|---|---|---|---|---|---|---|
| AMZN | Option / conversion M | August 21, 2026 | August 25, 2026 | 4d | 50,000 | — | — | 10b5-1 planderivative | Form 4 ↗ |
| AMZN | Sell S | August 21, 2026 | August 25, 2026 | 4d | 1,811 | $260 | $472K | 10b5-1 plan | Form 4 ↗ |
| AMZN | Sell S | August 21, 2026 | August 25, 2026 | 4d | 7,514 | $260 | $2.0M | 10b5-1 plan | Form 4 ↗ |
| AMZN | Sell S | August 21, 2026 | August 25, 2026 | 4d | 7,478 | $259 | $1.9M | 10b5-1 plan | Form 4 ↗ |
| AMZN | Sell S | August 21, 2026 | August 25, 2026 | 4d | 3,197 | $258 | $824K | 10b5-1 plan | Form 4 ↗ |
| AMZN | Option / conversion M | August 21, 2026 | August 25, 2026 | 4d | 50,000 | — | — | 10b5-1 plan | Form 4 ↗ |
Filings
| Filed | Form | Accession | Rows | Status | Source |
|---|---|---|---|---|---|
| August 25, 2026 | Form 4 | 0001374545-26-000010 | 6 | published | EDGAR ↗ |
Sources and method
Every row comes from the reporting owner's Form 4 as filed with the SEC (EDGAR ownership XML), read daily. "Value" is shares × the reported price; code P is an open-market purchase, S a sale, M an option exercise, A a grant. The lag is the filing date minus the trade date; Form 4 is due within two business days. Amendments (4/A) are not merged. Details on the methodology page; report an error on corrections.
Not investment advice. Figures are public disclosures shown as filed; they may lag the trade and may be amended later. No recommendation is made or implied.