Newest
BETR ▼ sold $13K · Tuffin Paula filed 2d agoBETR ▼ sold $14K · Nicholas J. Calamari filed 2d agoFBK ▲ bought $716K · INGRAM ORRIN H II filed 2d agoFBK ▲ bought $821K · INGRAM ORRIN H II filed 2d agoBEN ▼ sold $5.0M · FRANKLIN TEMPLETON INC filed 2d agoNAD ▼ sold $338K · Robert Young L filed 3d agoWSBC ▼ sold $15K · Rep. Michael A. Rulli filed 4d agoGOOG ▼ sold $100K · Rep. Michael A. Rulli filed 4d agoWMT ▼ sold $100K · Rep. Jonathan L. Jackson filed 4d agoVSAT ▼ sold $100K · Rep. Jonathan L. Jackson filed 4d agoTYG ▼ sold $15K · Rep. Jonathan L. Jackson filed 4d agoGH ▲ bought $50K · Rep. Jonathan L. Jackson filed 4d agoEL ▲ bought $100K · Rep. Jonathan L. Jackson filed 4d agoDDOG ▲ bought $100K · Rep. Jonathan L. Jackson filed 4d agoCPRT ▼ sold $553K · Morefield Diane M filed 4d agoPTON ▼ sold $154K · Kirol Charles Peter filed 4d agoEME ▲ bought $1K · MCEVOY M KEVIN filed 4d agoEME ▲ bought $826 · MCEVOY M KEVIN filed 4d ago

Company / CIK 0001703399

Sea Ltd

Ticker
SE
Insiders on file
10
Members of Congress who traded it
1
Federal contracts on record
none matched
Lobbying filings on record
none matched
SEC filings
EDGAR ↗
Latest trade on record
October 20, 2026

Sea Ltd (SE) has 10 insiders on file who disclosed 1,331 transactions in the last 12 months (0 open-market buys, 1,318 sales, about $567.0M at reported prices), and 2 congressional trades in its stock are on record. No federal contract award that started in the last 180 days was found for a recipient with exactly this name; no lobbying filing names it as client this year.

Last updated October 21, 2026 · Sources: SEC EDGAR; USAspending; Senate LDA

Sea Ltd in charts

Who is trading this stock

Which people account for the buying and selling over the last 12 months?

BoughtSold

8 people account for the disclosed buying and selling in Sea Ltd over the last 12 months; the most active is Ye Gang with $195M.

Insiders

NameRoleRowsBoughtSoldLast filed
Wang YanjunCCO and GC5190518October 21, 2026
Hou TianyuCFO24023October 21, 2026
Chen JingyeCPO, Shopee2090204October 7, 2026
Zhao FengPresident of Garena23022October 5, 2026
Ye GangCOO4580457September 21, 2026
Li XiaodongChairman and CEO20017September 1, 2026
Feng ZhiminPresident31030August 31, 2026
KUOK Khoon HuaDirector404August 20, 2026
Heng Chen SengDirector303August 18, 2026
Ma David YDirector40040April 22, 2026

Rows are this company's Form 4 rows for each person. "Bought" and "sold" count open-market purchases (code P) and sales only. More in insider buying and insider selling.

Members of Congress who traded SE

From periodic transaction reports that name the company's stock. Amounts are the sums of the ranges as filed. Every row is on the SE page.

MemberSeatTradesBoughtSoldRange as filedLatest
Josh GottheimerRepresentative (NJ, District 5), Democrat211$2,002–$30KMarch 10, 2026

Insider transactions

Download CSV1,333 rows · 477 KB · insider and congressional rows for this ticker · all downloads

FilerSecuritySideTrade dateDisclosedLagSharesPriceValueFlagsSourceShare
Wang YanjunSESell SOctober 20, 2026October 21, 20261d3$86$25710b5-1 planindirectForm 4 ↗
Wang YanjunSESell SOctober 20, 2026October 21, 20261d3$85$25610b5-1 planindirectForm 4 ↗
Wang YanjunSESell SOctober 20, 2026October 21, 20261d60$84$5,03210b5-1 planindirectForm 4 ↗
Wang YanjunSESell SOctober 20, 2026October 21, 20261d111$83$9,21210b5-1 planindirectForm 4 ↗
Wang YanjunSESell SOctober 20, 2026October 21, 20261d165$82$14K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SOctober 20, 2026October 21, 20261d458$81$37K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SOctober 19, 2026October 21, 20262d17$93$1,58110b5-1 planindirectForm 4 ↗
Wang YanjunSESell SOctober 19, 2026October 21, 20262d25$92$2,29410b5-1 planindirectForm 4 ↗
Wang YanjunSESell SOctober 19, 2026October 21, 20262d958$90$86K10b5-1 planindirectForm 4 ↗
Hou TianyuSESell SOctober 19, 2026October 21, 20262d171$93$16K10b5-1 planindirectForm 4 ↗
Hou TianyuSESell SOctober 19, 2026October 21, 20262d63$92$5,79510b5-1 planindirectForm 4 ↗
Hou TianyuSESell SOctober 19, 2026October 21, 20262d237$92$22K10b5-1 planindirectForm 4 ↗
Hou TianyuSESell SOctober 19, 2026October 21, 20262d314$90$28K10b5-1 planindirectForm 4 ↗
Hou TianyuSESell SOctober 19, 2026October 21, 20262d4,348$89$388K10b5-1 planindirectForm 4 ↗
Hou TianyuSESell SOctober 19, 2026October 21, 20262d4,867$89$431K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SOctober 16, 2026October 19, 20263d22$99$2,18210b5-1 planindirectForm 4 ↗
Wang YanjunSESell SOctober 16, 2026October 19, 20263d32$98$3,14410b5-1 planindirectForm 4 ↗
Wang YanjunSESell SOctober 16, 2026October 19, 20263d133$97$13K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SOctober 16, 2026October 19, 20263d268$96$26K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SOctober 16, 2026October 19, 20263d134$95$13K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SOctober 16, 2026October 19, 20263d411$94$39K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SOctober 15, 2026October 19, 20264d235$98$23K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SOctober 15, 2026October 19, 20264d613$97$59K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SOctober 15, 2026October 19, 20264d152$96$15K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SOctober 14, 2026October 15, 20261d52$98$5,07310b5-1 planindirectForm 4 ↗
Wang YanjunSESell SOctober 14, 2026October 15, 20261d81$97$7,84010b5-1 planindirectForm 4 ↗
Wang YanjunSESell SOctober 14, 2026October 15, 20261d230$96$22K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SOctober 14, 2026October 15, 20261d637$95$61K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SOctober 13, 2026October 15, 20262d563$97$54K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SOctober 13, 2026October 15, 20262d437$96$42K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SOctober 12, 2026October 13, 20261d20$97$1,93710b5-1 planindirectForm 4 ↗
Wang YanjunSESell SOctober 12, 2026October 13, 20261d668$96$64K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SOctober 12, 2026October 13, 20261d312$95$30K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SOctober 9, 2026October 13, 20264d39$96$3,75110b5-1 planindirectForm 4 ↗
Wang YanjunSESell SOctober 9, 2026October 13, 20264d757$95$72K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SOctober 9, 2026October 13, 20264d204$95$19K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SOctober 8, 2026October 9, 20261d206$94$19K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SOctober 8, 2026October 9, 20261d794$93$74K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SOctober 7, 2026October 9, 20262d65$95$6,20110b5-1 planindirectForm 4 ↗
Wang YanjunSESell SOctober 7, 2026October 9, 20262d935$95$89K10b5-1 planindirectForm 4 ↗
Chen JingyeSEOption / conversion XOctober 5, 2026October 7, 20262d150,000——derivativeForm 4 ↗
Chen JingyeSEOption / conversion XOctober 5, 2026October 7, 20262d150,000$15$2.3MForm 4 ↗
Wang YanjunSESell SOctober 6, 2026October 7, 20261d25$98$2,43810b5-1 planindirectForm 4 ↗
Wang YanjunSESell SOctober 6, 2026October 7, 20261d460$97$44K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SOctober 6, 2026October 7, 20261d515$96$49K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SOctober 5, 2026October 7, 20262d325$98$32K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SOctober 5, 2026October 7, 20262d675$97$65K10b5-1 planindirectForm 4 ↗
Zhao FengSESell SOctober 1, 2026October 5, 20264d7,463$96$717K10b5-1 planindirectForm 4 ↗
Zhao FengSESell SOctober 1, 2026October 5, 20264d15,146$95$1.4M10b5-1 planindirectForm 4 ↗
Zhao FengSESell SOctober 1, 2026October 5, 20264d17,391$94$1.6M10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SOctober 2, 2026October 5, 20263d26$96$2,50510b5-1 planindirectForm 4 ↗
Wang YanjunSESell SOctober 2, 2026October 5, 20263d295$96$28K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SOctober 2, 2026October 5, 20263d679$95$64K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SOctober 1, 2026October 5, 20264d124$96$12K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SOctober 1, 2026October 5, 20264d604$95$57K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SOctober 1, 2026October 5, 20264d272$94$26K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 30, 2026October 1, 20261d67$99$6,60110b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 30, 2026October 1, 20261d933$98$91K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 29, 2026October 1, 20262d364$99$36K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 29, 2026October 1, 20262d636$98$62K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 28, 2026September 29, 20261d29$100$2,88810b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 28, 2026September 29, 20261d708$99$70K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 28, 2026September 29, 20261d68$98$6,66910b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 28, 2026September 29, 20261d195$97$19K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 25, 2026September 29, 20264d389$100$39K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 25, 2026September 29, 20264d811$100$81K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 24, 2026September 25, 20261d42$102$4,29710b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 24, 2026September 25, 20261d574$102$58K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 24, 2026September 25, 20261d584$101$59K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 23, 2026September 25, 20262d198$103$20K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 23, 2026September 25, 20262d816$103$84K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 23, 2026September 25, 20262d186$102$19K10b5-1 planindirectForm 4 ↗
Chen JingyeSESell SSeptember 22, 2026September 23, 20261d19,512$104$2.0M10b5-1 planindirectForm 4 ↗
Chen JingyeSESell SSeptember 22, 2026September 23, 20261d10,488$103$1.1M10b5-1 planindirectForm 4 ↗
Chen JingyeSESell SSeptember 21, 2026September 23, 20262d114$103$12K10b5-1 planindirectForm 4 ↗
Chen JingyeSESell SSeptember 21, 2026September 23, 20262d13,294$103$1.4M10b5-1 planindirectForm 4 ↗
Chen JingyeSESell SSeptember 21, 2026September 23, 20262d12,792$102$1.3M10b5-1 planindirectForm 4 ↗
Chen JingyeSESell SSeptember 21, 2026September 23, 20262d3,800$101$383K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 22, 2026September 23, 20261d835$104$87K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 22, 2026September 23, 20261d365$103$38K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 21, 2026September 23, 20262d484$103$50K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 21, 2026September 23, 20262d616$102$63K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 21, 2026September 23, 20262d100$101$10K10b5-1 planindirectForm 4 ↗
Ye GangSESell SSeptember 18, 2026September 21, 20263d2,520$102$258K10b5-1 planindirectForm 4 ↗
Ye GangSESell SSeptember 18, 2026September 21, 20263d17,480$102$1.8M10b5-1 planindirectForm 4 ↗
Ye GangSESell SSeptember 17, 2026September 21, 20264d206$105$22K10b5-1 planindirectForm 4 ↗
Ye GangSESell SSeptember 17, 2026September 21, 20264d458$103$47K10b5-1 planindirectForm 4 ↗
Ye GangSESell SSeptember 17, 2026September 21, 20264d9,601$102$979K10b5-1 planindirectForm 4 ↗
Ye GangSESell SSeptember 17, 2026September 21, 20264d9,735$101$987K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 18, 2026September 21, 20263d706$102$72K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 18, 2026September 21, 20263d162$101$16K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 18, 2026September 21, 20263d332$100$33K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 17, 2026September 21, 20264d24$105$2,51410b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 17, 2026September 21, 20264d30$103$3,08410b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 17, 2026September 21, 20264d379$102$39K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 17, 2026September 21, 20264d767$101$78K10b5-1 planindirectForm 4 ↗
Hou TianyuSESell SSeptember 17, 2026September 21, 20264d310$105$32K10b5-1 planindirectForm 4 ↗
Hou TianyuSESell SSeptember 17, 2026September 21, 20264d360$103$37K10b5-1 planindirectForm 4 ↗
Hou TianyuSESell SSeptember 17, 2026September 21, 20264d6,320$102$644K10b5-1 planindirectForm 4 ↗
Hou TianyuSESell SSeptember 17, 2026September 21, 20264d8,010$101$811K10b5-1 planindirectForm 4 ↗
Chen JingyeSESell SSeptember 18, 2026September 21, 20263d20,633$102$2.1M10b5-1 planindirectForm 4 ↗
Chen JingyeSESell SSeptember 18, 2026September 21, 20263d5,105$101$516K10b5-1 planindirectForm 4 ↗
Chen JingyeSESell SSeptember 18, 2026September 21, 20263d4,262$100$427K10b5-1 planindirectForm 4 ↗
Chen JingyeSESell SSeptember 17, 2026September 21, 20264d900$103$93K10b5-1 planindirectForm 4 ↗
Chen JingyeSESell SSeptember 17, 2026September 21, 20264d10,409$102$1.1M10b5-1 planindirectForm 4 ↗
Chen JingyeSESell SSeptember 17, 2026September 21, 20264d18,691$101$1.9M10b5-1 planindirectForm 4 ↗
Chen JingyeSEOption / conversion XSeptember 16, 2026September 17, 20261d150,000——10b5-1 planderivativeForm 4 ↗
Chen JingyeSEOption / conversion XSeptember 16, 2026September 17, 20261d150,000$15$2.3M10b5-1 planForm 4 ↗
Chen JingyeSESell SSeptember 16, 2026September 17, 20261d7,700$105$809K10b5-1 planindirectForm 4 ↗
Chen JingyeSESell SSeptember 16, 2026September 17, 20261d15,437$104$1.6M10b5-1 planindirectForm 4 ↗
Chen JingyeSESell SSeptember 16, 2026September 17, 20261d6,863$103$709K10b5-1 planindirectForm 4 ↗
Chen JingyeSESell SSeptember 15, 2026September 17, 20262d1,900$106$201K10b5-1 planindirectForm 4 ↗
Chen JingyeSESell SSeptember 15, 2026September 17, 20262d1,800$105$189K10b5-1 planindirectForm 4 ↗
Chen JingyeSESell SSeptember 15, 2026September 17, 20262d14,600$104$1.5M10b5-1 planindirectForm 4 ↗
Chen JingyeSESell SSeptember 15, 2026September 17, 20262d11,700$103$1.2M10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 16, 2026September 17, 20261d265$105$28K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 16, 2026September 17, 20261d785$104$82K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 16, 2026September 17, 20261d150$103$15K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 15, 2026September 17, 20262d84$106$8,90410b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 15, 2026September 17, 20262d66$105$6,93510b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 15, 2026September 17, 20262d516$104$54K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 15, 2026September 17, 20262d534$103$55K10b5-1 planindirectForm 4 ↗
Ye GangSESell SSeptember 16, 2026September 17, 20261d5,607$105$589K10b5-1 planindirectForm 4 ↗
Ye GangSESell SSeptember 16, 2026September 17, 20261d11,193$104$1.2M10b5-1 planindirectForm 4 ↗
Ye GangSESell SSeptember 16, 2026September 17, 20261d3,200$103$330K10b5-1 planindirectForm 4 ↗
Ye GangSESell SSeptember 15, 2026September 17, 20262d1,200$106$127K10b5-1 planindirectForm 4 ↗
Ye GangSESell SSeptember 15, 2026September 17, 20262d1,200$105$126K10b5-1 planindirectForm 4 ↗
Ye GangSESell SSeptember 15, 2026September 17, 20262d8,803$104$914K10b5-1 planindirectForm 4 ↗
Ye GangSESell SSeptember 15, 2026September 17, 20262d8,797$103$909K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 14, 2026September 15, 20261d450$110$50K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 14, 2026September 15, 20261d234$109$26K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 14, 2026September 15, 20261d372$108$40K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 14, 2026September 15, 20261d96$107$10K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 14, 2026September 15, 20261d204$106$22K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 14, 2026September 15, 20261d144$105$15K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 11, 2026September 15, 20264d65$109$7,06910b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 11, 2026September 15, 20264d475$108$51K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 11, 2026September 15, 20264d660$107$71K10b5-1 planindirectForm 4 ↗
Chen JingyeSESell SSeptember 14, 2026September 15, 20261d3,000$110$330K10b5-1 planindirectForm 4 ↗
Chen JingyeSESell SSeptember 14, 2026September 15, 20261d5,600$109$611K10b5-1 planindirectForm 4 ↗
Chen JingyeSESell SSeptember 14, 2026September 15, 20261d10,800$109$1.2M10b5-1 planindirectForm 4 ↗
Chen JingyeSESell SSeptember 14, 2026September 15, 20261d2,200$107$236K10b5-1 planindirectForm 4 ↗
Chen JingyeSESell SSeptember 14, 2026September 15, 20261d4,700$106$499K10b5-1 planindirectForm 4 ↗
Chen JingyeSESell SSeptember 14, 2026September 15, 20261d3,700$105$389K10b5-1 planindirectForm 4 ↗
Chen JingyeSESell SSeptember 11, 2026September 15, 20264d1,720$109$187K10b5-1 planindirectForm 4 ↗
Chen JingyeSESell SSeptember 11, 2026September 15, 20264d13,447$108$1.5M10b5-1 planindirectForm 4 ↗
Chen JingyeSESell SSeptember 11, 2026September 15, 20264d14,833$107$1.6M10b5-1 planindirectForm 4 ↗
Ye GangSESell SSeptember 14, 2026September 15, 20261d1,800$110$198K10b5-1 planindirectForm 4 ↗
Ye GangSESell SSeptember 14, 2026September 15, 20261d3,300$109$361K10b5-1 planindirectForm 4 ↗
Ye GangSESell SSeptember 14, 2026September 15, 20261d7,900$109$857K10b5-1 planindirectForm 4 ↗
Ye GangSESell SSeptember 14, 2026September 15, 20261d1,500$107$161K10b5-1 planindirectForm 4 ↗
Ye GangSESell SSeptember 14, 2026September 15, 20261d2,800$106$298K10b5-1 planindirectForm 4 ↗
Ye GangSESell SSeptember 14, 2026September 15, 20261d2,700$105$284K10b5-1 planindirectForm 4 ↗
Ye GangSESell SSeptember 11, 2026September 15, 20264d1,200$109$130K10b5-1 planindirectForm 4 ↗
Ye GangSESell SSeptember 11, 2026September 15, 20264d8,945$108$966K10b5-1 planindirectForm 4 ↗
Ye GangSESell SSeptember 11, 2026September 15, 20264d9,855$107$1.1M10b5-1 planindirectForm 4 ↗
Chen JingyeSESell SSeptember 10, 2026September 11, 20261d7,606$109$825K10b5-1 planindirectForm 4 ↗
Chen JingyeSESell SSeptember 10, 2026September 11, 20261d22,394$108$2.4M10b5-1 planindirectForm 4 ↗
Chen JingyeSESell SSeptember 9, 2026September 11, 20262d700$111$78K10b5-1 planindirectForm 4 ↗
Chen JingyeSESell SSeptember 9, 2026September 11, 20262d2,000$111$221K10b5-1 planindirectForm 4 ↗
Chen JingyeSESell SSeptember 9, 2026September 11, 20262d9,001$109$983K10b5-1 planindirectForm 4 ↗
Chen JingyeSESell SSeptember 9, 2026September 11, 20262d18,299$108$2.0M10b5-1 planindirectForm 4 ↗
Ye GangSESell SSeptember 10, 2026September 11, 20261d3,901$109$423K10b5-1 planindirectForm 4 ↗
Ye GangSESell SSeptember 10, 2026September 11, 20261d16,099$108$1.7M10b5-1 planindirectForm 4 ↗
Ye GangSESell SSeptember 9, 2026September 11, 20262d500$111$56K10b5-1 planindirectForm 4 ↗
Ye GangSESell SSeptember 9, 2026September 11, 20262d1,200$111$133K10b5-1 planindirectForm 4 ↗
Ye GangSESell SSeptember 9, 2026September 11, 20262d6,300$109$688K10b5-1 planindirectForm 4 ↗
Ye GangSESell SSeptember 9, 2026September 11, 20262d12,000$108$1.3M10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 10, 2026September 11, 20261d255$109$28K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 10, 2026September 11, 20261d945$108$102K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 9, 2026September 11, 20262d36$111$4,00910b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 9, 2026September 11, 20262d84$111$9,28710b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 9, 2026September 11, 20262d405$109$44K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 9, 2026September 11, 20262d795$108$86K10b5-1 planindirectForm 4 ↗
Ye GangSESell SSeptember 8, 2026September 9, 20261d8,763$113$995K10b5-1 planindirectForm 4 ↗
Ye GangSESell SSeptember 8, 2026September 9, 20261d6,495$113$733K10b5-1 planindirectForm 4 ↗
Ye GangSESell SSeptember 8, 2026September 9, 20261d2,020$112$226K10b5-1 planindirectForm 4 ↗
Ye GangSESell SSeptember 8, 2026September 9, 20261d2,722$111$301K10b5-1 planindirectForm 4 ↗
Ye GangSESell SSeptember 4, 2026September 9, 20265d1,390$114$159Klate10b5-1 planindirectForm 4 ↗
Ye GangSESell SSeptember 4, 2026September 9, 20265d12,129$114$1.4Mlate10b5-1 planindirectForm 4 ↗
Ye GangSESell SSeptember 4, 2026September 9, 20265d6,481$113$730Klate10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 8, 2026September 9, 20261d464$114$53K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 8, 2026September 9, 20261d612$113$69K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 8, 2026September 9, 20261d207$112$23K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 8, 2026September 9, 20261d217$111$24K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 4, 2026September 9, 20265d115$114$13Klate10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 4, 2026September 9, 20265d898$114$102Klate10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 4, 2026September 9, 20265d487$113$55Klate10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 3, 2026September 4, 20261d540$114$61K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 3, 2026September 4, 20261d828$113$94K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 3, 2026September 4, 20261d132$112$15K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 2, 2026September 4, 20262d845$113$95K10b5-1 planindirectForm 4 ↗
Wang YanjunSESell SSeptember 2, 2026September 4, 20262d655$112$74K10b5-1 planindirectForm 4 ↗
Ye GangSESell SSeptember 3, 2026September 4, 20261d7,596$114$865K10b5-1 planindirectForm 4 ↗
Ye GangSESell SSeptember 3, 2026September 4, 20261d10,104$113$1.1M10b5-1 planindirectForm 4 ↗
Ye GangSESell SSeptember 3, 2026September 4, 20261d2,300$112$258K10b5-1 planindirectForm 4 ↗
Ye GangSESell SSeptember 2, 2026September 4, 20262d10,832$113$1.2M10b5-1 planindirectForm 4 ↗
Ye GangSESell SSeptember 2, 2026September 4, 20262d9,168$112$1.0M10b5-1 planindirectForm 4 ↗
Ye GangSESell SSeptember 1, 2026September 2, 20261d3,340$114$382K10b5-1 planindirectForm 4 ↗
Ye GangSESell SSeptember 1, 2026September 2, 20261d8,032$114$913K10b5-1 planindirectForm 4 ↗

Showing the 200 most recent of 1,331.

Federal contracts (USAspending, awards started in the last 180 days)

No contract award starting in the last 180 days was found for a recipient named exactly "Sea Ltd". Subsidiaries and differently-spelled recipients are not matched — search contracts.

Lobbying (Senate LDA, as client)

No LDA filing posted since October 2025 names "Sea Ltd" as the client. Filings under a subsidiary or trade-association name are not matched — search lobbying.

Companies whose stock was traded by the same people who traded SE, by number of filers in common. It shows overlap in public filings and nothing else.

Guides for this page

Sources and method

Official sources behind this page
SourceFilingsRowsFirst filedNewest filedRead the originals
House Clerk, periodic transaction reports22January 14, 2026April 8, 2026House Clerk search
SEC EDGAR, Form 42091,331March 20, 2026October 21, 2026Form 4 list on EDGAR

Site built October 22, 2026. Every row in the tables above links to its own filing. To quote a figure, use the Cite button at the top of the page; see how to cite and reuse.

Insiders and their transactions come from SEC EDGAR Form 4 filings for this issuer. Contracts and lobbying are matched by exact normalized name (suffixes like Inc./Corp. ignored) to USAspending recipients and LDA clients — a conservative match that misses subsidiaries on purpose. See methodology and corrections.

Not investment advice. Public records shown as filed; no recommendation is made or implied.