Newest
BETR ▼ sold $13K · Tuffin Paula filed 2d agoBETR ▼ sold $14K · Nicholas J. Calamari filed 2d agoFBK ▲ bought $716K · INGRAM ORRIN H II filed 2d agoFBK ▲ bought $821K · INGRAM ORRIN H II filed 2d agoBEN ▼ sold $5.0M · FRANKLIN TEMPLETON INC filed 2d agoNAD ▼ sold $338K · Robert Young L filed 3d agoWSBC ▼ sold $15K · Rep. Michael A. Rulli filed 4d agoGOOG ▼ sold $100K · Rep. Michael A. Rulli filed 4d agoWMT ▼ sold $100K · Rep. Jonathan L. Jackson filed 4d agoVSAT ▼ sold $100K · Rep. Jonathan L. Jackson filed 4d agoTYG ▼ sold $15K · Rep. Jonathan L. Jackson filed 4d agoGH ▲ bought $50K · Rep. Jonathan L. Jackson filed 4d agoEL ▲ bought $100K · Rep. Jonathan L. Jackson filed 4d agoDDOG ▲ bought $100K · Rep. Jonathan L. Jackson filed 4d agoCPRT ▼ sold $553K · Morefield Diane M filed 4d agoPTON ▼ sold $154K · Kirol Charles Peter filed 4d agoEME ▲ bought $1K · MCEVOY M KEVIN filed 4d agoEME ▲ bought $826 · MCEVOY M KEVIN filed 4d ago

Company / CIK 0001579298

Burlington Stores, Inc.

Ticker
BURL
Size, estimated from filings
Large cap ($10B – $200B)
Insiders on file
16
Members of Congress who traded it
1
Federal contracts on record
none matched
Lobbying filings on record
none matched
SEC filings
EDGAR ↗
Latest trade on record
October 1, 2026

Burlington Stores, Inc. (BURL) has 16 insiders on file who disclosed 152 transactions in the last 12 months (0 open-market buys, 117 sales, about $25.8M at reported prices), and 1 congressional trade in its stock is on record. No federal contract award that started in the last 180 days was found for a recipient with exactly this name; no lobbying filing names it as client this year.

Last updated October 5, 2026 · Sources: SEC EDGAR; USAspending; Senate LDA

Burlington Stores, Inc. in charts

Who is trading this stock

Which people account for the buying and selling over the last 12 months?

BoughtSold

7 people account for the disclosed buying and selling in Burlington Stores, Inc. over the last 12 months; the most active is Vecchio Jennifer with $11M.

Insiders

NameRoleRowsBoughtSoldLast filed
Vecchio JenniferGroup President and CMO74068October 5, 2026
Wolfe KristinChief Financial Officer1408August 5, 2026
MCNAMARA WILLIAM PDirector200June 24, 2026
Ferroni StephenSVP, Chief Accounting Officer906June 15, 2026
Pasch MatthewChief Human Resources Officer15011June 9, 2026
MAHONEY JOHNDirector100May 22, 2026
Skirvin Michael CDirector200May 22, 2026
Goodwin MichaelDirector302May 22, 2026
Rodriguez JessicaDirector100May 22, 2026
HITCH JORDANDirector100May 22, 2026
ENGLISH EDMOND JDirector100May 22, 2026
Goodman ShiraDirector100May 22, 2026
SEN LAURADirector100May 22, 2026
Sullivan PaulDirector100May 22, 2026
Marquette TravisPresident and COO26024May 7, 2026
O SULLIVAN MICHAEL BChief Executive Officer705May 5, 2026

Rows are this company's Form 4 rows for each person. "Bought" and "sold" count open-market purchases (code P) and sales only. More in insider buying and insider selling.

Members of Congress who traded BURL

From periodic transaction reports that name the company's stock. Amounts are the sums of the ranges as filed. Every row is on the BURL page.

MemberSeatTradesBoughtSoldRange as filedLatest
Lisa C. McClainRepresentative (MI, District 9), Republican101$1,001–$15KSeptember 11, 2025

Insider transactions

Download CSV160 rows · 57 KB · insider and congressional rows for this ticker · all downloads

FilerSecuritySideTrade dateDisclosedLagSharesPriceValueFlagsSourceShare
Vecchio JenniferBURLSell SOctober 1, 2026October 5, 20264d344$273$94K10b5-1 planForm 4 ↗
Vecchio JenniferBURLSell SOctober 1, 2026October 5, 20264d380$272$103K10b5-1 planForm 4 ↗
Vecchio JenniferBURLSell SOctober 1, 2026October 5, 20264d591$271$160K10b5-1 planForm 4 ↗
Vecchio JenniferBURLSell SOctober 1, 2026October 5, 20264d262$270$71K10b5-1 planForm 4 ↗
Vecchio JenniferBURLSell SOctober 1, 2026October 5, 20264d101$269$27K10b5-1 planForm 4 ↗
Vecchio JenniferBURLSell SSeptember 1, 2026September 3, 20262d118$264$31K10b5-1 planForm 4 ↗
Vecchio JenniferBURLSell SSeptember 1, 2026September 3, 20262d440$264$116K10b5-1 planForm 4 ↗
Vecchio JenniferBURLSell SSeptember 1, 2026September 3, 20262d186$262$49K10b5-1 planForm 4 ↗
Vecchio JenniferBURLSell SSeptember 1, 2026September 3, 20262d136$261$35K10b5-1 planForm 4 ↗
Vecchio JenniferBURLSell SSeptember 1, 2026September 3, 20262d117$259$30K10b5-1 planForm 4 ↗
Vecchio JenniferBURLSell SSeptember 1, 2026September 3, 20262d162$257$42K10b5-1 planForm 4 ↗
Vecchio JenniferBURLSell SSeptember 1, 2026September 3, 20262d307$256$79K10b5-1 planForm 4 ↗
Vecchio JenniferBURLSell SSeptember 1, 2026September 3, 20262d212$255$54K10b5-1 planForm 4 ↗
Wolfe KristinBURLSell FAugust 3, 2026August 5, 20262d216$368$80KForm 4 ↗
Vecchio JenniferBURLSell SAugust 3, 2026August 5, 20262d161$373$60K10b5-1 planForm 4 ↗
Vecchio JenniferBURLSell SAugust 3, 2026August 5, 20262d147$372$55K10b5-1 planForm 4 ↗
Vecchio JenniferBURLSell SAugust 3, 2026August 5, 20262d145$369$54K10b5-1 planForm 4 ↗
Vecchio JenniferBURLSell SAugust 3, 2026August 5, 20262d847$368$312K10b5-1 planForm 4 ↗
Vecchio JenniferBURLSell SAugust 3, 2026August 5, 20262d378$368$139K10b5-1 planForm 4 ↗
Vecchio JenniferBURLSell SJuly 1, 2026July 6, 20265d49$319$16Klate10b5-1 planForm 4 ↗
Vecchio JenniferBURLSell SJuly 1, 2026July 6, 20265d210$318$67Klate10b5-1 planForm 4 ↗
Vecchio JenniferBURLSell SJuly 1, 2026July 6, 20265d520$317$165Klate10b5-1 planForm 4 ↗
Vecchio JenniferBURLSell SJuly 1, 2026July 6, 20265d443$316$140Klate10b5-1 planForm 4 ↗
Vecchio JenniferBURLSell SJuly 1, 2026July 6, 20265d281$313$88Klate10b5-1 planForm 4 ↗
Vecchio JenniferBURLSell SJuly 1, 2026July 6, 20265d91$312$28Klate10b5-1 planForm 4 ↗
Vecchio JenniferBURLSell SJuly 1, 2026July 6, 20265d84$310$26Klate10b5-1 planForm 4 ↗
MCNAMARA WILLIAM PBURLOther GJune 22, 2026June 24, 20262d6,048——indirectForm 4 ↗
Wolfe KristinBURLOption / conversion MJune 17, 2026June 22, 20265d1,500——latederivativeForm 4 ↗
Wolfe KristinBURLOption / conversion MJune 17, 2026June 22, 20265d3,768——latederivativeForm 4 ↗
Wolfe KristinBURLSell SJune 17, 2026June 22, 20265d3,210$341$1.1MlateForm 4 ↗
Wolfe KristinBURLSell SJune 17, 2026June 22, 20265d2,060$340$701KlateForm 4 ↗
Wolfe KristinBURLSell SJune 17, 2026June 22, 20265d2,930$339$994KlateForm 4 ↗
Wolfe KristinBURLOption / conversion MJune 17, 2026June 22, 20265d1,500$150$225KlateForm 4 ↗
Wolfe KristinBURLOption / conversion MJune 17, 2026June 22, 20265d3,768$150$566KlateForm 4 ↗
Vecchio JenniferBURLOption / conversion MJune 12, 2026June 16, 20264d10,386——derivativeForm 4 ↗
Vecchio JenniferBURLOption / conversion MJune 12, 2026June 16, 20264d10,534——derivativeForm 4 ↗
Vecchio JenniferBURLSell SJune 12, 2026June 16, 20264d229$343$79KForm 4 ↗
Vecchio JenniferBURLSell SJune 12, 2026June 16, 20264d5,847$342$2.0MForm 4 ↗
Vecchio JenniferBURLSell SJune 12, 2026June 16, 20264d10,787$342$3.7MForm 4 ↗
Vecchio JenniferBURLSell SJune 12, 2026June 16, 20264d2,740$340$933KForm 4 ↗
Vecchio JenniferBURLSell SJune 12, 2026June 16, 20264d1,317$339$447KForm 4 ↗
Vecchio JenniferBURLOption / conversion MJune 12, 2026June 16, 20264d10,386$179$1.9MForm 4 ↗
Vecchio JenniferBURLOption / conversion MJune 12, 2026June 16, 20264d10,534$170$1.8MForm 4 ↗
Ferroni StephenBURLOption / conversion MJune 11, 2026June 15, 20264d1,032——derivativeForm 4 ↗
Ferroni StephenBURLSell SJune 11, 2026June 15, 20264d1,311$337$442KForm 4 ↗
Ferroni StephenBURLSell SJune 11, 2026June 15, 20264d1,032$337$348KForm 4 ↗
Ferroni StephenBURLOption / conversion MJune 11, 2026June 15, 20264d1,032$135$140KForm 4 ↗
Pasch MatthewBURLSell SJune 5, 2026June 9, 20264d3,773$317$1.2MForm 4 ↗
Sullivan PaulBURLOther AMay 20, 2026May 22, 20262d596——Form 4 ↗
SEN LAURABURLOther AMay 20, 2026May 22, 20262d596——Form 4 ↗
MCNAMARA WILLIAM PBURLOther AMay 20, 2026May 22, 20262d596——Form 4 ↗
Goodwin MichaelBURLOther AMay 20, 2026May 22, 20262d596——Form 4 ↗
Goodman ShiraBURLOther AMay 20, 2026May 22, 20262d596——Form 4 ↗
ENGLISH EDMOND JBURLOther AMay 20, 2026May 22, 20262d596——Form 4 ↗
Skirvin Michael CBURLOther AMay 20, 2026May 22, 20262d596——Form 4 ↗
HITCH JORDANBURLOther AMay 20, 2026May 22, 20262d596——Form 4 ↗
Rodriguez JessicaBURLOther AMay 20, 2026May 22, 20262d596——Form 4 ↗
MAHONEY JOHNBURLOther AMay 20, 2026May 22, 20262d596——Form 4 ↗
Marquette TravisBURLSell SMay 5, 2026May 7, 20262d18$315$5,67810b5-1 planForm 4 ↗
Marquette TravisBURLSell SMay 5, 2026May 7, 20262d163$314$51K10b5-1 planForm 4 ↗
Marquette TravisBURLSell SMay 5, 2026May 7, 20262d9$311$2,80210b5-1 planForm 4 ↗
Wolfe KristinBURLSell FMay 1, 2026May 5, 20264d584$318$186KForm 4 ↗
Wolfe KristinBURLSell FMay 1, 2026May 5, 20264d324$318$103KForm 4 ↗
Wolfe KristinBURLSell FMay 1, 2026May 5, 20264d291$318$93KForm 4 ↗
Wolfe KristinBURLOther AMay 1, 2026May 5, 20264d2,972——Form 4 ↗
Ferroni StephenBURLSell FMay 4, 2026May 5, 20261d22$309$6,804Form 4 ↗
Ferroni StephenBURLSell FMay 1, 2026May 5, 20264d47$318$15KForm 4 ↗
Ferroni StephenBURLSell FMay 1, 2026May 5, 20264d61$318$19KForm 4 ↗
Ferroni StephenBURLSell FMay 1, 2026May 5, 20264d25$318$7,950Form 4 ↗
Ferroni StephenBURLOther AMay 1, 2026May 5, 20264d468——Form 4 ↗
Pasch MatthewBURLSell FMay 4, 2026May 5, 20261d78$309$24KForm 4 ↗
Pasch MatthewBURLSell FMay 1, 2026May 5, 20264d126$318$40KForm 4 ↗
Pasch MatthewBURLSell FMay 1, 2026May 5, 20264d112$318$36KForm 4 ↗
Pasch MatthewBURLSell FMay 1, 2026May 5, 20264d109$318$35KForm 4 ↗
Pasch MatthewBURLOther AMay 1, 2026May 5, 20264d876——Form 4 ↗
Vecchio JenniferBURLSell FMay 4, 2026May 5, 20261d791$309$245KForm 4 ↗
Vecchio JenniferBURLSell FMay 1, 2026May 5, 20264d1,132$318$360KForm 4 ↗
Vecchio JenniferBURLSell FMay 1, 2026May 5, 20264d1,005$318$320KForm 4 ↗
Vecchio JenniferBURLSell FMay 1, 2026May 5, 20264d1,102$318$350KForm 4 ↗
Vecchio JenniferBURLOther AMay 1, 2026May 5, 20264d6,551——Form 4 ↗
Marquette TravisBURLSell FMay 4, 2026May 5, 20261d417$309$129K10b5-1 planForm 4 ↗
Marquette TravisBURLSell SMay 4, 2026May 5, 20261d2$315$62910b5-1 planForm 4 ↗
Marquette TravisBURLSell SMay 4, 2026May 5, 20261d122$314$38K10b5-1 planForm 4 ↗
Marquette TravisBURLSell SMay 4, 2026May 5, 20261d137$313$43K10b5-1 planForm 4 ↗
Marquette TravisBURLSell SMay 4, 2026May 5, 20261d37$312$12K10b5-1 planForm 4 ↗
Marquette TravisBURLSell SMay 4, 2026May 5, 20261d72$309$22K10b5-1 planForm 4 ↗
Marquette TravisBURLSell SMay 4, 2026May 5, 20261d289$308$89K10b5-1 planForm 4 ↗
Marquette TravisBURLSell SMay 4, 2026May 5, 20261d110$307$34K10b5-1 planForm 4 ↗
Marquette TravisBURLSell SMay 4, 2026May 5, 20261d125$305$38K10b5-1 planForm 4 ↗
Marquette TravisBURLSell FMay 1, 2026May 5, 20264d781$318$248K10b5-1 planForm 4 ↗
Marquette TravisBURLSell FMay 1, 2026May 5, 20264d694$318$221K10b5-1 planForm 4 ↗
Marquette TravisBURLSell FMay 1, 2026May 5, 20264d482$318$153K10b5-1 planForm 4 ↗
Marquette TravisBURLOther AMay 1, 2026May 5, 20264d4,417——10b5-1 planForm 4 ↗
O SULLIVAN MICHAEL BBURLSell FMay 4, 2026May 5, 20261d1,305$309$404KForm 4 ↗
O SULLIVAN MICHAEL BBURLSell FMay 1, 2026May 5, 20264d1,888$318$600KForm 4 ↗
O SULLIVAN MICHAEL BBURLSell FMay 1, 2026May 5, 20264d1,677$318$533KForm 4 ↗
O SULLIVAN MICHAEL BBURLSell FMay 1, 2026May 5, 20264d1,553$318$494KForm 4 ↗
O SULLIVAN MICHAEL BBURLOther AMay 1, 2026May 5, 20264d12,292——Form 4 ↗
Vecchio JenniferBURLSell SApril 1, 2026April 3, 20262d110$332$37K10b5-1 planForm 4 ↗
Vecchio JenniferBURLSell SApril 1, 2026April 3, 20262d215$331$71K10b5-1 planForm 4 ↗
Vecchio JenniferBURLSell SApril 1, 2026April 3, 20262d64$330$21K10b5-1 planForm 4 ↗
Vecchio JenniferBURLSell SApril 1, 2026April 3, 20262d30$328$9,83010b5-1 planForm 4 ↗
Goodwin MichaelBURLSell SMarch 24, 2026March 26, 20262d62$324$20KForm 4 ↗
Goodwin MichaelBURLSell SMarch 24, 2026March 26, 20262d259$324$84KForm 4 ↗
Marquette TravisBURLSell SMarch 24, 2026March 25, 20261d134$330$44K10b5-1 planForm 4 ↗
Marquette TravisBURLSell SMarch 24, 2026March 25, 20261d787$329$259K10b5-1 planForm 4 ↗
Marquette TravisBURLSell SMarch 24, 2026March 25, 20261d1,535$328$503K10b5-1 planForm 4 ↗
Marquette TravisBURLSell SMarch 24, 2026March 25, 20261d1,303$327$426K10b5-1 planForm 4 ↗
Marquette TravisBURLSell FMarch 23, 2026March 25, 20262d7,243——10b5-1 planForm 4 ↗
Vecchio JenniferBURLSell FMarch 23, 2026March 25, 20262d17,708——Form 4 ↗
Wolfe KristinBURLSell FMarch 23, 2026March 25, 20262d4,186——Form 4 ↗
Pasch MatthewBURLSell FMarch 23, 2026March 25, 20262d581——Form 4 ↗
Pasch MatthewBURLSell FMarch 23, 2026March 25, 20262d439——Form 4 ↗
Pasch MatthewBURLSell FMarch 23, 2026March 25, 20262d21——Form 4 ↗
O SULLIVAN MICHAEL BBURLSell FMarch 23, 2026March 25, 20262d24,376——Form 4 ↗
Vecchio JenniferBURLSell SMarch 2, 2026March 4, 20262d73$306$22K10b5-1 planForm 4 ↗
Vecchio JenniferBURLSell SMarch 2, 2026March 4, 20262d98$305$30K10b5-1 planForm 4 ↗
Vecchio JenniferBURLSell SMarch 2, 2026March 4, 20262d69$304$21K10b5-1 planForm 4 ↗
Vecchio JenniferBURLSell SMarch 2, 2026March 4, 20262d40$302$12K10b5-1 planForm 4 ↗
Vecchio JenniferBURLSell SMarch 2, 2026March 4, 20262d40$301$12K10b5-1 planForm 4 ↗
Vecchio JenniferBURLSell SMarch 2, 2026March 4, 20262d79$299$24K10b5-1 planForm 4 ↗
Vecchio JenniferBURLSell SMarch 2, 2026March 4, 20262d20$298$5,96810b5-1 planForm 4 ↗
Wolfe KristinBURLOther AFebruary 17, 2026February 19, 20262d10,048——Form 4 ↗
O SULLIVAN MICHAEL BBURLOther AFebruary 17, 2026February 19, 20262d54,768——Form 4 ↗
Vecchio JenniferBURLOther AFebruary 17, 2026February 19, 20262d34,548——Form 4 ↗
Pasch MatthewBURLOther AFebruary 17, 2026February 19, 20262d1,862——Form 4 ↗
Pasch MatthewBURLOther AFebruary 17, 2026February 19, 20262d1,034——Form 4 ↗
Pasch MatthewBURLOther AFebruary 17, 2026February 19, 20262d50——Form 4 ↗
Marquette TravisBURLOther AFebruary 17, 2026February 19, 20262d14,760——Form 4 ↗
Pasch MatthewBURLSell FFebruary 2, 2026February 4, 20262d3$299$896Form 4 ↗
Vecchio JenniferBURLSell SFebruary 2, 2026February 4, 20262d57$300$17K10b5-1 planForm 4 ↗
Vecchio JenniferBURLSell SFebruary 2, 2026February 4, 20262d177$299$53K10b5-1 planForm 4 ↗
Vecchio JenniferBURLSell SFebruary 2, 2026February 4, 20262d37$297$11K10b5-1 planForm 4 ↗
Vecchio JenniferBURLSell SFebruary 2, 2026February 4, 20262d109$296$32K10b5-1 planForm 4 ↗
Vecchio JenniferBURLSell SFebruary 2, 2026February 4, 20262d39$294$11K10b5-1 planForm 4 ↗
Pasch MatthewBURLSell FJanuary 9, 2026January 13, 20264d527$305$161KForm 4 ↗
Vecchio JenniferBURLSell SJanuary 2, 2026January 6, 20264d13$298$3,87510b5-1 planForm 4 ↗
Vecchio JenniferBURLSell SJanuary 2, 2026January 6, 20264d46$296$14K10b5-1 planForm 4 ↗
Vecchio JenniferBURLSell SJanuary 2, 2026January 6, 20264d144$294$42K10b5-1 planForm 4 ↗
Vecchio JenniferBURLSell SJanuary 2, 2026January 6, 20264d45$292$13K10b5-1 planForm 4 ↗
Vecchio JenniferBURLSell SJanuary 2, 2026January 6, 20264d94$290$27K10b5-1 planForm 4 ↗
Vecchio JenniferBURLSell SJanuary 2, 2026January 6, 20264d76$289$22K10b5-1 planForm 4 ↗
Vecchio JenniferBURLSell SJanuary 2, 2026January 6, 20264d1$287$28710b5-1 planForm 4 ↗
Vecchio JenniferBURLSell SDecember 1, 2025December 3, 20252d78$249$19K10b5-1 planForm 4 ↗
Vecchio JenniferBURLSell SDecember 1, 2025December 3, 20252d175$248$43K10b5-1 planForm 4 ↗
Vecchio JenniferBURLSell SDecember 1, 2025December 3, 20252d133$247$33K10b5-1 planForm 4 ↗
Vecchio JenniferBURLSell SDecember 1, 2025December 3, 20252d33$245$8,07110b5-1 planForm 4 ↗
Skirvin Michael CBURLOther ANovember 18, 2025November 20, 20252d310——Form 4 ↗
Vecchio JenniferBURLSell SNovember 3, 2025November 5, 20252d54$277$15K10b5-1 planForm 4 ↗
Vecchio JenniferBURLSell SNovember 3, 2025November 5, 20252d290$275$80K10b5-1 planForm 4 ↗
Vecchio JenniferBURLSell SNovember 3, 2025November 5, 20252d41$273$11K10b5-1 planForm 4 ↗
Vecchio JenniferBURLSell SNovember 3, 2025November 5, 20252d34$270$9,18910b5-1 planForm 4 ↗
Pasch MatthewBURLSell FOctober 9, 2025October 14, 20255d48$260$13KlateForm 4 ↗
Marquette TravisBURLSell SOctober 7, 2025October 8, 20251d13$263$3,41710b5-1 planForm 4 ↗
Marquette TravisBURLSell SOctober 7, 2025October 8, 20251d24$262$6,28010b5-1 planForm 4 ↗
Marquette TravisBURLSell SOctober 7, 2025October 8, 20251d47$261$12K10b5-1 planForm 4 ↗
Marquette TravisBURLSell FOctober 6, 2025October 8, 20252d182$262$48K10b5-1 planForm 4 ↗
Vecchio JenniferBURLSell SOctober 1, 2025October 3, 20252d230$255$59K10b5-1 planForm 4 ↗
Vecchio JenniferBURLSell SOctober 1, 2025October 3, 20252d189$253$48K10b5-1 planForm 4 ↗

Federal contracts (USAspending, awards started in the last 180 days)

No contract award starting in the last 180 days was found for a recipient named exactly "Burlington Stores, Inc.". Subsidiaries and differently-spelled recipients are not matched — search contracts.

Lobbying (Senate LDA, as client)

No LDA filing posted since October 2025 names "Burlington Stores, Inc." as the client. Filings under a subsidiary or trade-association name are not matched — search lobbying.

Companies whose stock was traded by the same people who traded BURL, by number of filers in common. It shows overlap in public filings and nothing else.

Guides for this page

Sources and method

Official sources behind this page
SourceFilingsRowsFirst filedNewest filedRead the originals
House Clerk, periodic transaction reports11October 22, 2025October 22, 2025House Clerk search
SEC EDGAR, Form 450159October 3, 2025October 5, 2026Form 4 list on EDGAR

Site built October 22, 2026. Every row in the tables above links to its own filing. To quote a figure, use the Cite button at the top of the page; see how to cite and reuse.

Insiders and their transactions come from SEC EDGAR Form 4 filings for this issuer. Contracts and lobbying are matched by exact normalized name (suffixes like Inc./Corp. ignored) to USAspending recipients and LDA clients — a conservative match that misses subsidiaries on purpose. See methodology and corrections.

Not investment advice. Public records shown as filed; no recommendation is made or implied.