Stock / equity
BRK.A BERKSHIRE HATHAWAY INC
Company profile, contracts and lobbying: BERKSHIRE HATHAWAY INC
BRK.A (BERKSHIRE HATHAWAY INC) has 15 disclosed insider transactions from 3 insiders in the last 12 months (2 open-market buys, 0 sales, about $1.5M at reported prices) and 0 congressional trades from 0 members of Congress. The most recent disclosure was filed September 4, 2026.
Insider transactions
| Filer | Side | Trade date | Disclosed | Lag | Shares | Price | Value | Flags | Source |
|---|---|---|---|---|---|---|---|---|---|
| Jain Ajit | Other G | September 3, 2026 | September 4, 2026 | 1d | 10 | — | — | Form 4 ↗ | |
| Chang Charles C | Buy P | August 12, 2026 | August 13, 2026 | 1d | 1 | $765,184 | $765K | indirectderivative | Form 4 ↗ |
| Chang Charles C | Buy P | August 12, 2026 | August 13, 2026 | 1d | 1 | $765,190 | $765K | indirectderivative | Form 4 ↗ |
| BUFFETT WARREN E | Exchange C | July 14, 2026 | July 15, 2026 | 1d | 8,000 | — | — | derivative | Form 4 ↗ |
| BUFFETT WARREN E | Other G | July 14, 2026 | July 15, 2026 | 1d | 1,000,000 | — | — | Form 4 ↗ | |
| BUFFETT WARREN E | Other G | July 14, 2026 | July 15, 2026 | 1d | 1,000,000 | — | — | Form 4 ↗ | |
| BUFFETT WARREN E | Other G | July 14, 2026 | July 15, 2026 | 1d | 1,000,000 | — | — | Form 4 ↗ | |
| BUFFETT WARREN E | Other G | July 14, 2026 | July 15, 2026 | 1d | 9,000,000 | — | — | Form 4 ↗ | |
| BUFFETT WARREN E | Exchange C | July 14, 2026 | July 15, 2026 | 1d | 12,000,000 | — | — | Form 4 ↗ | |
| Jain Ajit | Other G | July 1, 2026 | July 2, 2026 | 1d | 3 | — | — | Form 4 ↗ | |
| BUFFETT WARREN E | Other G | May 22, 2026 | May 26, 2026 | 4d | 160 | — | — | Form 4 ↗ | |
| BUFFETT WARREN E | Exchange C | May 18, 2026 | May 20, 2026 | 2d | 25 | — | — | derivative | Form 4 ↗ |
| BUFFETT WARREN E | Other G | May 18, 2026 | May 20, 2026 | 2d | 18,646 | — | — | Form 4 ↗ | |
| BUFFETT WARREN E | Other G | May 18, 2026 | May 20, 2026 | 2d | 18,646 | — | — | Form 4 ↗ | |
| BUFFETT WARREN E | Exchange C | May 18, 2026 | May 20, 2026 | 2d | 37,500 | — | — | Form 4 ↗ |
Congressional trades
No member of Congress has disclosed a trade in this ticker in the filings we have parsed (House filings since the job went live; Senate pending).
Who is filing
- Jain Ajit — 2 transactions
- Chang Charles C — 2 transactions
- BUFFETT WARREN E — 11 transactions
Sources and method
Insider rows are Form 4 filings for this issuer from SEC EDGAR; congressional rows are periodic transaction reports parsed from the House Clerk (and Senate eFD when live). Values use the reported price for Form 4 and the disclosed range for Congress. See methodology and corrections.
Not investment advice. Disclosures are shown as filed and may lag the trade or be amended. No recommendation is made or implied.